Minneapolis vs Vancouver - Cost of Living Comparison
Updated:
Minneapolis | Vancouver | |
---|---|---|
🚶 Cost of living one person | ||
👨👩👧👦 Cost of living Family | ||
🏠 One person rent | ||
🏘️ Family rent | ||
🍽️ Food expenses | ||
🚐 Transport expenses | ||
💳 Monthly salary after tax | ||
😷 Air quality | ||
✈️ Airport proximity | ||
🎓 Higher education | ||
😀 Quality of life | ||
🏙️ Population |
The cost of living in Minneapolis is 15% less expensive than in Vancouver. Cities ranked 1228th and 512th ($2256 vs $2650) in the list of the most expensive cities in the world and ranked 1082nd and 1st in the United States and Canada, respectively. Check the United States vs Canada comparison.
The average after-tax salary is enough to cover living expenses for 2 months in Minneapolis compared to 1.3 months in Vancouver. Minneapolis ranked 60th best city to live in the United States vs Vancouver ranked 5th in Canada, while ranked 234th and 100th among best cities to live in the world.
Salary adjustment calculator
the estimated difference in money purchasing power
Share this infographic!
Prices in Minneapolis vs Vancouver
Prices for goods and services in Minneapolis and Vancouver are partly crowdsourced by our visitors, just like yourself. Please consider telling us about your city.
Minneapolis | Vancouver | |
---|---|---|
Eating Out | ||
🍱 Lunch Menu | ||
🥂 Dinner in a Restaurant, for 2 | ||
🥪 Fast food meal, equiv. McDonald's | ||
🍻 Beer in a Pub, 0.5 L or 16 fl oz | ||
☕ Cappuccino | ||
🥤 Pepsi / Coke, 0.5 L or 16.9 fl oz | ||
Rent & Utilities | ||
🏙️ 1 bedroom apartment in Downtown, 40 m2 or 430 ft2 | ||
🏡 Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | ||
🏙️ 3 bedroom apartment in Downtown, 80 m2 or 860 ft2 | ||
🏡 Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | ||
🔌 Utility Bill one person, electricity, heating, water, etc. | ||
🔌 Utility Bill for a Family, electricity, heating, water, etc. | ||
🌐 Internet plan, 50 Mbps+ 1 month unlimited | ||
🏦 Mortgage Interest Rate for 20 Years | ||
🏙️ Apartment price to Buy in city Center, 1 m2 or 10 ft2 | ||
🏡 House price to Buy in Suburbs, 1 m2 or 10 ft2 | ||
Transportation | ||
🚌 Local transport ticket | ||
🎟️ Monthly ticket local transport | ||
🚕 Taxi Ride, 8 km or 5 mi | ||
⛽ Gas / Petrol, 1 L or 0.26 gal | ||
Groceries | ||
🥛 Milk, 1 L or 1 qt | ||
🍞 Bread, 0.5 kg or 1.1 lb | ||
🍚 Rice, 1 kg or 2.2 lb | ||
🥚 Eggs, x12 | ||
🧀 Cheese, 1 kg or 2.2 lb | ||
🐔 Chicken Breast, 1 kg or 2.2 lb | ||
🥩 Round Steak, 1 kg or 2.2 lb | ||
🍏 Apples, 1 kg or 2.2 lb | ||
🍌 Banana, 1 kg or 2.2 lb | ||
🍊 Oranges, 1 kg or 2.2 lb | ||
🍅 Tomato, 1 kg or 2.2 lb | ||
🥔 Potato, 1 kg or 2.2 lb | ||
🧅 Onion, 1 kg or 2.2 lb | ||
🌊 Water, 1 L or 1 qt | ||
🍹 Coca-Cola / Pepsi, 2 L or 67.6 fl oz | ||
🍾 Wine (mid-priced), 750 mL bottle | ||
🍺 Beer, 0.5 L or 16 fl oz | ||
🚬 Cigarette pack | ||
💊 Cold medicince, 1 week | ||
🧴 Hair Shampoo | ||
🧻 Toilet paper, 4 rolls | ||
👄 Toothpaste, 1 tube | ||
Other | ||
🏋️ Gym Membership, 1 month | ||
🎫 Cinema Ticket, 1 person | ||
👩⚕️ Doctor's visit | ||
💇 Haircut, simple | ||
👖 Brand Jeans | ||
👟 Brand Sneakers | ||
👶 Daycare or Preschool, 1 month | ||
🏫 International Primary School, 1 year |
Cost of living in other countries
Cost of living
More cities to compare
Cost of Living in the nearest cities
Cities near Minneapolis
Distance | City | Cost of living |
---|---|---|
7 km or 4.4 mi | Golden Valley | |
8.4 km or 5.2 mi | St. Louis Park | |
9.1 km or 5.7 mi | Crystal | |
9.2 km or 5.7 mi | Roseville | |
10 km or 6.2 mi | Richfield | |
10 km or 6.4 mi | Brooklyn Center | |
11 km or 6.6 mi | New Hope | |
11 km or 6.8 mi | New Brighton | |
12 km or 7.2 mi | Fridley | |
12 km or 7.3 mi | Edina | |
14 km or 8.8 mi | Brooklyn Park | |
14 km or 9 mi | Saint Paul | |
14 km or 9 mi | Shoreview | |
15 km or 9.3 mi | Plymouth | |
15 km or 9.6 mi | Coon Rapids | |
17 km or 10 mi | Bloomington | |
18 km or 11 mi | Maple Grove | |
20 km or 12 mi | Minnetonka | |
20 km or 12 mi | Eagan | |
20 km or 12 mi | Blaine | |
21 km or 13 mi | South St. Paul | |
21 km or 13 mi | Eden Prairie | |
22 km or 14 mi | Maplewood | |
23 km or 14 mi | Savage | |
23 km or 14 mi | Inver Grove Heights | |
23 km or 15 mi | White Bear Lake | |
24 km or 15 mi | Burnsville | |
24 km or 15 mi | Oakdale | |
24 km or 15 mi | Lino Lakes | |
25 km or 15 mi | Chanhassen | |
25 km or 16 mi | Champlin | |
27 km or 17 mi | Woodbury | |
28 km or 17 mi | Andover | |
28 km or 17 mi | Apple Valley | |
29 km or 18 mi | Shakopee | |
29 km or 18 mi | Rosemount | |
31 km or 19 mi | Cottage Grove | |
32 km or 20 mi | Prior Lake | |
34 km or 21 mi | Chaska | |
34 km or 21 mi | Ramsey |
Cities near Vancouver
Distance | City | Cost of living |
---|---|---|
7.8 km or 4.8 mi | North Vancouver | |
9.6 km or 6 mi | Richmond | |
11 km or 6.8 mi | Burnaby | |
17 km or 10 mi | Delta | |
20 km or 12 mi | Surrey | |
23 km or 14 mi | Coquitlam | |
36 km or 22 mi | Langley | |
36 km or 23 mi | Maple Ridge | |
60 km or 37 mi | Abbotsford | |
62 km or 38 mi | Nanaimo | |
72 km or 45 mi | Bellingham | |
84 km or 52 mi | Chilliwack | |
88 km or 54 mi | Saanich | |
94 km or 58 mi | Langford | |
94 km or 58 mi | Victoria | |
97 km or 61 mi | Whistler | |
108 km or 67 mi | Mount Vernon | |
111 km or 69 mi | Oak Harbor | |
129 km or 80 mi | Port Angeles | |
130 km or 81 mi | Sequim | |
145 km or 90 mi | Courtenay | |
149 km or 92 mi | Marysville | |
156 km or 97 mi | Lake Stevens | |
158 km or 98 mi | Everett | |
159 km or 99 mi | Mukilteo | |
168 km or 104 mi | Mill Creek | |
170 km or 105 mi | Lynnwood | |
170 km or 105 mi | Edmonds | |
175 km or 109 mi | Shoreline | |
177 km or 110 mi | Campbell River | |
177 km or 110 mi | Bothell | |
178 km or 111 mi | Kenmore | |
182 km or 113 mi | Bainbridge Island | |
186 km or 116 mi | Kirkland | |
190 km or 118 mi | Bremerton | |
190 km or 118 mi | Redmond | |
191 km or 119 mi | Seattle | |
194 km or 120 mi | Bellevue | |
198 km or 123 mi | Mercer Island | |
198 km or 123 mi | Sammamish |