Hamilton vs Vancouver - Cost of Living Comparison
Updated:
Hamilton | Vancouver | |
---|---|---|
🚶 Cost of living one person | ||
👨👩👧👦 Cost of living Family | ||
🏠 One person rent | ||
🏘️ Family rent | ||
🍽️ Food expenses | ||
🚐 Transport expenses | ||
💳 Monthly salary after tax | ||
😷 Air quality | ||
✈️ Airport proximity | ||
🎓 Higher education | ||
😀 Quality of life | ||
🏙️ Population |
The cost of living in Hamilton is 19% less expensive than in Vancouver. Cities ranked 1784th and 819th ($2017 vs $2488) in the list of the most expensive cities in the world and ranked 31st and 3rd in Canada.
The average after-tax salary is enough to cover living expenses for 1.4 months in Hamilton compared to 1.3 months in Vancouver. Ranked 18th vs 3rd best cities to live in Canada, and 239th vs 86th among the best cities to live in the world.
Salary adjustment calculator
the estimated difference in money purchasing power

Share this infographic!
Prices in Hamilton vs Vancouver
Prices for goods and services in Hamilton and Vancouver are partly crowdsourced by our visitors, just like yourself. Please consider telling us about your city.
Hamilton | Vancouver | |
---|---|---|
Eating Out | ||
🍱 Lunch Menu | ||
🥂 Dinner in a Restaurant, for 2 | ||
🥪 Fast food meal, equiv. McDonald's | ||
🍻 Beer in a Pub, 0.5 L or 16 fl oz | ||
☕ Cappuccino | ||
🥤 Pepsi / Coke, 0.5 L or 16.9 fl oz | ||
Rent & Utilities | ||
🏙️ 1 bedroom apartment in Downtown, 40 m2 or 430 ft2 | ||
🏡 Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | ||
🏙️ 3 bedroom apartment in Downtown, 80 m2 or 860 ft2 | ||
🏡 Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | ||
🔌 Utility Bill one person, electricity, heating, water, etc. | ||
🔌 Utility Bill for a Family, electricity, heating, water, etc. | ||
🌐 Internet plan, 50 Mbps+ 1 month unlimited | ||
🏦 Mortgage Interest Rate for 20 Years | ||
🏙️ Apartment price to Buy in city Center, 1 m2 or 10 ft2 | ||
🏡 House price to Buy in Suburbs, 1 m2 or 10 ft2 | ||
Transportation | ||
🚌 Local transport ticket | ||
🎟️ Monthly ticket local transport | ||
🚕 Taxi Ride, 8 km or 5 mi | ||
⛽ Gas / Petrol, 1 L or 0.26 gal | ||
Groceries | ||
🥛 Milk, 1 L or 1 qt | ||
🍞 Bread, 0.5 kg or 1.1 lb | ||
🍚 Rice, 1 kg or 2.2 lb | ||
🥚 Eggs, x12 | ||
🧀 Cheese, 1 kg or 2.2 lb | ||
🐔 Chicken Breast, 1 kg or 2.2 lb | ||
🥩 Round Steak, 1 kg or 2.2 lb | ||
🍏 Apples, 1 kg or 2.2 lb | ||
🍌 Banana, 1 kg or 2.2 lb | ||
🍊 Oranges, 1 kg or 2.2 lb | ||
🍅 Tomato, 1 kg or 2.2 lb | ||
🥔 Potato, 1 kg or 2.2 lb | ||
🧅 Onion, 1 kg or 2.2 lb | ||
🌊 Water, 1 L or 1 qt | ||
🍹 Coca-Cola / Pepsi, 2 L or 67.6 fl oz | ||
🍾 Wine (mid-priced), 750 mL bottle | ||
🍺 Beer, 0.5 L or 16 fl oz | ||
🚬 Cigarette pack | ||
💊 Cold medicince, 1 week | ||
🧴 Hair Shampoo | ||
🧻 Toilet paper, 4 rolls | ||
👄 Toothpaste, 1 tube | ||
Other | ||
🏋️ Gym Membership, 1 month | ||
🎫 Cinema Ticket, 1 person | ||
👩⚕️ Doctor's visit | ||
💇 Haircut, simple | ||
👖 Brand Jeans | ||
👟 Brand Sneakers | ||
👶 Daycare or Preschool, 1 month | ||
🏫 International Primary School, 1 year |
Cost of living in other countries
Cost of living
More cities to compare
Cost of Living in the nearest cities
Cities near Hamilton
Distance | City | Cost of living |
---|---|---|
9.4 km or 5.9 mi | | |
26 km or 16 mi | | |
32 km or 20 mi | | |
38 km or 23 mi | | |
42 km or 26 mi | | |
42 km or 26 mi | | |
45 km or 28 mi | | |
48 km or 30 mi | | |
52 km or 32 mi | | |
54 km or 34 mi | | |
57 km or 36 mi | | |
60 km or 37 mi | | |
60 km or 37 mi | | |
67 km or 42 mi | | |
71 km or 44 mi | | |
71 km or 44 mi | | |
76 km or 47 mi | | |
78 km or 49 mi | | |
79 km or 49 mi | | |
85 km or 53 mi | | |
86 km or 53 mi | | |
90 km or 56 mi | | |
92 km or 57 mi | | |
92 km or 57 mi | | |
92 km or 57 mi | | |
95 km or 59 mi | | |
97 km or 60 mi | | |
98 km or 61 mi | | |
99 km or 62 mi | | |
100 km or 62 mi | | |
107 km or 67 mi | | |
108 km or 67 mi | | |
108 km or 67 mi | | |
109 km or 68 mi | | |
116 km or 72 mi | | |
127 km or 79 mi | | |
127 km or 79 mi | | |
139 km or 86 mi | | |
154 km or 96 mi | | |
169 km or 105 mi | |
Cities near Vancouver
Distance | City | Cost of living |
---|---|---|
7.8 km or 4.8 mi | | |
9.6 km or 6 mi | | |
11 km or 6.8 mi | | |
17 km or 10 mi | | |
20 km or 12 mi | | |
23 km or 14 mi | | |
36 km or 22 mi | | |
36 km or 23 mi | | |
60 km or 37 mi | | |
62 km or 38 mi | | |
72 km or 45 mi | | |
84 km or 52 mi | | |
88 km or 54 mi | | |
94 km or 58 mi | | |
94 km or 58 mi | | |
97 km or 61 mi | | |
108 km or 67 mi | | |
111 km or 69 mi | | |
129 km or 80 mi | | |
130 km or 81 mi | | |
145 km or 90 mi | | |
149 km or 92 mi | | |
156 km or 97 mi | | |
158 km or 98 mi | | |
159 km or 99 mi | | |
168 km or 104 mi | | |
170 km or 105 mi | | |
170 km or 105 mi | | |
175 km or 109 mi | | |
177 km or 110 mi | | |
177 km or 110 mi | | |
178 km or 111 mi | | |
182 km or 113 mi | | |
186 km or 116 mi | | |
190 km or 118 mi | | |
190 km or 118 mi | | |
191 km or 119 mi | | |
194 km or 120 mi | | |
198 km or 123 mi | | |
198 km or 123 mi | |