New Orleans vs Santo Domingo - Cost of Living Comparison
Updated:
New Orleans | Santo Domingo | |
---|---|---|
🚶 Cost of living one person | ||
👨👩👧👦 Cost of living Family | ||
🏠 One person rent | ||
🏘️ Family rent | ||
🍽️ Food expenses | ||
🚐 Transport expenses | ||
💳 Monthly salary after tax | ||
😷 Air quality | ||
✈️ Airport proximity | ||
🎓 Higher education | ||
😀 Quality of life | ||
🏙️ Population |
The cost of living in New Orleans is 140% more expensive than in Santo Domingo. Cities ranked 1304th and 5898th ($2222 vs $928) in the list of the most expensive cities in the world and ranked 1179th and 3rd in the United States and the Dominican Republic, respectively. Check the United States vs the Dominican Republic comparison.
The average after-tax salary is enough to cover living expenses for 1.7 months in New Orleans compared to 0.6 months in Santo Domingo. New Orleans ranked 67th best city to live in the United States vs Santo Domingo ranked 1st in the Dominican Republic, while ranked 264th and 5536th among best cities to live in the world.
Salary adjustment calculator
the estimated difference in money purchasing power

Share this infographic!
Prices in New Orleans vs Santo Domingo
Prices for goods and services in New Orleans and Santo Domingo are partly crowdsourced by our visitors, just like yourself. Please consider telling us about your city.
New Orleans | Santo Domingo | |
---|---|---|
Eating Out | ||
🍱 Lunch Menu | ||
🥂 Dinner in a Restaurant, for 2 | ||
🥪 Fast food meal, equiv. McDonald's | ||
🍻 Beer in a Pub, 0.5 L or 16 fl oz | ||
☕ Cappuccino | ||
🥤 Pepsi / Coke, 0.5 L or 16.9 fl oz | ||
Rent & Utilities | ||
🏙️ 1 bedroom apartment in Downtown, 40 m2 or 430 ft2 | ||
🏡 Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | ||
🏙️ 3 bedroom apartment in Downtown, 80 m2 or 860 ft2 | ||
🏡 Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | ||
🔌 Utility Bill one person, electricity, heating, water, etc. | ||
🔌 Utility Bill for a Family, electricity, heating, water, etc. | ||
🌐 Internet plan, 50 Mbps+ 1 month unlimited | ||
🏦 Mortgage Interest Rate for 20 Years | ||
🏙️ Apartment price to Buy in city Center, 1 m2 or 10 ft2 | ||
🏡 House price to Buy in Suburbs, 1 m2 or 10 ft2 | ||
Transportation | ||
🚌 Local transport ticket | ||
🎟️ Monthly ticket local transport | ||
🚕 Taxi Ride, 8 km or 5 mi | ||
⛽ Gas / Petrol, 1 L or 0.26 gal | ||
Groceries | ||
🥛 Milk, 1 L or 1 qt | ||
🍞 Bread, 0.5 kg or 1.1 lb | ||
🍚 Rice, 1 kg or 2.2 lb | ||
🥚 Eggs, x12 | ||
🧀 Cheese, 1 kg or 2.2 lb | ||
🐔 Chicken Breast, 1 kg or 2.2 lb | ||
🥩 Round Steak, 1 kg or 2.2 lb | ||
🍏 Apples, 1 kg or 2.2 lb | ||
🍌 Banana, 1 kg or 2.2 lb | ||
🍊 Oranges, 1 kg or 2.2 lb | ||
🍅 Tomato, 1 kg or 2.2 lb | ||
🥔 Potato, 1 kg or 2.2 lb | ||
🧅 Onion, 1 kg or 2.2 lb | ||
🌊 Water, 1 L or 1 qt | ||
🍹 Coca-Cola / Pepsi, 2 L or 67.6 fl oz | ||
🍾 Wine (mid-priced), 750 mL bottle | ||
🍺 Beer, 0.5 L or 16 fl oz | ||
🚬 Cigarette pack | ||
💊 Cold medicince, 1 week | ||
🧴 Hair Shampoo | ||
🧻 Toilet paper, 4 rolls | ||
👄 Toothpaste, 1 tube | ||
Other | ||
🏋️ Gym Membership, 1 month | ||
🎫 Cinema Ticket, 1 person | ||
👩⚕️ Doctor's visit | ||
💇 Haircut, simple | ||
👖 Brand Jeans | ||
👟 Brand Sneakers | ||
👶 Daycare or Preschool, 1 month | ||
🏫 International Primary School, 1 year |
Cost of living in other countries
Cost of living
More cities to compare
Cost of Living in the nearest cities
Cities near New Orleans
Distance | City | Cost of living |
---|---|---|
18 km or 11 mi | | |
46 km or 29 mi | | |
46 km or 29 mi | | |
72 km or 45 mi | | |
74 km or 46 mi | | |
109 km or 68 mi | | |
112 km or 70 mi | | |
114 km or 71 mi | | |
119 km or 74 mi | | |
121 km or 75 mi | | |
154 km or 96 mi | | |
168 km or 104 mi | | |
168 km or 105 mi | | |
189 km or 118 mi | | |
203 km or 126 mi | | |
209 km or 130 mi | | |
212 km or 132 mi | | |
213 km or 133 mi | | |
218 km or 135 mi | | |
223 km or 139 mi | | |
235 km or 146 mi | | |
258 km or 160 mi | | |
259 km or 161 mi | | |
261 km or 162 mi | | |
266 km or 166 mi | | |
272 km or 169 mi | | |
274 km or 170 mi | | |
276 km or 171 mi | | |
278 km or 173 mi | | |
281 km or 175 mi | | |
299 km or 186 mi | | |
303 km or 188 mi | | |
318 km or 198 mi | | |
336 km or 209 mi | | |
344 km or 214 mi | | |
348 km or 216 mi | | |
373 km or 231 mi | | |
376 km or 234 mi | | |
390 km or 243 mi | | |
394 km or 245 mi | |
Cities near Santo Domingo
Distance | City | Cost of living |
---|---|---|
26 km or 16 mi | | |
30 km or 19 mi | | |
51 km or 31 mi | | |
62 km or 39 mi | | |
70 km or 44 mi | | |
74 km or 46 mi | | |
89 km or 55 mi | | |
96 km or 59 mi | | |
98 km or 61 mi | | |
99 km or 61 mi | | |
100 km or 62 mi | | |
101 km or 62 mi | | |
106 km or 66 mi | | |
107 km or 66 mi | | |
126 km or 78 mi | | |
131 km or 81 mi | | |
138 km or 85 mi | | |
146 km or 90 mi | | |
152 km or 94 mi | | |
156 km or 97 mi | | |
161 km or 100 mi | | |
169 km or 105 mi | | |
174 km or 108 mi | | |
190 km or 118 mi | | |
213 km or 132 mi | | |
252 km or 157 mi | | |
254 km or 158 mi | | |
258 km or 160 mi | | |
264 km or 164 mi | | |
281 km or 174 mi | | |
286 km or 177 mi | | |
289 km or 180 mi | | |
292 km or 182 mi | | |
293 km or 182 mi | | |
298 km or 185 mi | | |
304 km or 189 mi | | |
304 km or 189 mi | | |
307 km or 191 mi | | |
312 km or 194 mi | | |
313 km or 194 mi | |