Abidjan vs Bonita Springs - Cost of Living Comparison
Updated:
Abidjan | Bonita Springs | |
---|---|---|
🚶 Cost of living one person | ||
👨👩👧👦 Cost of living Family | ||
🏠 One person rent | ||
🏘️ Family rent | ||
🍽️ Food expenses | ||
🚐 Transport expenses | ||
💳 Monthly salary after tax | ||
😷 Air quality | ||
✈️ Airport proximity | ||
🎓 Higher education | ||
😀 Quality of life | ||
🏙️ Population |
The cost of living in Abidjan is 55% less expensive than in Bonita Springs. Cities ranked 4695th and 668th ($1164 vs $2570) in the list of the most expensive cities in the world and ranked 1st and 596th in Ivory Coast and the United States, respectively. Check Ivory Coast vs the United States comparison.
The average after-tax salary is enough to cover living expenses for 0.2 months in Abidjan compared to 1.7 months in Bonita Springs. Abidjan ranked 1st best city to live in Ivory Coast vs Bonita Springs ranked 1356th in the United States, while ranked 7254th and 3664th among best cities to live in the world.
Salary adjustment calculator
the estimated difference in money purchasing power
Share this infographic!
Prices in Abidjan vs Bonita Springs
Prices for goods and services in Abidjan and Bonita Springs are partly crowdsourced by our visitors, just like yourself. Please consider telling us about your city.
Abidjan | Bonita Springs | |
---|---|---|
Eating Out | ||
🍱 Lunch Menu | ||
🥂 Dinner in a Restaurant, for 2 | ||
🥪 Fast food meal, equiv. McDonald's | ||
🍻 Beer in a Pub, 0.5 L or 16 fl oz | ||
☕ Cappuccino | ||
🥤 Pepsi / Coke, 0.5 L or 16.9 fl oz | ||
Rent & Utilities | ||
🏙️ 1 bedroom apartment in Downtown, 40 m2 or 430 ft2 | ||
🏡 Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | ||
🏙️ 3 bedroom apartment in Downtown, 80 m2 or 860 ft2 | ||
🏡 Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | ||
🔌 Utility Bill one person, electricity, heating, water, etc. | ||
🔌 Utility Bill for a Family, electricity, heating, water, etc. | ||
🌐 Internet plan, 50 Mbps+ 1 month unlimited | ||
🏦 Mortgage Interest Rate for 20 Years | ||
🏙️ Apartment price to Buy in city Center, 1 m2 or 10 ft2 | ||
🏡 House price to Buy in Suburbs, 1 m2 or 10 ft2 | ||
Transportation | ||
🚌 Local transport ticket | ||
🎟️ Monthly ticket local transport | ||
🚕 Taxi Ride, 8 km or 5 mi | ||
⛽ Gas / Petrol, 1 L or 0.26 gal | ||
Groceries | ||
🥛 Milk, 1 L or 1 qt | ||
🍞 Bread, 0.5 kg or 1.1 lb | ||
🍚 Rice, 1 kg or 2.2 lb | ||
🥚 Eggs, x12 | ||
🧀 Cheese, 1 kg or 2.2 lb | ||
🐔 Chicken Breast, 1 kg or 2.2 lb | ||
🥩 Round Steak, 1 kg or 2.2 lb | ||
🍏 Apples, 1 kg or 2.2 lb | ||
🍌 Banana, 1 kg or 2.2 lb | ||
🍊 Oranges, 1 kg or 2.2 lb | ||
🍅 Tomato, 1 kg or 2.2 lb | ||
🥔 Potato, 1 kg or 2.2 lb | ||
🧅 Onion, 1 kg or 2.2 lb | ||
🌊 Water, 1 L or 1 qt | ||
🍹 Coca-Cola / Pepsi, 2 L or 67.6 fl oz | ||
🍾 Wine (mid-priced), 750 mL bottle | ||
🍺 Beer, 0.5 L or 16 fl oz | ||
🚬 Cigarette pack | ||
💊 Cold medicince, 1 week | ||
🧴 Hair Shampoo | ||
🧻 Toilet paper, 4 rolls | ||
👄 Toothpaste, 1 tube | ||
Other | ||
🏋️ Gym Membership, 1 month | ||
🎫 Cinema Ticket, 1 person | ||
👩⚕️ Doctor's visit | ||
💇 Haircut, simple | ||
👖 Brand Jeans | ||
👟 Brand Sneakers | ||
👶 Daycare or Preschool, 1 month | ||
🏫 International Primary School, 1 year |
Cost of living in other countries
Cost of living
More cities to compare
Cost of Living in the nearest cities
Cities near Abidjan
Distance | City | Cost of living |
---|---|---|
36 km or 22 mi | Grand-Bassam | |
39 km or 24 mi | Dabou | |
70 km or 43 mi | Agboville | |
157 km or 98 mi | Divo | |
166 km or 103 mi | Abengourou | |
215 km or 134 mi | Yamoussoukro | |
229 km or 142 mi | Gagnoa | |
255 km or 158 mi | Sekondi-Takoradi | |
276 km or 172 mi | Obuasi | |
284 km or 176 mi | Bouake | |
306 km or 190 mi | Kumasi | |
425 km or 264 mi | Koforidua | |
426 km or 265 mi | Accra | |
444 km or 276 mi | Ashaiman | |
445 km or 277 mi | Tema | |
491 km or 305 mi | Korhogo | |
517 km or 321 mi | Ho | |
537 km or 334 mi | Hohoe | |
544 km or 338 mi | Kpalime | |
556 km or 345 mi | Greenville | |
557 km or 346 mi | Yekepa | |
564 km or 350 mi | Sanniquellie | |
572 km or 356 mi | Tamale | |
587 km or 365 mi | Lome | |
593 km or 369 mi | Nzerekore | |
619 km or 385 mi | Atakpame | |
651 km or 404 mi | Bobo-Dioulasso | |
659 km or 410 mi | Sotouboua | |
675 km or 419 mi | Leo | |
689 km or 428 mi | Sikasso | |
696 km or 433 mi | Abomey | |
699 km or 434 mi | Sokode | |
712 km or 442 mi | Kakata | |
722 km or 449 mi | Cotonou | |
742 km or 461 mi | Kara | |
746 km or 463 mi | Porto-Novo | |
758 km or 471 mi | Monrovia | |
764 km or 475 mi | Gueckedou | |
775 km or 482 mi | Manga | |
776 km or 482 mi | Bougouni |
Cities near Bonita Springs
Distance | City | Cost of living |
---|---|---|
9.4 km or 5.8 mi | Estero | |
30 km or 19 mi | Fort Myers | |
37 km or 23 mi | Cape Coral | |
88 km or 55 mi | North Port | |
105 km or 65 mi | Venice | |
132 km or 82 mi | Sebring | |
132 km or 82 mi | Sarasota | |
137 km or 85 mi | Okeechobee | |
142 km or 89 mi | Weston | |
149 km or 92 mi | Bradenton | |
152 km or 94 mi | Sunrise | |
152 km or 95 mi | Pembroke Pines | |
153 km or 95 mi | Kendall West | |
153 km or 95 mi | Coral Springs | |
153 km or 95 mi | Hialeah Gardens | |
154 km or 95 mi | Cooper | |
154 km or 95 mi | Davie | |
154 km or 96 mi | Sweetwater | |
154 km or 96 mi | Miami Lakes | |
154 km or 96 mi | Tamarac | |
155 km or 96 mi | Parkland | |
156 km or 97 mi | Doral | |
156 km or 97 mi | Plantation | |
156 km or 97 mi | Miramar | |
157 km or 97 mi | Wellington | |
157 km or 97 mi | Lauderhill | |
157 km or 97 mi | North Lauderdale | |
158 km or 98 mi | Margate | |
158 km or 98 mi | Miami Gardens | |
159 km or 99 mi | Hialeah | |
159 km or 99 mi | Richmond West | |
160 km or 99 mi | Lauderdale Lakes | |
160 km or 100 mi | Coconut Creek | |
161 km or 100 mi | Royal Palm Beach | |
164 km or 102 mi | Homestead | |
165 km or 103 mi | Oakland Park | |
165 km or 103 mi | Hollywood | |
166 km or 103 mi | Coral Gables | |
166 km or 103 mi | Fort Lauderdale | |
167 km or 103 mi | Pompano Beach |