Ahmedabad vs San Antonio - Cost of Living Comparison
Updated:
Ahmedabad | San Antonio | |
---|---|---|
🚶 Cost of living one person | ||
👨👩👧👦 Cost of living Family | ||
🏠 One person rent | ||
🏘️ Family rent | ||
🍽️ Food expenses | ||
🚐 Transport expenses | ||
💳 Monthly salary after tax | ||
😷 Air quality | ||
✈️ Airport proximity | ||
🎓 Higher education | ||
😀 Quality of life | ||
🏙️ Population |
The cost of living in Ahmedabad is 79% less expensive than in San Antonio. Cities ranked 8798th and 1380th ($471 vs $2194) in the list of the most expensive cities in the world and ranked 14th and 1203rd in India and the United States, respectively. Check India vs the United States comparison.
The average after-tax salary is enough to cover living expenses for 1.1 months in Ahmedabad compared to 1.9 months in San Antonio. Ahmedabad ranked 18th best city to live in India vs San Antonio ranked 21st in the United States, while ranked 5969th and 118th among best cities to live in the world.
Salary adjustment calculator
the estimated difference in money purchasing power
Share this infographic!
Prices in Ahmedabad vs San Antonio
Prices for goods and services in Ahmedabad and San Antonio are partly crowdsourced by our visitors, just like yourself. Please consider telling us about your city.
Ahmedabad | San Antonio | |
---|---|---|
Eating Out | ||
🍱 Lunch Menu | ||
🥂 Dinner in a Restaurant, for 2 | ||
🥪 Fast food meal, equiv. McDonald's | ||
🍻 Beer in a Pub, 0.5 L or 16 fl oz | ||
☕ Cappuccino | ||
🥤 Pepsi / Coke, 0.5 L or 16.9 fl oz | ||
Rent & Utilities | ||
🏙️ 1 bedroom apartment in Downtown, 40 m2 or 430 ft2 | ||
🏡 Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | ||
🏙️ 3 bedroom apartment in Downtown, 80 m2 or 860 ft2 | ||
🏡 Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | ||
🔌 Utility Bill one person, electricity, heating, water, etc. | ||
🔌 Utility Bill for a Family, electricity, heating, water, etc. | ||
🌐 Internet plan, 50 Mbps+ 1 month unlimited | ||
🏦 Mortgage Interest Rate for 20 Years | ||
🏙️ Apartment price to Buy in city Center, 1 m2 or 10 ft2 | ||
🏡 House price to Buy in Suburbs, 1 m2 or 10 ft2 | ||
Transportation | ||
🚌 Local transport ticket | ||
🎟️ Monthly ticket local transport | ||
🚕 Taxi Ride, 8 km or 5 mi | ||
⛽ Gas / Petrol, 1 L or 0.26 gal | ||
Groceries | ||
🥛 Milk, 1 L or 1 qt | ||
🍞 Bread, 0.5 kg or 1.1 lb | ||
🍚 Rice, 1 kg or 2.2 lb | ||
🥚 Eggs, x12 | ||
🧀 Cheese, 1 kg or 2.2 lb | ||
🐔 Chicken Breast, 1 kg or 2.2 lb | ||
🥩 Round Steak, 1 kg or 2.2 lb | ||
🍏 Apples, 1 kg or 2.2 lb | ||
🍌 Banana, 1 kg or 2.2 lb | ||
🍊 Oranges, 1 kg or 2.2 lb | ||
🍅 Tomato, 1 kg or 2.2 lb | ||
🥔 Potato, 1 kg or 2.2 lb | ||
🧅 Onion, 1 kg or 2.2 lb | ||
🌊 Water, 1 L or 1 qt | ||
🍹 Coca-Cola / Pepsi, 2 L or 67.6 fl oz | ||
🍾 Wine (mid-priced), 750 mL bottle | ||
🍺 Beer, 0.5 L or 16 fl oz | ||
🚬 Cigarette pack | ||
💊 Cold medicince, 1 week | ||
🧴 Hair Shampoo | ||
🧻 Toilet paper, 4 rolls | ||
👄 Toothpaste, 1 tube | ||
Other | ||
🏋️ Gym Membership, 1 month | ||
🎫 Cinema Ticket, 1 person | ||
👩⚕️ Doctor's visit | ||
💇 Haircut, simple | ||
👖 Brand Jeans | ||
👟 Brand Sneakers | ||
👶 Daycare or Preschool, 1 month | ||
🏫 International Primary School, 1 year |
Cost of living in other countries
Cost of living
More cities to compare
Cost of Living in the nearest cities
Cities near Ahmedabad
Distance | City | Cost of living |
---|---|---|
23 km or 15 mi | Gandhinagar | |
47 km or 29 mi | Nadiad | |
66 km or 41 mi | Mehsana | |
103 km or 64 mi | Vadodara | |
110 km or 68 mi | Godhra | |
148 km or 92 mi | Bhavnagar | |
200 km or 124 mi | Rajkot | |
206 km or 128 mi | Udaipur | |
208 km or 130 mi | Surat | |
234 km or 145 mi | Navsari | |
256 km or 159 mi | Ratlam | |
299 km or 186 mi | Bhuj | |
314 km or 195 mi | Pali | |
327 km or 203 mi | Ujjain | |
332 km or 206 mi | Bhilwara | |
336 km or 209 mi | Indore | |
343 km or 213 mi | Malegaon | |
343 km or 213 mi | Porbandar | |
359 km or 223 mi | Nashik | |
381 km or 237 mi | Jalgaon | |
385 km or 239 mi | Jodhpur | |
397 km or 246 mi | Vasai | |
407 km or 253 mi | Kota | |
418 km or 260 mi | Bhiwandi | |
424 km or 264 mi | Kalyan | |
430 km or 267 mi | Thane | |
435 km or 270 mi | Ajmer | |
447 km or 278 mi | Navi Mumbai | |
451 km or 280 mi | Aurangabad | |
453 km or 281 mi | Mumbai | |
456 km or 283 mi | Mirpur Khas | |
495 km or 308 mi | Bhopal | |
501 km or 311 mi | Hyderabad | |
519 km or 322 mi | Pune | |
523 km or 325 mi | Akola | |
537 km or 333 mi | Vidisha | |
544 km or 338 mi | Jaipur | |
553 km or 343 mi | Nawabshah | |
560 km or 348 mi | Bikaner | |
571 km or 355 mi | Sikar |
Cities near San Antonio
Distance | City | Cost of living |
---|---|---|
27 km or 17 mi | Schertz | |
30 km or 18 mi | Cibolo | |
48 km or 30 mi | New Braunfels | |
54 km or 33 mi | Seguin | |
74 km or 46 mi | San Marcos | |
87 km or 54 mi | Kyle | |
93 km or 58 mi | Kerrville | |
122 km or 76 mi | Austin | |
136 km or 85 mi | Cedar Park | |
140 km or 87 mi | Leander | |
141 km or 88 mi | Pflugerville | |
145 km or 90 mi | Round Rock | |
157 km or 98 mi | Georgetown | |
161 km or 100 mi | Victoria | |
197 km or 122 mi | Copperas Cove | |
200 km or 124 mi | Harker Heights | |
201 km or 125 mi | Killeen | |
210 km or 130 mi | Eagle Pass | |
213 km or 132 mi | Piedras Negras | |
215 km or 134 mi | Corpus Christi | |
216 km or 134 mi | Temple | |
221 km or 137 mi | Kingsville | |
233 km or 145 mi | Del Rio | |
235 km or 146 mi | Laredo | |
236 km or 147 mi | Ciudad Acuna | |
237 km or 147 mi | Nuevo Laredo | |
247 km or 153 mi | Bryan | |
247 km or 154 mi | College Station | |
261 km or 162 mi | Rosenberg | |
269 km or 167 mi | Waco | |
279 km or 174 mi | Sugar Land | |
286 km or 178 mi | Missouri | |
293 km or 182 mi | San Angelo | |
300 km or 186 mi | Lake Jackson | |
300 km or 187 mi | The Woodlands | |
303 km or 188 mi | Houston | |
308 km or 191 mi | Spring | |
309 km or 192 mi | Conroe | |
310 km or 193 mi | Pearland | |
312 km or 194 mi | Stephenville |