Faisalabad vs San Antonio - Cost of Living Comparison
Updated:
Faisalabad | San Antonio | |
---|---|---|
🚶 Cost of living one person | ||
👨👩👧👦 Cost of living Family | ||
🏠 One person rent | ||
🏘️ Family rent | ||
🍽️ Food expenses | ||
🚐 Transport expenses | ||
💳 Monthly salary after tax | ||
😷 Air quality | ||
✈️ Airport proximity | ||
🎓 Higher education | ||
😀 Quality of life | ||
🏙️ Population |
The cost of living in Faisalabad is 85% less expensive than in San Antonio. Cities ranked 9185th and 1380th ($319 vs $2194) in the list of the most expensive cities in the world and ranked 26th and 1203rd in Pakistan and the United States, respectively. Check Pakistan vs the United States comparison.
The average after-tax salary is enough to cover living expenses for 0.7 months in Faisalabad compared to 1.9 months in San Antonio. Faisalabad ranked 5th best city to live in Pakistan vs San Antonio ranked 21st in the United States, while ranked 6906th and 118th among best cities to live in the world.
Salary adjustment calculator
the estimated difference in money purchasing power
Share this infographic!
Prices in Faisalabad vs San Antonio
Prices for goods and services in Faisalabad and San Antonio are partly crowdsourced by our visitors, just like yourself. Please consider telling us about your city.
Faisalabad | San Antonio | |
---|---|---|
Eating Out | ||
🍱 Lunch Menu | ||
🥂 Dinner in a Restaurant, for 2 | ||
🥪 Fast food meal, equiv. McDonald's | ||
🍻 Beer in a Pub, 0.5 L or 16 fl oz | ||
☕ Cappuccino | ||
🥤 Pepsi / Coke, 0.5 L or 16.9 fl oz | ||
Rent & Utilities | ||
🏙️ 1 bedroom apartment in Downtown, 40 m2 or 430 ft2 | ||
🏡 Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | ||
🏙️ 3 bedroom apartment in Downtown, 80 m2 or 860 ft2 | ||
🏡 Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | ||
🔌 Utility Bill one person, electricity, heating, water, etc. | ||
🔌 Utility Bill for a Family, electricity, heating, water, etc. | ||
🌐 Internet plan, 50 Mbps+ 1 month unlimited | ||
🏦 Mortgage Interest Rate for 20 Years | ||
🏙️ Apartment price to Buy in city Center, 1 m2 or 10 ft2 | ||
🏡 House price to Buy in Suburbs, 1 m2 or 10 ft2 | ||
Transportation | ||
🚌 Local transport ticket | ||
🎟️ Monthly ticket local transport | ||
🚕 Taxi Ride, 8 km or 5 mi | ||
⛽ Gas / Petrol, 1 L or 0.26 gal | ||
Groceries | ||
🥛 Milk, 1 L or 1 qt | ||
🍞 Bread, 0.5 kg or 1.1 lb | ||
🍚 Rice, 1 kg or 2.2 lb | ||
🥚 Eggs, x12 | ||
🧀 Cheese, 1 kg or 2.2 lb | ||
🐔 Chicken Breast, 1 kg or 2.2 lb | ||
🥩 Round Steak, 1 kg or 2.2 lb | ||
🍏 Apples, 1 kg or 2.2 lb | ||
🍌 Banana, 1 kg or 2.2 lb | ||
🍊 Oranges, 1 kg or 2.2 lb | ||
🍅 Tomato, 1 kg or 2.2 lb | ||
🥔 Potato, 1 kg or 2.2 lb | ||
🧅 Onion, 1 kg or 2.2 lb | ||
🌊 Water, 1 L or 1 qt | ||
🍹 Coca-Cola / Pepsi, 2 L or 67.6 fl oz | ||
🍾 Wine (mid-priced), 750 mL bottle | ||
🍺 Beer, 0.5 L or 16 fl oz | ||
🚬 Cigarette pack | ||
💊 Cold medicince, 1 week | ||
🧴 Hair Shampoo | ||
🧻 Toilet paper, 4 rolls | ||
👄 Toothpaste, 1 tube | ||
Other | ||
🏋️ Gym Membership, 1 month | ||
🎫 Cinema Ticket, 1 person | ||
👩⚕️ Doctor's visit | ||
💇 Haircut, simple | ||
👖 Brand Jeans | ||
👟 Brand Sneakers | ||
👶 Daycare or Preschool, 1 month | ||
🏫 International Primary School, 1 year |
Cost of living in other countries
Cost of living
More cities to compare
Cost of Living in the nearest cities
Cities near Faisalabad
Distance | City | Cost of living |
---|---|---|
34 km or 21 mi | Chiniot | |
35 km or 22 mi | Sahiwal | |
48 km or 30 mi | Gojra | |
74 km or 46 mi | Jhang | |
77 km or 48 mi | Okara | |
83 km or 52 mi | Sargodha | |
92 km or 57 mi | Hafizabad | |
93 km or 58 mi | Sheikhupura | |
121 km or 75 mi | Lahore | |
125 km or 78 mi | Kamoke | |
132 km or 82 mi | Gujranwala | |
136 km or 84 mi | Mandi Bahauddin | |
146 km or 91 mi | Burewala | |
159 km or 99 mi | Gujrat | |
166 km or 103 mi | Khanewal | |
169 km or 105 mi | Amritsar | |
182 km or 113 mi | Sialkot | |
201 km or 125 mi | Mirpur | |
209 km or 130 mi | Multan | |
222 km or 138 mi | Jammu | |
238 km or 148 mi | Jalandhar | |
243 km or 151 mi | Rawalpindi | |
254 km or 158 mi | Islamabad | |
261 km or 162 mi | Pathankot | |
262 km or 163 mi | Bahawalpur | |
268 km or 167 mi | Wah | |
270 km or 167 mi | Ludhiana | |
279 km or 173 mi | Dera Ghazi Khan | |
286 km or 178 mi | Kohat | |
323 km or 201 mi | Peshawar | |
325 km or 202 mi | Mardan | |
331 km or 206 mi | Baramulla | |
338 km or 210 mi | Srinagar | |
352 km or 219 mi | Patiala | |
359 km or 223 mi | Hisar | |
362 km or 225 mi | Chandigarh | |
365 km or 227 mi | Khost | |
379 km or 235 mi | Bikaner | |
379 km or 235 mi | Mingora | |
391 km or 243 mi | Shimla |
Cities near San Antonio
Distance | City | Cost of living |
---|---|---|
27 km or 17 mi | Schertz | |
30 km or 18 mi | Cibolo | |
48 km or 30 mi | New Braunfels | |
54 km or 33 mi | Seguin | |
74 km or 46 mi | San Marcos | |
87 km or 54 mi | Kyle | |
93 km or 58 mi | Kerrville | |
122 km or 76 mi | Austin | |
136 km or 85 mi | Cedar Park | |
140 km or 87 mi | Leander | |
141 km or 88 mi | Pflugerville | |
145 km or 90 mi | Round Rock | |
157 km or 98 mi | Georgetown | |
161 km or 100 mi | Victoria | |
197 km or 122 mi | Copperas Cove | |
200 km or 124 mi | Harker Heights | |
201 km or 125 mi | Killeen | |
210 km or 130 mi | Eagle Pass | |
213 km or 132 mi | Piedras Negras | |
215 km or 134 mi | Corpus Christi | |
216 km or 134 mi | Temple | |
221 km or 137 mi | Kingsville | |
233 km or 145 mi | Del Rio | |
235 km or 146 mi | Laredo | |
236 km or 147 mi | Ciudad Acuna | |
237 km or 147 mi | Nuevo Laredo | |
247 km or 153 mi | Bryan | |
247 km or 154 mi | College Station | |
261 km or 162 mi | Rosenberg | |
269 km or 167 mi | Waco | |
279 km or 174 mi | Sugar Land | |
286 km or 178 mi | Missouri | |
293 km or 182 mi | San Angelo | |
300 km or 186 mi | Lake Jackson | |
300 km or 187 mi | The Woodlands | |
303 km or 188 mi | Houston | |
308 km or 191 mi | Spring | |
309 km or 192 mi | Conroe | |
310 km or 193 mi | Pearland | |
312 km or 194 mi | Stephenville |