Asuncion vs Manaus - Cost of Living Comparison
Updated:
Asuncion | Manaus | |
---|---|---|
🚶 Cost of living one person | ||
👨👩👧👦 Cost of living Family | ||
🏠 One person rent | ||
🏘️ Family rent | ||
🍽️ Food expenses | ||
🚐 Transport expenses | ||
💳 Monthly salary after tax | ||
😷 Air quality | ||
✈️ Airport proximity | ||
🎓 Higher education | ||
😀 Quality of life | ||
🏙️ Population |
The cost of living in Asuncion is 17% less expensive than in Manaus. Cities ranked 7323rd and 6606th ($635 vs $764) in the list of the most expensive cities in the world and ranked 1st and 9th in Paraguay and Brazil, respectively. Check Paraguay vs Brazil comparison.
The average after-tax salary is enough to cover living expenses for 0.7 months in Asuncion compared to 0.6 months in Manaus. Asuncion ranked 1st best city to live in Paraguay vs Manaus ranked 23rd in Brazil, while ranked 6144th and 6060th among best cities to live in the world.
Salary adjustment calculator
the estimated difference in money purchasing power

Share this infographic!
Prices in Asuncion vs Manaus
Prices for goods and services in Asuncion and Manaus are partly crowdsourced by our visitors, just like yourself. Please consider telling us about your city.
Asuncion | Manaus | |
---|---|---|
Eating Out | ||
🍱 Lunch Menu | ||
🥂 Dinner in a Restaurant, for 2 | ||
🥪 Fast food meal, equiv. McDonald's | ||
🍻 Beer in a Pub, 0.5 L or 16 fl oz | ||
☕ Cappuccino | ||
🥤 Pepsi / Coke, 0.5 L or 16.9 fl oz | ||
Rent & Utilities | ||
🏙️ 1 bedroom apartment in Downtown, 40 m2 or 430 ft2 | ||
🏡 Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | ||
🏙️ 3 bedroom apartment in Downtown, 80 m2 or 860 ft2 | ||
🏡 Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | ||
🔌 Utility Bill one person, electricity, heating, water, etc. | ||
🔌 Utility Bill for a Family, electricity, heating, water, etc. | ||
🌐 Internet plan, 50 Mbps+ 1 month unlimited | ||
🏦 Mortgage Interest Rate for 20 Years | ||
🏙️ Apartment price to Buy in city Center, 1 m2 or 10 ft2 | ||
🏡 House price to Buy in Suburbs, 1 m2 or 10 ft2 | ||
Transportation | ||
🚌 Local transport ticket | ||
🎟️ Monthly ticket local transport | ||
🚕 Taxi Ride, 8 km or 5 mi | ||
⛽ Gas / Petrol, 1 L or 0.26 gal | ||
Groceries | ||
🥛 Milk, 1 L or 1 qt | ||
🍞 Bread, 0.5 kg or 1.1 lb | ||
🍚 Rice, 1 kg or 2.2 lb | ||
🥚 Eggs, x12 | ||
🧀 Cheese, 1 kg or 2.2 lb | ||
🐔 Chicken Breast, 1 kg or 2.2 lb | ||
🥩 Round Steak, 1 kg or 2.2 lb | ||
🍏 Apples, 1 kg or 2.2 lb | ||
🍌 Banana, 1 kg or 2.2 lb | ||
🍊 Oranges, 1 kg or 2.2 lb | ||
🍅 Tomato, 1 kg or 2.2 lb | ||
🥔 Potato, 1 kg or 2.2 lb | ||
🧅 Onion, 1 kg or 2.2 lb | ||
🌊 Water, 1 L or 1 qt | ||
🍹 Coca-Cola / Pepsi, 2 L or 67.6 fl oz | ||
🍾 Wine (mid-priced), 750 mL bottle | ||
🍺 Beer, 0.5 L or 16 fl oz | ||
🚬 Cigarette pack | ||
💊 Cold medicince, 1 week | ||
🧴 Hair Shampoo | ||
🧻 Toilet paper, 4 rolls | ||
👄 Toothpaste, 1 tube | ||
Other | ||
🏋️ Gym Membership, 1 month | ||
🎫 Cinema Ticket, 1 person | ||
👩⚕️ Doctor's visit | ||
💇 Haircut, simple | ||
👖 Brand Jeans | ||
👟 Brand Sneakers | ||
👶 Daycare or Preschool, 1 month | ||
🏫 International Primary School, 1 year |
Cost of living in other countries
Cost of living
$349
$907
$6.64K
More cities to compare
Cost of Living in the nearest cities
Cities near Asuncion
Distance | City | Cost of living |
---|---|---|
13 km or 8.3 mi | | |
15 km or 9.4 mi | | |
112 km or 70 mi | | |
120 km or 74 mi | | |
163 km or 101 mi | | |
212 km or 132 mi | | |
270 km or 168 mi | | |
275 km or 171 mi | | |
287 km or 178 mi | | |
288 km or 179 mi | | |
304 km or 189 mi | | |
307 km or 191 mi | | |
326 km or 203 mi | | |
348 km or 216 mi | | |
361 km or 224 mi | | |
363 km or 226 mi | | |
407 km or 253 mi | | |
422 km or 262 mi | | |
424 km or 264 mi | | |
447 km or 278 mi | | |
455 km or 283 mi | | |
471 km or 293 mi | | |
472 km or 293 mi | | |
498 km or 310 mi | | |
504 km or 313 mi | | |
508 km or 315 mi | | |
539 km or 335 mi | | |
549 km or 341 mi | | |
584 km or 363 mi | | |
586 km or 364 mi | | |
593 km or 369 mi | | |
599 km or 372 mi | | |
613 km or 381 mi | | |
614 km or 382 mi | | |
616 km or 383 mi | | |
619 km or 385 mi | | |
621 km or 386 mi | | |
648 km or 403 mi | | |
654 km or 407 mi | | |
655 km or 407 mi | |
Cities near Manaus
Distance | City | Cost of living |
---|---|---|
71 km or 44 mi | | |
175 km or 109 mi | | |
257 km or 160 mi | | |
364 km or 226 mi | | |
368 km or 229 mi | | |
466 km or 290 mi | | |
484 km or 301 mi | | |
522 km or 324 mi | | |
594 km or 369 mi | | |
662 km or 412 mi | | |
762 km or 474 mi | | |
828 km or 515 mi | | |
867 km or 539 mi | | |
892 km or 554 mi | | |
979 km or 608 mi | | |
1030 km or 640 mi | | |
1040 km or 646 mi | | |
1054 km or 655 mi | | |
1059 km or 658 mi | | |
1071 km or 666 mi | | |
1072 km or 666 mi | | |
1076 km or 669 mi | | |
1094 km or 680 mi | | |
1108 km or 689 mi | | |
1118 km or 695 mi | | |
1133 km or 704 mi | | |
1151 km or 715 mi | | |
1151 km or 715 mi | | |
1165 km or 724 mi | | |
1172 km or 729 mi | | |
1231 km or 765 mi | | |
1235 km or 767 mi | | |
1236 km or 768 mi | | |
1246 km or 774 mi | | |
1264 km or 785 mi | | |
1290 km or 801 mi | | |
1292 km or 803 mi | | |
1307 km or 812 mi | | |
1307 km or 812 mi | | |
1308 km or 813 mi | |