Boston vs Manama - Cost of Living Comparison
Updated:
Boston | Manama | |
---|---|---|
🚶 Cost of living one person | ||
👨👩👧👦 Cost of living Family | ||
🏠 One person rent | ||
🏘️ Family rent | ||
🍽️ Food expenses | ||
🚐 Transport expenses | ||
💳 Monthly salary after tax | ||
😷 Air quality | ||
✈️ Airport proximity | ||
🎓 Higher education | ||
😀 Quality of life | ||
🏙️ Population |
The cost of living in Boston is 174% more expensive than in Manama. Cities ranked 32nd and 4400th ($3467 vs $1267) in the list of the most expensive cities in the world and ranked 28th and 1st in the United States and Bahrain, respectively. Check the United States vs Bahrain comparison.
The average after-tax salary is enough to cover living expenses for 1.7 months in Boston compared to 1.7 months in Manama. Boston ranked 15th best city to live in the United States vs Manama ranked 1st in Bahrain, while ranked 89th and 1915th among best cities to live in the world.
Salary adjustment calculator
the estimated difference in money purchasing power
Share this infographic!
Prices in Boston vs Manama
Prices for goods and services in Boston and Manama are partly crowdsourced by our visitors, just like yourself. Please consider telling us about your city.
Boston | Manama | |
---|---|---|
Eating Out | ||
🍱 Lunch Menu | ||
🥂 Dinner in a Restaurant, for 2 | ||
🥪 Fast food meal, equiv. McDonald's | ||
🍻 Beer in a Pub, 0.5 L or 16 fl oz | ||
☕ Cappuccino | ||
🥤 Pepsi / Coke, 0.5 L or 16.9 fl oz | ||
Rent & Utilities | ||
🏙️ 1 bedroom apartment in Downtown, 40 m2 or 430 ft2 | ||
🏡 Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | ||
🏙️ 3 bedroom apartment in Downtown, 80 m2 or 860 ft2 | ||
🏡 Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | ||
🔌 Utility Bill one person, electricity, heating, water, etc. | ||
🔌 Utility Bill for a Family, electricity, heating, water, etc. | ||
🌐 Internet plan, 50 Mbps+ 1 month unlimited | ||
🏦 Mortgage Interest Rate for 20 Years | ||
🏙️ Apartment price to Buy in city Center, 1 m2 or 10 ft2 | ||
🏡 House price to Buy in Suburbs, 1 m2 or 10 ft2 | ||
Transportation | ||
🚌 Local transport ticket | ||
🎟️ Monthly ticket local transport | ||
🚕 Taxi Ride, 8 km or 5 mi | ||
⛽ Gas / Petrol, 1 L or 0.26 gal | ||
Groceries | ||
🥛 Milk, 1 L or 1 qt | ||
🍞 Bread, 0.5 kg or 1.1 lb | ||
🍚 Rice, 1 kg or 2.2 lb | ||
🥚 Eggs, x12 | ||
🧀 Cheese, 1 kg or 2.2 lb | ||
🐔 Chicken Breast, 1 kg or 2.2 lb | ||
🥩 Round Steak, 1 kg or 2.2 lb | ||
🍏 Apples, 1 kg or 2.2 lb | ||
🍌 Banana, 1 kg or 2.2 lb | ||
🍊 Oranges, 1 kg or 2.2 lb | ||
🍅 Tomato, 1 kg or 2.2 lb | ||
🥔 Potato, 1 kg or 2.2 lb | ||
🧅 Onion, 1 kg or 2.2 lb | ||
🌊 Water, 1 L or 1 qt | ||
🍹 Coca-Cola / Pepsi, 2 L or 67.6 fl oz | ||
🍾 Wine (mid-priced), 750 mL bottle | ||
🍺 Beer, 0.5 L or 16 fl oz | ||
🚬 Cigarette pack | ||
💊 Cold medicince, 1 week | ||
🧴 Hair Shampoo | ||
🧻 Toilet paper, 4 rolls | ||
👄 Toothpaste, 1 tube | ||
Other | ||
🏋️ Gym Membership, 1 month | ||
🎫 Cinema Ticket, 1 person | ||
👩⚕️ Doctor's visit | ||
💇 Haircut, simple | ||
👖 Brand Jeans | ||
👟 Brand Sneakers | ||
👶 Daycare or Preschool, 1 month | ||
🏫 International Primary School, 1 year |
Cost of living in other countries
Cost of living
More cities to compare
Cost of Living in the nearest cities
Cities near Boston
Distance | City | Cost of living |
---|---|---|
4 km or 2.5 mi | Cambridge | |
4.4 km or 2.7 mi | Chelsea | |
4.5 km or 2.8 mi | Somerville | |
5.6 km or 3.5 mi | Everett | |
5.7 km or 3.5 mi | Brookline | |
6.9 km or 4.3 mi | Revere | |
7.4 km or 4.6 mi | Malden | |
7.6 km or 4.7 mi | Medford | |
10 km or 6.2 mi | Belmont | |
10 km or 6.2 mi | Arlington | |
10 km or 6.2 mi | Watertown | |
11 km or 6.9 mi | Melrose | |
12 km or 7.5 mi | Milton | |
12 km or 7.5 mi | Winchester | |
12 km or 7.7 mi | Newton | |
13 km or 7.8 mi | Saugus | |
13 km or 8.1 mi | Quincy | |
14 km or 8.6 mi | Stoneham | |
14 km or 8.9 mi | Waltham | |
15 km or 9.4 mi | Lynn | |
15 km or 9.5 mi | Woburn | |
16 km or 9.6 mi | Dedham | |
16 km or 10 mi | Needham | |
16 km or 10 mi | Lexington | |
16 km or 10 mi | Wakefield | |
18 km or 11 mi | Braintree | |
18 km or 11 mi | Weymouth | |
19 km or 12 mi | Reading | |
19 km or 12 mi | Hingham | |
20 km or 12 mi | Burlington | |
20 km or 13 mi | Wellesley | |
21 km or 13 mi | Norwood | |
22 km or 14 mi | Peabody | |
22 km or 14 mi | Randolph | |
22 km or 14 mi | Salem | |
23 km or 14 mi | Wilmington | |
23 km or 14 mi | Marblehead | |
23 km or 14 mi | Canton | |
25 km or 16 mi | Natick | |
26 km or 16 mi | Stoughton |
Cities near Manama
Distance | City | Cost of living |
---|---|---|
5.9 km or 3.7 mi | Isa Town | |
10 km or 6.2 mi | Riffa | |
44 km or 27 mi | Dhahran | |
54 km or 33 mi | Dammam | |
98 km or 61 mi | Qatif | |
110 km or 68 mi | Al Khor | |
126 km or 78 mi | Al-Mubarraz | |
126 km or 78 mi | Jubail | |
139 km or 87 mi | Doha | |
307 km or 191 mi | Bushehr | |
345 km or 214 mi | Borazjan | |
376 km or 233 mi | Al Wafrah | |
388 km or 241 mi | Jahrom | |
392 km or 244 mi | Kazerun | |
421 km or 262 mi | Madinat Zayed | |
424 km or 263 mi | Shiraz | |
426 km or 265 mi | Riyadh | |
427 km or 265 mi | Abu Dhabi | |
428 km or 266 mi | Fasa | |
435 km or 270 mi | Kuwait City | |
461 km or 287 mi | Marvdasht | |
467 km or 290 mi | Al-Faw | |
485 km or 301 mi | Dubai | |
488 km or 303 mi | Behbahan | |
491 km or 305 mi | Sharjah | |
498 km or 309 mi | Umm Qasr | |
498 km or 310 mi | Ajman | |
501 km or 312 mi | Bandar-e Mahshahr | |
503 km or 312 mi | Umm al-Quwain | |
504 km or 313 mi | Yasuj | |
510 km or 317 mi | Abadan | |
524 km or 326 mi | Khorramshahr | |
543 km or 337 mi | Az Zubayr | |
547 km or 340 mi | Basra | |
555 km or 345 mi | Ras al-Khaimah | |
565 km or 351 mi | Al Ain | |
573 km or 356 mi | Bandar Abbas | |
589 km or 366 mi | Fujairah | |
597 km or 371 mi | Ahvaz | |
617 km or 383 mi | Sirjan |