Manama vs Mumbai - Cost of Living Comparison
Updated:
Manama | Mumbai | |
---|---|---|
🚶 Cost of living one person | ||
👨👩👧👦 Cost of living Family | ||
🏠 One person rent | ||
🏘️ Family rent | ||
🍽️ Food expenses | ||
🚐 Transport expenses | ||
💳 Monthly salary after tax | ||
😷 Air quality | ||
✈️ Airport proximity | ||
🎓 Higher education | ||
😀 Quality of life | ||
🏙️ Population |
The cost of living in Manama is 77% more expensive than in Mumbai. Cities ranked 4400th and 6838th ($1267 vs $716) in the list of the most expensive cities in the world and ranked 1st and 2nd in Bahrain and India, respectively. Check Bahrain vs India comparison.
The average after-tax salary is enough to cover living expenses for 1.7 months in Manama compared to 1.3 months in Mumbai. Manama ranked 1st best city to live in Bahrain vs Mumbai ranked 4th in India, while ranked 1915th and 4476th among best cities to live in the world.
Salary adjustment calculator
the estimated difference in money purchasing power
Share this infographic!
Prices in Manama vs Mumbai
Prices for goods and services in Manama and Mumbai are partly crowdsourced by our visitors, just like yourself. Please consider telling us about your city.
Manama | Mumbai | |
---|---|---|
Eating Out | ||
🍱 Lunch Menu | ||
🥂 Dinner in a Restaurant, for 2 | ||
🥪 Fast food meal, equiv. McDonald's | ||
🍻 Beer in a Pub, 0.5 L or 16 fl oz | ||
☕ Cappuccino | ||
🥤 Pepsi / Coke, 0.5 L or 16.9 fl oz | ||
Rent & Utilities | ||
🏙️ 1 bedroom apartment in Downtown, 40 m2 or 430 ft2 | ||
🏡 Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | ||
🏙️ 3 bedroom apartment in Downtown, 80 m2 or 860 ft2 | ||
🏡 Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | ||
🔌 Utility Bill one person, electricity, heating, water, etc. | ||
🔌 Utility Bill for a Family, electricity, heating, water, etc. | ||
🌐 Internet plan, 50 Mbps+ 1 month unlimited | ||
🏦 Mortgage Interest Rate for 20 Years | ||
🏙️ Apartment price to Buy in city Center, 1 m2 or 10 ft2 | ||
🏡 House price to Buy in Suburbs, 1 m2 or 10 ft2 | ||
Transportation | ||
🚌 Local transport ticket | ||
🎟️ Monthly ticket local transport | ||
🚕 Taxi Ride, 8 km or 5 mi | ||
⛽ Gas / Petrol, 1 L or 0.26 gal | ||
Groceries | ||
🥛 Milk, 1 L or 1 qt | ||
🍞 Bread, 0.5 kg or 1.1 lb | ||
🍚 Rice, 1 kg or 2.2 lb | ||
🥚 Eggs, x12 | ||
🧀 Cheese, 1 kg or 2.2 lb | ||
🐔 Chicken Breast, 1 kg or 2.2 lb | ||
🥩 Round Steak, 1 kg or 2.2 lb | ||
🍏 Apples, 1 kg or 2.2 lb | ||
🍌 Banana, 1 kg or 2.2 lb | ||
🍊 Oranges, 1 kg or 2.2 lb | ||
🍅 Tomato, 1 kg or 2.2 lb | ||
🥔 Potato, 1 kg or 2.2 lb | ||
🧅 Onion, 1 kg or 2.2 lb | ||
🌊 Water, 1 L or 1 qt | ||
🍹 Coca-Cola / Pepsi, 2 L or 67.6 fl oz | ||
🍾 Wine (mid-priced), 750 mL bottle | ||
🍺 Beer, 0.5 L or 16 fl oz | ||
🚬 Cigarette pack | ||
💊 Cold medicince, 1 week | ||
🧴 Hair Shampoo | ||
🧻 Toilet paper, 4 rolls | ||
👄 Toothpaste, 1 tube | ||
Other | ||
🏋️ Gym Membership, 1 month | ||
🎫 Cinema Ticket, 1 person | ||
👩⚕️ Doctor's visit | ||
💇 Haircut, simple | ||
👖 Brand Jeans | ||
👟 Brand Sneakers | ||
👶 Daycare or Preschool, 1 month | ||
🏫 International Primary School, 1 year |
Cost of living in other countries
Cost of living
More cities to compare
Cost of Living in the nearest cities
Cities near Manama
Distance | City | Cost of living |
---|---|---|
5.9 km or 3.7 mi | Isa Town | |
10 km or 6.2 mi | Riffa | |
44 km or 27 mi | Dhahran | |
54 km or 33 mi | Dammam | |
98 km or 61 mi | Qatif | |
110 km or 68 mi | Al Khor | |
126 km or 78 mi | Al-Mubarraz | |
126 km or 78 mi | Jubail | |
139 km or 87 mi | Doha | |
307 km or 191 mi | Bushehr | |
345 km or 214 mi | Borazjan | |
376 km or 233 mi | Al Wafrah | |
388 km or 241 mi | Jahrom | |
392 km or 244 mi | Kazerun | |
421 km or 262 mi | Madinat Zayed | |
424 km or 263 mi | Shiraz | |
426 km or 265 mi | Riyadh | |
427 km or 265 mi | Abu Dhabi | |
428 km or 266 mi | Fasa | |
435 km or 270 mi | Kuwait City | |
461 km or 287 mi | Marvdasht | |
467 km or 290 mi | Al-Faw | |
485 km or 301 mi | Dubai | |
488 km or 303 mi | Behbahan | |
491 km or 305 mi | Sharjah | |
498 km or 309 mi | Umm Qasr | |
498 km or 310 mi | Ajman | |
501 km or 312 mi | Bandar-e Mahshahr | |
503 km or 312 mi | Umm al-Quwain | |
504 km or 313 mi | Yasuj | |
510 km or 317 mi | Abadan | |
524 km or 326 mi | Khorramshahr | |
543 km or 337 mi | Az Zubayr | |
547 km or 340 mi | Basra | |
555 km or 345 mi | Ras al-Khaimah | |
565 km or 351 mi | Al Ain | |
573 km or 356 mi | Bandar Abbas | |
589 km or 366 mi | Fujairah | |
597 km or 371 mi | Ahvaz | |
617 km or 383 mi | Sirjan |
Cities near Mumbai
Distance | City | Cost of living |
---|---|---|
20 km or 12 mi | Navi Mumbai | |
27 km or 17 mi | Thane | |
44 km or 28 mi | Bhiwandi | |
46 km or 28 mi | Kalyan | |
56 km or 35 mi | Vasai | |
119 km or 74 mi | Pune | |
152 km or 94 mi | Nashik | |
187 km or 116 mi | Satara | |
221 km or 137 mi | Navsari | |
245 km or 152 mi | Surat | |
252 km or 156 mi | Malegaon | |
280 km or 174 mi | Aurangabad | |
292 km or 182 mi | Kolhapur | |
297 km or 184 mi | Sangli | |
306 km or 190 mi | Ichalkaranji | |
320 km or 199 mi | Bhavnagar | |
355 km or 221 mi | Solapur | |
365 km or 227 mi | Jalgaon | |
373 km or 232 mi | Vadodara | |
387 km or 240 mi | Bijapur | |
387 km or 241 mi | Belgaum | |
400 km or 249 mi | Latur | |
402 km or 250 mi | Panjim | |
409 km or 254 mi | Mormugao | |
415 km or 258 mi | Nadiad | |
427 km or 265 mi | Rajkot | |
428 km or 266 mi | Margao | |
432 km or 268 mi | Godhra | |
449 km or 279 mi | Porbandar | |
453 km or 281 mi | Ahmedabad | |
457 km or 284 mi | Hubli | |
460 km or 286 mi | Gulbarga | |
473 km or 294 mi | Gandhinagar | |
473 km or 294 mi | Nanded | |
478 km or 297 mi | Akola | |
517 km or 321 mi | Mehsana | |
522 km or 324 mi | Indore | |
536 km or 333 mi | Ratlam | |
555 km or 345 mi | Nizamabad | |
558 km or 347 mi | Amravati |