Mecca vs Mumbai - Cost of Living Comparison
Updated:
Mecca | Mumbai | |
---|---|---|
🚶 Cost of living one person | ||
👨👩👧👦 Cost of living Family | ||
🏠 One person rent | ||
🏘️ Family rent | ||
🍽️ Food expenses | ||
🚐 Transport expenses | ||
💳 Monthly salary after tax | ||
😷 Air quality | ||
✈️ Airport proximity | ||
🎓 Higher education | ||
😀 Quality of life | ||
🏙️ Population |
The cost of living in Mecca is 31% more expensive than in Mumbai. Cities ranked 6019th and 6838th ($940 vs $716) in the list of the most expensive cities in the world and ranked 7th and 2nd in Saudi Arabia and India, respectively. Check Saudi Arabia vs India comparison.
The average after-tax salary is enough to cover living expenses for 1.8 months in Mecca compared to 1.3 months in Mumbai. Mecca ranked 9th best city to live in Saudi Arabia vs Mumbai ranked 4th in India, while ranked 6051st and 4476th among best cities to live in the world.
Salary adjustment calculator
the estimated difference in money purchasing power
Share this infographic!
Prices in Mecca vs Mumbai
Prices for goods and services in Mecca and Mumbai are partly crowdsourced by our visitors, just like yourself. Please consider telling us about your city.
Mecca | Mumbai | |
---|---|---|
Eating Out | ||
🍱 Lunch Menu | ||
🥂 Dinner in a Restaurant, for 2 | ||
🥪 Fast food meal, equiv. McDonald's | ||
🍻 Beer in a Pub, 0.5 L or 16 fl oz | ||
☕ Cappuccino | ||
🥤 Pepsi / Coke, 0.5 L or 16.9 fl oz | ||
Rent & Utilities | ||
🏙️ 1 bedroom apartment in Downtown, 40 m2 or 430 ft2 | ||
🏡 Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | ||
🏙️ 3 bedroom apartment in Downtown, 80 m2 or 860 ft2 | ||
🏡 Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | ||
🔌 Utility Bill one person, electricity, heating, water, etc. | ||
🔌 Utility Bill for a Family, electricity, heating, water, etc. | ||
🌐 Internet plan, 50 Mbps+ 1 month unlimited | ||
🏦 Mortgage Interest Rate for 20 Years | ||
🏙️ Apartment price to Buy in city Center, 1 m2 or 10 ft2 | ||
🏡 House price to Buy in Suburbs, 1 m2 or 10 ft2 | ||
Transportation | ||
🚌 Local transport ticket | ||
🎟️ Monthly ticket local transport | ||
🚕 Taxi Ride, 8 km or 5 mi | ||
⛽ Gas / Petrol, 1 L or 0.26 gal | ||
Groceries | ||
🥛 Milk, 1 L or 1 qt | ||
🍞 Bread, 0.5 kg or 1.1 lb | ||
🍚 Rice, 1 kg or 2.2 lb | ||
🥚 Eggs, x12 | ||
🧀 Cheese, 1 kg or 2.2 lb | ||
🐔 Chicken Breast, 1 kg or 2.2 lb | ||
🥩 Round Steak, 1 kg or 2.2 lb | ||
🍏 Apples, 1 kg or 2.2 lb | ||
🍌 Banana, 1 kg or 2.2 lb | ||
🍊 Oranges, 1 kg or 2.2 lb | ||
🍅 Tomato, 1 kg or 2.2 lb | ||
🥔 Potato, 1 kg or 2.2 lb | ||
🧅 Onion, 1 kg or 2.2 lb | ||
🌊 Water, 1 L or 1 qt | ||
🍹 Coca-Cola / Pepsi, 2 L or 67.6 fl oz | ||
🍾 Wine (mid-priced), 750 mL bottle | ||
🍺 Beer, 0.5 L or 16 fl oz | ||
🚬 Cigarette pack | ||
💊 Cold medicince, 1 week | ||
🧴 Hair Shampoo | ||
🧻 Toilet paper, 4 rolls | ||
👄 Toothpaste, 1 tube | ||
Other | ||
🏋️ Gym Membership, 1 month | ||
🎫 Cinema Ticket, 1 person | ||
👩⚕️ Doctor's visit | ||
💇 Haircut, simple | ||
👖 Brand Jeans | ||
👟 Brand Sneakers | ||
👶 Daycare or Preschool, 1 month | ||
🏫 International Primary School, 1 year |
Cost of living in other countries
Cost of living
More cities to compare
Cost of Living in the nearest cities
Cities near Mecca
Distance | City | Cost of living |
---|---|---|
69 km or 43 mi | Jeddah | |
329 km or 204 mi | Bisha | |
338 km or 210 mi | Port Sudan | |
339 km or 211 mi | Medina | |
350 km or 218 mi | Yanbu | |
354 km or 220 mi | Bareq | |
453 km or 282 mi | Abha | |
606 km or 377 mi | As Sulayyil | |
620 km or 385 mi | Ar Rass | |
628 km or 390 mi | Najran | |
642 km or 399 mi | Al Wajh | |
644 km or 400 mi | Keren | |
648 km or 403 mi | Sa'dah | |
649 km or 403 mi | Massawa | |
670 km or 416 mi | Unaizah | |
684 km or 425 mi | Asmara | |
703 km or 437 mi | Ha'il | |
735 km or 457 mi | Mendefera | |
738 km or 458 mi | Atbara | |
756 km or 470 mi | Kassala | |
769 km or 478 mi | Aswan | |
790 km or 491 mi | Riyadh | |
807 km or 501 mi | Al Hudaydah | |
818 km or 508 mi | Sanaa | |
842 km or 523 mi | Sayyan | |
842 km or 523 mi | Tabuk | |
873 km or 542 mi | Luxor | |
884 km or 549 mi | Mekelle | |
884 km or 549 mi | Zabid | |
890 km or 553 mi | Hurghada | |
895 km or 556 mi | Qena | |
904 km or 562 mi | Dhamar | |
909 km or 565 mi | El Gouna | |
912 km or 567 mi | Sharm El Sheikh | |
933 km or 580 mi | Dumat al-Jandal | |
947 km or 588 mi | El-Gadarif | |
948 km or 589 mi | Ibb | |
951 km or 591 mi | Sakakah | |
951 km or 591 mi | Dahab | |
979 km or 608 mi | Taiz |
Cities near Mumbai
Distance | City | Cost of living |
---|---|---|
20 km or 12 mi | Navi Mumbai | |
27 km or 17 mi | Thane | |
44 km or 28 mi | Bhiwandi | |
46 km or 28 mi | Kalyan | |
56 km or 35 mi | Vasai | |
119 km or 74 mi | Pune | |
152 km or 94 mi | Nashik | |
187 km or 116 mi | Satara | |
221 km or 137 mi | Navsari | |
245 km or 152 mi | Surat | |
252 km or 156 mi | Malegaon | |
280 km or 174 mi | Aurangabad | |
292 km or 182 mi | Kolhapur | |
297 km or 184 mi | Sangli | |
306 km or 190 mi | Ichalkaranji | |
320 km or 199 mi | Bhavnagar | |
355 km or 221 mi | Solapur | |
365 km or 227 mi | Jalgaon | |
373 km or 232 mi | Vadodara | |
387 km or 240 mi | Bijapur | |
387 km or 241 mi | Belgaum | |
400 km or 249 mi | Latur | |
402 km or 250 mi | Panjim | |
409 km or 254 mi | Mormugao | |
415 km or 258 mi | Nadiad | |
427 km or 265 mi | Rajkot | |
428 km or 266 mi | Margao | |
432 km or 268 mi | Godhra | |
449 km or 279 mi | Porbandar | |
453 km or 281 mi | Ahmedabad | |
457 km or 284 mi | Hubli | |
460 km or 286 mi | Gulbarga | |
473 km or 294 mi | Gandhinagar | |
473 km or 294 mi | Nanded | |
478 km or 297 mi | Akola | |
517 km or 321 mi | Mehsana | |
522 km or 324 mi | Indore | |
536 km or 333 mi | Ratlam | |
555 km or 345 mi | Nizamabad | |
558 km or 347 mi | Amravati |