Chennai vs Daegu - Cost of Living Comparison
Updated:
Chennai | Daegu | |
---|---|---|
🚶 Cost of living one person | ||
👨👩👧👦 Cost of living Family | ||
🏠 One person rent | ||
🏘️ Family rent | ||
🍽️ Food expenses | ||
🚐 Transport expenses | ||
💳 Monthly salary after tax | ||
😷 Air quality | ||
✈️ Airport proximity | ||
🎓 Higher education | ||
😀 Quality of life | ||
🏙️ Population |
The cost of living in Chennai is 61% less expensive than in Daegu. Cities ranked 8907th and 4879th ($433 vs $1114) in the list of the most expensive cities in the world and ranked 20th and 14th in India and South Korea, respectively. Check India vs South Korea comparison.
The average after-tax salary is enough to cover living expenses for 2 months in Chennai compared to 2 months in Daegu. Chennai ranked 2nd best city to live in India vs Daegu ranked 31st in South Korea, while ranked 4094th and 2608th among best cities to live in the world.
Salary adjustment calculator
the estimated difference in money purchasing power
Share this infographic!
Prices in Chennai vs Daegu
Prices for goods and services in Chennai and Daegu are partly crowdsourced by our visitors, just like yourself. Please consider telling us about your city.
Chennai | Daegu | |
---|---|---|
Eating Out | ||
🍱 Lunch Menu | ||
🥂 Dinner in a Restaurant, for 2 | ||
🥪 Fast food meal, equiv. McDonald's | ||
🍻 Beer in a Pub, 0.5 L or 16 fl oz | ||
☕ Cappuccino | ||
🥤 Pepsi / Coke, 0.5 L or 16.9 fl oz | ||
Rent & Utilities | ||
🏙️ 1 bedroom apartment in Downtown, 40 m2 or 430 ft2 | ||
🏡 Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | ||
🏙️ 3 bedroom apartment in Downtown, 80 m2 or 860 ft2 | ||
🏡 Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | ||
🔌 Utility Bill one person, electricity, heating, water, etc. | ||
🔌 Utility Bill for a Family, electricity, heating, water, etc. | ||
🌐 Internet plan, 50 Mbps+ 1 month unlimited | ||
🏦 Mortgage Interest Rate for 20 Years | ||
🏙️ Apartment price to Buy in city Center, 1 m2 or 10 ft2 | ||
🏡 House price to Buy in Suburbs, 1 m2 or 10 ft2 | ||
Transportation | ||
🚌 Local transport ticket | ||
🎟️ Monthly ticket local transport | ||
🚕 Taxi Ride, 8 km or 5 mi | ||
⛽ Gas / Petrol, 1 L or 0.26 gal | ||
Groceries | ||
🥛 Milk, 1 L or 1 qt | ||
🍞 Bread, 0.5 kg or 1.1 lb | ||
🍚 Rice, 1 kg or 2.2 lb | ||
🥚 Eggs, x12 | ||
🧀 Cheese, 1 kg or 2.2 lb | ||
🐔 Chicken Breast, 1 kg or 2.2 lb | ||
🥩 Round Steak, 1 kg or 2.2 lb | ||
🍏 Apples, 1 kg or 2.2 lb | ||
🍌 Banana, 1 kg or 2.2 lb | ||
🍊 Oranges, 1 kg or 2.2 lb | ||
🍅 Tomato, 1 kg or 2.2 lb | ||
🥔 Potato, 1 kg or 2.2 lb | ||
🧅 Onion, 1 kg or 2.2 lb | ||
🌊 Water, 1 L or 1 qt | ||
🍹 Coca-Cola / Pepsi, 2 L or 67.6 fl oz | ||
🍾 Wine (mid-priced), 750 mL bottle | ||
🍺 Beer, 0.5 L or 16 fl oz | ||
🚬 Cigarette pack | ||
💊 Cold medicince, 1 week | ||
🧴 Hair Shampoo | ||
🧻 Toilet paper, 4 rolls | ||
👄 Toothpaste, 1 tube | ||
Other | ||
🏋️ Gym Membership, 1 month | ||
🎫 Cinema Ticket, 1 person | ||
👩⚕️ Doctor's visit | ||
💇 Haircut, simple | ||
👖 Brand Jeans | ||
👟 Brand Sneakers | ||
👶 Daycare or Preschool, 1 month | ||
🏫 International Primary School, 1 year |
Cost of living in other countries
Cost of living
More cities to compare
Cost of Living in the nearest cities
Cities near Chennai
Distance | City | Cost of living |
---|---|---|
111 km or 69 mi | Tirupati | |
124 km or 77 mi | Vellore | |
125 km or 78 mi | Chittoor | |
138 km or 85 mi | Pondicherry | |
153 km or 95 mi | Nellore | |
159 km or 99 mi | Cuddalore | |
198 km or 123 mi | Madanapalle | |
219 km or 136 mi | Kadapa | |
260 km or 162 mi | Proddatur | |
269 km or 167 mi | Ongole | |
279 km or 173 mi | Salem | |
282 km or 175 mi | Thanjavur | |
290 km or 180 mi | Bangalore | |
304 km or 189 mi | Chirala | |
305 km or 189 mi | Tiruchirappalli | |
312 km or 194 mi | Hindupur | |
328 km or 204 mi | Nandyal | |
338 km or 210 mi | Anantapur | |
339 km or 211 mi | Erode | |
344 km or 214 mi | Tumkur | |
353 km or 219 mi | Tenali | |
354 km or 220 mi | Machilipatnam | |
357 km or 222 mi | Guntur | |
361 km or 224 mi | Tiruppur | |
383 km or 238 mi | Vijayawada | |
388 km or 241 mi | Kurnool | |
396 km or 246 mi | Dindigul | |
402 km or 250 mi | Mysore | |
411 km or 256 mi | Eluru | |
423 km or 263 mi | Madurai | |
428 km or 266 mi | Coimbatore | |
428 km or 266 mi | Adoni | |
453 km or 282 mi | Nalgonda | |
462 km or 287 mi | Rajahmundry | |
463 km or 288 mi | Khammam | |
474 km or 294 mi | Mahbubnagar | |
476 km or 296 mi | Kakinada | |
482 km or 300 mi | Hospet | |
494 km or 307 mi | Davanagere | |
509 km or 317 mi | Malappuram |
Cities near Daegu
Distance | City | Cost of living |
---|---|---|
13 km or 8.2 mi | Gyeongsan | |
33 km or 20 mi | Yeongcheon | |
44 km or 27 mi | Miryang | |
44 km or 27 mi | Gumi | |
52 km or 32 mi | Gimcheon | |
56 km or 35 mi | Gyeongju | |
66 km or 41 mi | Changwon | |
71 km or 44 mi | Yangsan | |
71 km or 44 mi | Pohang | |
73 km or 45 mi | Sangju | |
74 km or 46 mi | Sacheon | |
74 km or 46 mi | Ulsan | |
75 km or 46 mi | Gimhae | |
76 km or 47 mi | Masan | |
79 km or 49 mi | Andong | |
88 km or 55 mi | Jinju | |
88 km or 55 mi | Mungyeong | |
94 km or 58 mi | Busan | |
106 km or 66 mi | Yeongju | |
113 km or 70 mi | Geoje | |
115 km or 71 mi | Tongyeong | |
121 km or 75 mi | Namwon | |
122 km or 76 mi | Daejeon | |
130 km or 81 mi | Gyeryong | |
131 km or 81 mi | Jeonju | |
131 km or 82 mi | Gwangyang | |
131 km or 82 mi | Cheongju | |
137 km or 85 mi | Chungju | |
137 km or 85 mi | Sejong | |
141 km or 88 mi | Nonsan | |
143 km or 89 mi | Suncheon | |
145 km or 90 mi | Jecheon | |
148 km or 92 mi | Gongju | |
148 km or 92 mi | Iksan | |
149 km or 93 mi | Taebaek | |
150 km or 93 mi | Yeosu | |
154 km or 96 mi | Gimje | |
160 km or 100 mi | Asan | |
161 km or 100 mi | Jeongeup | |
167 km or 103 mi | Cheonan |