Edmonton vs Nassau - Cost of Living Comparison
Updated:
Edmonton | Nassau | |
---|---|---|
🚶 Cost of living one person | ||
👨👩👧👦 Cost of living Family | ||
🏠 One person rent | ||
🏘️ Family rent | ||
🍽️ Food expenses | ||
🚐 Transport expenses | ||
💳 Monthly salary after tax | ||
😷 Air quality | ||
✈️ Airport proximity | ||
🎓 Higher education | ||
😀 Quality of life | ||
🏙️ Population |
The cost of living in Edmonton is 35% less expensive than in Nassau. Cities ranked 2563rd and 375th ($1785 vs $2754) in the list of the most expensive cities in the world and ranked 100th and 1st in Canada and the Bahamas, respectively. Check Canada vs the Bahamas comparison.
The average after-tax salary is enough to cover living expenses for 1.7 months in Edmonton compared to 0.7 months in Nassau. Edmonton ranked 13th best city to live in Canada vs Nassau ranked 1st in the Bahamas, while ranked 172nd and 4912th among best cities to live in the world.
Salary adjustment calculator
the estimated difference in money purchasing power
Share this infographic!
Prices in Edmonton vs Nassau
Prices for goods and services in Edmonton and Nassau are partly crowdsourced by our visitors, just like yourself. Please consider telling us about your city.
Edmonton | Nassau | |
---|---|---|
Eating Out | ||
🍱 Lunch Menu | ||
🥂 Dinner in a Restaurant, for 2 | ||
🥪 Fast food meal, equiv. McDonald's | ||
🍻 Beer in a Pub, 0.5 L or 16 fl oz | ||
☕ Cappuccino | ||
🥤 Pepsi / Coke, 0.5 L or 16.9 fl oz | ||
Rent & Utilities | ||
🏙️ 1 bedroom apartment in Downtown, 40 m2 or 430 ft2 | ||
🏡 Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | ||
🏙️ 3 bedroom apartment in Downtown, 80 m2 or 860 ft2 | ||
🏡 Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | ||
🔌 Utility Bill one person, electricity, heating, water, etc. | ||
🔌 Utility Bill for a Family, electricity, heating, water, etc. | ||
🌐 Internet plan, 50 Mbps+ 1 month unlimited | ||
🏦 Mortgage Interest Rate for 20 Years | ||
🏙️ Apartment price to Buy in city Center, 1 m2 or 10 ft2 | ||
🏡 House price to Buy in Suburbs, 1 m2 or 10 ft2 | ||
Transportation | ||
🚌 Local transport ticket | ||
🎟️ Monthly ticket local transport | ||
🚕 Taxi Ride, 8 km or 5 mi | ||
⛽ Gas / Petrol, 1 L or 0.26 gal | ||
Groceries | ||
🥛 Milk, 1 L or 1 qt | ||
🍞 Bread, 0.5 kg or 1.1 lb | ||
🍚 Rice, 1 kg or 2.2 lb | ||
🥚 Eggs, x12 | ||
🧀 Cheese, 1 kg or 2.2 lb | ||
🐔 Chicken Breast, 1 kg or 2.2 lb | ||
🥩 Round Steak, 1 kg or 2.2 lb | ||
🍏 Apples, 1 kg or 2.2 lb | ||
🍌 Banana, 1 kg or 2.2 lb | ||
🍊 Oranges, 1 kg or 2.2 lb | ||
🍅 Tomato, 1 kg or 2.2 lb | ||
🥔 Potato, 1 kg or 2.2 lb | ||
🧅 Onion, 1 kg or 2.2 lb | ||
🌊 Water, 1 L or 1 qt | ||
🍹 Coca-Cola / Pepsi, 2 L or 67.6 fl oz | ||
🍾 Wine (mid-priced), 750 mL bottle | ||
🍺 Beer, 0.5 L or 16 fl oz | ||
🚬 Cigarette pack | ||
💊 Cold medicince, 1 week | ||
🧴 Hair Shampoo | ||
🧻 Toilet paper, 4 rolls | ||
👄 Toothpaste, 1 tube | ||
Other | ||
🏋️ Gym Membership, 1 month | ||
🎫 Cinema Ticket, 1 person | ||
👩⚕️ Doctor's visit | ||
💇 Haircut, simple | ||
👖 Brand Jeans | ||
👟 Brand Sneakers | ||
👶 Daycare or Preschool, 1 month | ||
🏫 International Primary School, 1 year |
Cost of living in other countries
Cost of living
More cities to compare
Cost of Living in the nearest cities
Cities near Edmonton
Distance | City | Cost of living |
---|---|---|
27 km or 16 mi | Spruce Grove | |
31 km or 19 mi | Leduc | |
142 km or 88 mi | Red Deer | |
279 km or 173 mi | Calgary | |
297 km or 185 mi | Banff | |
380 km or 236 mi | Fort McMurray | |
388 km or 241 mi | Grande Prairie | |
429 km or 267 mi | Lethbridge | |
435 km or 270 mi | Medicine Hat | |
483 km or 300 mi | Saskatoon | |
515 km or 320 mi | Prince Albert | |
565 km or 351 mi | Kamloops | |
576 km or 358 mi | Kelowna | |
610 km or 379 mi | Prince George | |
616 km or 383 mi | Penticton | |
622 km or 387 mi | Sandpoint | |
646 km or 402 mi | Moose Jaw | |
688 km or 428 mi | Great Falls | |
689 km or 428 mi | Coeur d'Alene | |
691 km or 430 mi | Post Falls | |
698 km or 434 mi | Regina | |
703 km or 437 mi | Spokane Valley | |
711 km or 442 mi | Spokane | |
743 km or 461 mi | Missoula | |
752 km or 467 mi | Whistler | |
762 km or 473 mi | Chilliwack | |
779 km or 484 mi | Helena | |
789 km or 491 mi | Abbotsford | |
792 km or 492 mi | Maple Ridge | |
796 km or 495 mi | Moscow | |
798 km or 496 mi | Coquitlam | |
800 km or 497 mi | Pullman | |
804 km or 499 mi | Langley | |
809 km or 502 mi | Surrey | |
809 km or 503 mi | Burnaby | |
811 km or 504 mi | North Vancouver | |
818 km or 508 mi | Vancouver | |
820 km or 510 mi | Bellingham | |
821 km or 510 mi | Delta | |
822 km or 511 mi | Moses Lake |
Cities near Nassau
Distance | City | Cost of living |
---|---|---|
209 km or 130 mi | Freeport | |
293 km or 182 mi | Miami Beach | |
297 km or 184 mi | Sunny Isles Beach | |
298 km or 185 mi | Aventura | |
300 km or 187 mi | Hallandale Beach | |
300 km or 187 mi | Miami | |
300 km or 187 mi | North Miami Beach | |
301 km or 187 mi | North Miami | |
303 km or 189 mi | Dania Beach | |
304 km or 189 mi | Hollywood | |
305 km or 189 mi | Coral Gables | |
306 km or 190 mi | Fort Lauderdale | |
307 km or 191 mi | Palmetto Bay | |
308 km or 191 mi | Oakland Park | |
308 km or 192 mi | Cutler Bay | |
309 km or 192 mi | Pompano Beach | |
310 km or 193 mi | Hialeah | |
310 km or 193 mi | Deerfield Beach | |
310 km or 193 mi | Miami Gardens | |
313 km or 194 mi | Lauderdale Lakes | |
313 km or 194 mi | Boca Raton | |
313 km or 194 mi | Miramar | |
314 km or 195 mi | Doral | |
315 km or 195 mi | Miami Lakes | |
315 km or 196 mi | Plantation | |
315 km or 196 mi | Lauderhill | |
316 km or 196 mi | Coconut Creek | |
316 km or 196 mi | Hialeah Gardens | |
316 km or 196 mi | Cooper | |
316 km or 196 mi | Delray Beach | |
316 km or 196 mi | Sweetwater | |
316 km or 197 mi | Davie | |
317 km or 197 mi | North Lauderdale | |
317 km or 197 mi | Richmond West | |
317 km or 197 mi | Pembroke Pines | |
317 km or 197 mi | Margate | |
319 km or 198 mi | Tamarac | |
319 km or 198 mi | Boynton Beach | |
319 km or 198 mi | Homestead | |
320 km or 199 mi | Sunrise |