Hargeisa vs Karachi - Cost of Living Comparison
Updated:
Hargeisa | Karachi | |
---|---|---|
🚶 Cost of living one person | ||
👨👩👧👦 Cost of living Family | ||
🏠 One person rent | ||
🏘️ Family rent | ||
🍽️ Food expenses | ||
🚐 Transport expenses | ||
💳 Monthly salary after tax | ||
😷 Air quality | ||
✈️ Airport proximity | ||
🎓 Higher education | ||
😀 Quality of life | ||
🏙️ Population |
The cost of living in Hargeisa is 60% more expensive than in Karachi. Cities ranked 7018th and 8915th ($684 vs $429) in the list of the most expensive cities in the world and ranked 3rd and 3rd in Somalia and Pakistan, respectively. Check Somalia vs Pakistan comparison.
The average after-tax salary is enough to cover living expenses for 0.6 months in Hargeisa compared to 0.4 months in Karachi. Hargeisa ranked 2nd best city to live in Somalia vs Karachi ranked 1st in Pakistan, while ranked 9250th and 6242nd among best cities to live in the world.
Salary adjustment calculator
the estimated difference in money purchasing power
Share this infographic!
Prices in Hargeisa vs Karachi
Prices for goods and services in Hargeisa and Karachi are partly crowdsourced by our visitors, just like yourself. Please consider telling us about your city.
Hargeisa | Karachi | |
---|---|---|
Eating Out | ||
🍱 Lunch Menu | ||
🥂 Dinner in a Restaurant, for 2 | ||
🥪 Fast food meal, equiv. McDonald's | ||
🍻 Beer in a Pub, 0.5 L or 16 fl oz | ||
☕ Cappuccino | ||
🥤 Pepsi / Coke, 0.5 L or 16.9 fl oz | ||
Rent & Utilities | ||
🏙️ 1 bedroom apartment in Downtown, 40 m2 or 430 ft2 | ||
🏡 Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | ||
🏙️ 3 bedroom apartment in Downtown, 80 m2 or 860 ft2 | ||
🏡 Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | ||
🔌 Utility Bill one person, electricity, heating, water, etc. | ||
🔌 Utility Bill for a Family, electricity, heating, water, etc. | ||
🌐 Internet plan, 50 Mbps+ 1 month unlimited | ||
🏦 Mortgage Interest Rate for 20 Years | ||
🏙️ Apartment price to Buy in city Center, 1 m2 or 10 ft2 | ||
🏡 House price to Buy in Suburbs, 1 m2 or 10 ft2 | ||
Transportation | ||
🚌 Local transport ticket | ||
🎟️ Monthly ticket local transport | ||
🚕 Taxi Ride, 8 km or 5 mi | ||
⛽ Gas / Petrol, 1 L or 0.26 gal | ||
Groceries | ||
🥛 Milk, 1 L or 1 qt | ||
🍞 Bread, 0.5 kg or 1.1 lb | ||
🍚 Rice, 1 kg or 2.2 lb | ||
🥚 Eggs, x12 | ||
🧀 Cheese, 1 kg or 2.2 lb | ||
🐔 Chicken Breast, 1 kg or 2.2 lb | ||
🥩 Round Steak, 1 kg or 2.2 lb | ||
🍏 Apples, 1 kg or 2.2 lb | ||
🍌 Banana, 1 kg or 2.2 lb | ||
🍊 Oranges, 1 kg or 2.2 lb | ||
🍅 Tomato, 1 kg or 2.2 lb | ||
🥔 Potato, 1 kg or 2.2 lb | ||
🧅 Onion, 1 kg or 2.2 lb | ||
🌊 Water, 1 L or 1 qt | ||
🍹 Coca-Cola / Pepsi, 2 L or 67.6 fl oz | ||
🍾 Wine (mid-priced), 750 mL bottle | ||
🍺 Beer, 0.5 L or 16 fl oz | ||
🚬 Cigarette pack | ||
💊 Cold medicince, 1 week | ||
🧴 Hair Shampoo | ||
🧻 Toilet paper, 4 rolls | ||
👄 Toothpaste, 1 tube | ||
Other | ||
🏋️ Gym Membership, 1 month | ||
🎫 Cinema Ticket, 1 person | ||
👩⚕️ Doctor's visit | ||
💇 Haircut, simple | ||
👖 Brand Jeans | ||
👟 Brand Sneakers | ||
👶 Daycare or Preschool, 1 month | ||
🏫 International Primary School, 1 year |
Cost of living in other countries
Cost of living
More cities to compare
Cost of Living in the nearest cities
Cities near Hargeisa
Distance | City | Cost of living |
---|---|---|
105 km or 65 mi | Borama | |
140 km or 87 mi | Jijiga | |
214 km or 133 mi | Harar | |
230 km or 143 mi | Ali Sabieh | |
241 km or 149 mi | Dire Dawa | |
247 km or 153 mi | Djibouti City | |
253 km or 157 mi | Dikhil | |
280 km or 174 mi | Obock | |
375 km or 233 mi | Aden | |
446 km or 277 mi | Taiz | |
490 km or 304 mi | Ibb | |
515 km or 320 mi | Dessie | |
522 km or 324 mi | Zabid | |
555 km or 345 mi | Dhamar | |
587 km or 365 mi | Addis Ababa | |
595 km or 369 mi | Al Hudaydah | |
624 km or 388 mi | Sayyan | |
643 km or 400 mi | Sanaa | |
663 km or 412 mi | Mekelle | |
676 km or 420 mi | Awasa | |
719 km or 446 mi | Baidoa | |
763 km or 474 mi | Bahir Dar | |
781 km or 485 mi | Mukalla | |
795 km or 494 mi | Gondar | |
820 km or 510 mi | Sa'dah | |
821 km or 510 mi | Mendefera | |
822 km or 511 mi | Jimma | |
838 km or 521 mi | Massawa | |
849 km or 527 mi | Mogadishu | |
850 km or 528 mi | Asmara | |
881 km or 548 mi | Najran | |
921 km or 572 mi | Keren | |
977 km or 607 mi | Abha | |
1058 km or 657 mi | Kassala | |
1066 km or 662 mi | Bareq | |
1067 km or 663 mi | El-Gadarif | |
1089 km or 677 mi | Ad-Damazin | |
1171 km or 728 mi | Bisha | |
1222 km or 759 mi | As Sulayyil | |
1274 km or 792 mi | Meru |
Cities near Karachi
Distance | City | Cost of living |
---|---|---|
148 km or 92 mi | Hyderabad | |
208 km or 129 mi | Nawabshah | |
213 km or 132 mi | Mirpur Khas | |
324 km or 201 mi | Larkana | |
324 km or 201 mi | Bhuj | |
366 km or 227 mi | Sukkur | |
406 km or 252 mi | Jacobabad | |
445 km or 277 mi | Porbandar | |
480 km or 298 mi | Rajkot | |
564 km or 351 mi | Mehsana | |
593 km or 368 mi | Quetta | |
601 km or 374 mi | Ahmedabad | |
604 km or 375 mi | Gandhinagar | |
626 km or 389 mi | Bhavnagar | |
629 km or 391 mi | Jodhpur | |
643 km or 399 mi | Pali | |
643 km or 399 mi | Nadiad | |
645 km or 401 mi | Chabahar | |
675 km or 419 mi | Udaipur | |
679 km or 422 mi | Dera Ghazi Khan | |
683 km or 425 mi | Bahawalpur | |
683 km or 425 mi | Iranshahr | |
692 km or 430 mi | Vadodara | |
711 km or 442 mi | Godhra | |
719 km or 447 mi | Bikaner | |
723 km or 449 mi | Surat | |
736 km or 457 mi | Multan | |
745 km or 463 mi | Navsari | |
761 km or 473 mi | Kandahar | |
769 km or 478 mi | Bhilwara | |
775 km or 482 mi | Khanewal | |
785 km or 488 mi | Ajmer | |
792 km or 492 mi | Lashkargah | |
796 km or 494 mi | Zahedan | |
812 km or 504 mi | Burewala | |
836 km or 519 mi | Ratlam | |
845 km or 525 mi | Vasai | |
865 km or 537 mi | Muscat | |
866 km or 538 mi | Sikar | |
874 km or 543 mi | Zabol |