Kyiv vs Phuket - Cost of Living Comparison
Updated:
Kyiv | Phuket | |
---|---|---|
🚶 Cost of living one person | ||
👨👩👧👦 Cost of living Family | ||
🏠 One person rent | ||
🏘️ Family rent | ||
🍽️ Food expenses | ||
🚐 Transport expenses | ||
💳 Monthly salary after tax | ||
😷 Air quality | ||
✈️ Airport proximity | ||
🎓 Higher education | ||
😀 Quality of life | ||
🏙️ Population |
The cost of living in Kyiv is 19% less expensive than in Phuket. Cities ranked 6450th and 5798th ($795 vs $985) in the list of the most expensive cities in the world and ranked 1st and 2nd in Ukraine and Thailand, respectively. Check Ukraine vs Thailand comparison.
The average after-tax salary is enough to cover living expenses for 0.7 months in Kyiv compared to 0.8 months in Phuket. Kyiv ranked 1st best city to live in Ukraine vs Phuket ranked 6th in Thailand, while ranked 4556th and 6033rd among best cities to live in the world.
Salary adjustment calculator
the estimated difference in money purchasing power
Share this infographic!
Prices in Kyiv vs Phuket
Prices for goods and services in Kyiv and Phuket are partly crowdsourced by our visitors, just like yourself. Please consider telling us about your city.
Kyiv | Phuket | |
---|---|---|
Eating Out | ||
🍱 Lunch Menu | ||
🥂 Dinner in a Restaurant, for 2 | ||
🥪 Fast food meal, equiv. McDonald's | ||
🍻 Beer in a Pub, 0.5 L or 16 fl oz | ||
☕ Cappuccino | ||
🥤 Pepsi / Coke, 0.5 L or 16.9 fl oz | ||
Rent & Utilities | ||
🏙️ 1 bedroom apartment in Downtown, 40 m2 or 430 ft2 | ||
🏡 Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | ||
🏙️ 3 bedroom apartment in Downtown, 80 m2 or 860 ft2 | ||
🏡 Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | ||
🔌 Utility Bill one person, electricity, heating, water, etc. | ||
🔌 Utility Bill for a Family, electricity, heating, water, etc. | ||
🌐 Internet plan, 50 Mbps+ 1 month unlimited | ||
🏦 Mortgage Interest Rate for 20 Years | ||
🏙️ Apartment price to Buy in city Center, 1 m2 or 10 ft2 | ||
🏡 House price to Buy in Suburbs, 1 m2 or 10 ft2 | ||
Transportation | ||
🚌 Local transport ticket | ||
🎟️ Monthly ticket local transport | ||
🚕 Taxi Ride, 8 km or 5 mi | ||
⛽ Gas / Petrol, 1 L or 0.26 gal | ||
Groceries | ||
🥛 Milk, 1 L or 1 qt | ||
🍞 Bread, 0.5 kg or 1.1 lb | ||
🍚 Rice, 1 kg or 2.2 lb | ||
🥚 Eggs, x12 | ||
🧀 Cheese, 1 kg or 2.2 lb | ||
🐔 Chicken Breast, 1 kg or 2.2 lb | ||
🥩 Round Steak, 1 kg or 2.2 lb | ||
🍏 Apples, 1 kg or 2.2 lb | ||
🍌 Banana, 1 kg or 2.2 lb | ||
🍊 Oranges, 1 kg or 2.2 lb | ||
🍅 Tomato, 1 kg or 2.2 lb | ||
🥔 Potato, 1 kg or 2.2 lb | ||
🧅 Onion, 1 kg or 2.2 lb | ||
🌊 Water, 1 L or 1 qt | ||
🍹 Coca-Cola / Pepsi, 2 L or 67.6 fl oz | ||
🍾 Wine (mid-priced), 750 mL bottle | ||
🍺 Beer, 0.5 L or 16 fl oz | ||
🚬 Cigarette pack | ||
💊 Cold medicince, 1 week | ||
🧴 Hair Shampoo | ||
🧻 Toilet paper, 4 rolls | ||
👄 Toothpaste, 1 tube | ||
Other | ||
🏋️ Gym Membership, 1 month | ||
🎫 Cinema Ticket, 1 person | ||
👩⚕️ Doctor's visit | ||
💇 Haircut, simple | ||
👖 Brand Jeans | ||
👟 Brand Sneakers | ||
👶 Daycare or Preschool, 1 month | ||
🏫 International Primary School, 1 year |
Cost of living in other countries
Cost of living
More cities to compare
Cost of Living in the nearest cities
Cities near Kyiv
Distance | City | Cost of living |
---|---|---|
78 km or 49 mi | Bila Tserkva | |
129 km or 80 mi | Chernihiv | |
134 km or 83 mi | Zhytomyr | |
157 km or 97 mi | Cherkasy | |
200 km or 124 mi | Vinnytsia | |
224 km or 139 mi | Gomel | |
250 km or 155 mi | Kropyvnytskyi | |
258 km or 160 mi | Kremenchuk | |
277 km or 172 mi | Khmelnytskyi | |
302 km or 188 mi | Soroca | |
302 km or 188 mi | Rivne | |
305 km or 189 mi | Poltava | |
305 km or 190 mi | Sumy | |
313 km or 195 mi | Babruysk | |
349 km or 217 mi | Kryvyi Rih | |
354 km or 220 mi | Balti | |
360 km or 224 mi | Pinsk | |
363 km or 226 mi | Orhei | |
365 km or 227 mi | Ternopil | |
366 km or 227 mi | Kamianske | |
368 km or 228 mi | Dubasari | |
368 km or 229 mi | Lutsk | |
385 km or 239 mi | Mogilev | |
392 km or 243 mi | Dnipro | |
402 km or 250 mi | Chisinau | |
402 km or 250 mi | Mykolaiv | |
406 km or 252 mi | Tiraspol | |
408 km or 254 mi | Bryansk | |
409 km or 254 mi | Kharkiv | |
409 km or 254 mi | Bender | |
410 km or 255 mi | Chernivtsi | |
411 km or 255 mi | Botosani | |
412 km or 256 mi | Ungheni | |
420 km or 261 mi | Kursk | |
424 km or 263 mi | Iasi | |
430 km or 267 mi | Belgorod | |
431 km or 268 mi | Baranavichy | |
434 km or 269 mi | Minsk | |
440 km or 273 mi | Suceava | |
441 km or 274 mi | Barysaw |
Cities near Phuket
Distance | City | Cost of living |
---|---|---|
48 km or 30 mi | Ao Nang | |
60 km or 38 mi | Krabi | |
76 km or 47 mi | Ko Lanta | |
173 km or 107 mi | Surat Thani | |
183 km or 114 mi | Nakhon Si Thammarat | |
185 km or 115 mi | Ko Lipe | |
231 km or 143 mi | Langkawi | |
248 km or 154 mi | Hat Yai | |
248 km or 154 mi | Ko Samui | |
256 km or 159 mi | Kangar | |
269 km or 167 mi | Ko Pha-ngan | |
289 km or 180 mi | Ko Tao | |
293 km or 182 mi | Alor Setar | |
331 km or 206 mi | Lhokseumawe | |
339 km or 211 mi | Sungai Petani | |
348 km or 216 mi | George Town | |
352 km or 219 mi | Butterworth | |
384 km or 238 mi | Langsa | |
425 km or 264 mi | Taiping | |
428 km or 266 mi | Banda Aceh | |
468 km or 291 mi | Kota Bharu | |
470 km or 292 mi | Ipoh | |
470 km or 292 mi | Medan | |
477 km or 296 mi | Binjai | |
507 km or 315 mi | Myeik | |
514 km or 319 mi | Tebing Tinggi | |
517 km or 321 mi | Teluk Intan | |
548 km or 340 mi | Hua Hin | |
553 km or 344 mi | Pematangsiantar | |
569 km or 353 mi | Tanjungbalai | |
596 km or 370 mi | Kuala Terengganu | |
625 km or 388 mi | Nong Prue | |
625 km or 389 mi | Pattaya | |
637 km or 396 mi | Klang | |
637 km or 396 mi | Shah Alam | |
638 km or 396 mi | Sihanoukville | |
638 km or 396 mi | Ko Chang | |
639 km or 397 mi | Petaling Jaya | |
641 km or 398 mi | Laem Chabang | |
641 km or 398 mi | Kuala Lumpur |