Minneapolis vs Vienna - Cost of Living Comparison
Updated:
Minneapolis | Vienna | |
---|---|---|
🚶 Cost of living one person | ||
👨👩👧👦 Cost of living Family | ||
🏠 One person rent | ||
🏘️ Family rent | ||
🍽️ Food expenses | ||
🚐 Transport expenses | ||
💳 Monthly salary after tax | ||
😷 Air quality | ||
✈️ Airport proximity | ||
🎓 Higher education | ||
😀 Quality of life | ||
🏙️ Population |
The cost of living in Minneapolis is 15% more expensive than in Vienna. Cities ranked 1228th and 1964th ($2256 vs $1965) in the list of the most expensive cities in the world and ranked 1082nd and 1st in the United States and Austria, respectively. Check the United States vs Austria comparison.
The average after-tax salary is enough to cover living expenses for 2 months in Minneapolis compared to 1.4 months in Vienna. Minneapolis ranked 60th best city to live in the United States vs Vienna ranked 1st in Austria, while ranked 234th and 48th among best cities to live in the world.
Salary adjustment calculator
the estimated difference in money purchasing power
Share this infographic!
Prices in Minneapolis vs Vienna
Prices for goods and services in Minneapolis and Vienna are partly crowdsourced by our visitors, just like yourself. Please consider telling us about your city.
Minneapolis | Vienna | |
---|---|---|
Eating Out | ||
🍱 Lunch Menu | ||
🥂 Dinner in a Restaurant, for 2 | ||
🥪 Fast food meal, equiv. McDonald's | ||
🍻 Beer in a Pub, 0.5 L or 16 fl oz | ||
☕ Cappuccino | ||
🥤 Pepsi / Coke, 0.5 L or 16.9 fl oz | ||
Rent & Utilities | ||
🏙️ 1 bedroom apartment in Downtown, 40 m2 or 430 ft2 | ||
🏡 Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | ||
🏙️ 3 bedroom apartment in Downtown, 80 m2 or 860 ft2 | ||
🏡 Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | ||
🔌 Utility Bill one person, electricity, heating, water, etc. | ||
🔌 Utility Bill for a Family, electricity, heating, water, etc. | ||
🌐 Internet plan, 50 Mbps+ 1 month unlimited | ||
🏦 Mortgage Interest Rate for 20 Years | ||
🏙️ Apartment price to Buy in city Center, 1 m2 or 10 ft2 | ||
🏡 House price to Buy in Suburbs, 1 m2 or 10 ft2 | ||
Transportation | ||
🚌 Local transport ticket | ||
🎟️ Monthly ticket local transport | ||
🚕 Taxi Ride, 8 km or 5 mi | ||
⛽ Gas / Petrol, 1 L or 0.26 gal | ||
Groceries | ||
🥛 Milk, 1 L or 1 qt | ||
🍞 Bread, 0.5 kg or 1.1 lb | ||
🍚 Rice, 1 kg or 2.2 lb | ||
🥚 Eggs, x12 | ||
🧀 Cheese, 1 kg or 2.2 lb | ||
🐔 Chicken Breast, 1 kg or 2.2 lb | ||
🥩 Round Steak, 1 kg or 2.2 lb | ||
🍏 Apples, 1 kg or 2.2 lb | ||
🍌 Banana, 1 kg or 2.2 lb | ||
🍊 Oranges, 1 kg or 2.2 lb | ||
🍅 Tomato, 1 kg or 2.2 lb | ||
🥔 Potato, 1 kg or 2.2 lb | ||
🧅 Onion, 1 kg or 2.2 lb | ||
🌊 Water, 1 L or 1 qt | ||
🍹 Coca-Cola / Pepsi, 2 L or 67.6 fl oz | ||
🍾 Wine (mid-priced), 750 mL bottle | ||
🍺 Beer, 0.5 L or 16 fl oz | ||
🚬 Cigarette pack | ||
💊 Cold medicince, 1 week | ||
🧴 Hair Shampoo | ||
🧻 Toilet paper, 4 rolls | ||
👄 Toothpaste, 1 tube | ||
Other | ||
🏋️ Gym Membership, 1 month | ||
🎫 Cinema Ticket, 1 person | ||
👩⚕️ Doctor's visit | ||
💇 Haircut, simple | ||
👖 Brand Jeans | ||
👟 Brand Sneakers | ||
👶 Daycare or Preschool, 1 month | ||
🏫 International Primary School, 1 year |
Cost of living in other countries
Cost of living
More cities to compare
Cost of Living in the nearest cities
Cities near Minneapolis
Distance | City | Cost of living |
---|---|---|
7 km or 4.4 mi | Golden Valley | |
8.4 km or 5.2 mi | St. Louis Park | |
9.1 km or 5.7 mi | Crystal | |
9.2 km or 5.7 mi | Roseville | |
10 km or 6.2 mi | Richfield | |
10 km or 6.4 mi | Brooklyn Center | |
11 km or 6.6 mi | New Hope | |
11 km or 6.8 mi | New Brighton | |
12 km or 7.2 mi | Fridley | |
12 km or 7.3 mi | Edina | |
14 km or 8.8 mi | Brooklyn Park | |
14 km or 9 mi | Saint Paul | |
14 km or 9 mi | Shoreview | |
15 km or 9.3 mi | Plymouth | |
15 km or 9.6 mi | Coon Rapids | |
17 km or 10 mi | Bloomington | |
18 km or 11 mi | Maple Grove | |
20 km or 12 mi | Minnetonka | |
20 km or 12 mi | Eagan | |
20 km or 12 mi | Blaine | |
21 km or 13 mi | South St. Paul | |
21 km or 13 mi | Eden Prairie | |
22 km or 14 mi | Maplewood | |
23 km or 14 mi | Savage | |
23 km or 14 mi | Inver Grove Heights | |
23 km or 15 mi | White Bear Lake | |
24 km or 15 mi | Burnsville | |
24 km or 15 mi | Oakdale | |
24 km or 15 mi | Lino Lakes | |
25 km or 15 mi | Chanhassen | |
25 km or 16 mi | Champlin | |
27 km or 17 mi | Woodbury | |
28 km or 17 mi | Andover | |
28 km or 17 mi | Apple Valley | |
29 km or 18 mi | Shakopee | |
29 km or 18 mi | Rosemount | |
31 km or 19 mi | Cottage Grove | |
32 km or 20 mi | Prior Lake | |
34 km or 21 mi | Chaska | |
34 km or 21 mi | Ramsey |
Cities near Vienna
Distance | City | Cost of living |
---|---|---|
11 km or 7.1 mi | Klosterneuburg | |
15 km or 9.4 mi | Modling | |
25 km or 15 mi | Baden bei Wien | |
45 km or 28 mi | Wiener Neustadt | |
55 km or 34 mi | Bratislava | |
56 km or 35 mi | Petrzalka | |
56 km or 35 mi | Sankt Polten | |
60 km or 38 mi | Sopron | |
61 km or 38 mi | Krems an der Donau | |
72 km or 45 mi | Breclav | |
76 km or 47 mi | Znojmo | |
77 km or 48 mi | Mosonmagyarovar | |
91 km or 56 mi | Hodonin | |
92 km or 57 mi | Trnava | |
110 km or 68 mi | Szombathely | |
111 km or 69 mi | Gyor | |
111 km or 69 mi | Brno | |
112 km or 70 mi | Amstetten | |
116 km or 72 mi | Piestany | |
118 km or 73 mi | Trebic | |
118 km or 73 mi | Kapfenberg | |
125 km or 77 mi | Uherske Hradiste | |
127 km or 79 mi | Nitra | |
132 km or 82 mi | Leoben | |
136 km or 84 mi | Nove Zamky | |
140 km or 87 mi | Komarno | |
142 km or 88 mi | Kromeriz | |
144 km or 90 mi | Jihlava | |
144 km or 90 mi | Trencin | |
145 km or 90 mi | Graz | |
146 km or 91 mi | Steyr | |
148 km or 92 mi | Zlin | |
151 km or 94 mi | Prostejov | |
155 km or 96 mi | Linz | |
156 km or 97 mi | Zalaegerszeg | |
157 km or 98 mi | Leonding | |
158 km or 98 mi | Traun | |
160 km or 99 mi | Prerov | |
164 km or 102 mi | Ceske Budejovice | |
166 km or 103 mi | Levice |