Phnom Penh vs Port Moresby - Cost of Living Comparison
Updated:
| Phnom Penh | Port Moresby | |
|---|---|---|
| 🚶 Cost of living one person | ||
| 👨👩👧👦 Cost of living Family | ||
| 🏠 One person rent | ||
| 🏘️ Family rent | ||
| 🍽️ Food expenses | ||
| 🚐 Transport expenses | ||
| 💳 Monthly salary after tax | ||
| 😷 Air quality | ||
| ✈️ Airport proximity | ||
| 🎓 Higher education | ||
| 😀 Quality of life | ||
| 🏙️ Population |
The cost of living in Phnom Penh is 46% more expensive than in Port Moresby. Cities ranked 6555th and 8120th ($829 vs $566) in the list of the most expensive cities in the world and ranked 1st and 1st in Cambodia and Papua New Guinea, respectively. Check Cambodia vs Papua New Guinea comparison.
The average after-tax salary is enough to cover living expenses for 0.3 months in Phnom Penh compared to 0.4 months in Port Moresby. Phnom Penh ranked 1st best city to live in Cambodia vs Port Moresby ranked 1st in Papua New Guinea, while ranked 5891st and 6522nd among best cities to live in the world.
Salary adjustment calculator
the estimated difference in money purchasing power
Share this infographic!
Prices in Phnom Penh vs Port Moresby
Prices for goods and services in Phnom Penh and Port Moresby are partly crowdsourced by our visitors, just like yourself. Please consider telling us about your city.
| Phnom Penh | Port Moresby | |
|---|---|---|
| Eating Out | ||
| 🍱 Lunch Menu | ||
| 🥂 Dinner in a Restaurant, for 2 | ||
| 🥪 Fast food meal, equiv. McDonald's | ||
| 🍻 Beer in a Pub, 0.5 L or 16 fl oz | ||
| ☕ Cappuccino | ||
| 🥤 Pepsi / Coke, 0.5 L or 16.9 fl oz | ||
| Rent & Utilities | ||
| 🏙️ 1 bedroom apartment in Downtown, 40 m2 or 430 ft2 | ||
| 🏡 Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | ||
| 🏙️ 3 bedroom apartment in Downtown, 80 m2 or 860 ft2 | ||
| 🏡 Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | ||
| 🔌 Utility Bill one person, electricity, heating, water, etc. | ||
| 🔌 Utility Bill for a Family, electricity, heating, water, etc. | ||
| 🌐 Internet plan, 50 Mbps+ 1 month unlimited | ||
| 🏦 Mortgage Interest Rate for 20 Years | ||
| 🏙️ Apartment price to Buy in city Center, 1 m2 or 10 ft2 | ||
| 🏡 House price to Buy in Suburbs, 1 m2 or 10 ft2 | ||
| Transportation | ||
| 🚌 Local transport ticket | ||
| 🎟️ Monthly ticket local transport | ||
| 🚕 Taxi Ride, 8 km or 5 mi | ||
| ⛽ Gas / Petrol, 1 L or 0.26 gal | ||
| Groceries | ||
| 🥛 Milk, 1 L or 1 qt | ||
| 🍞 Bread, 0.5 kg or 1.1 lb | ||
| 🍚 Rice, 1 kg or 2.2 lb | ||
| 🥚 Eggs, x12 | ||
| 🧀 Cheese, 1 kg or 2.2 lb | ||
| 🐔 Chicken Breast, 1 kg or 2.2 lb | ||
| 🥩 Round Steak, 1 kg or 2.2 lb | ||
| 🍏 Apples, 1 kg or 2.2 lb | ||
| 🍌 Banana, 1 kg or 2.2 lb | ||
| 🍊 Oranges, 1 kg or 2.2 lb | ||
| 🍅 Tomato, 1 kg or 2.2 lb | ||
| 🥔 Potato, 1 kg or 2.2 lb | ||
| 🧅 Onion, 1 kg or 2.2 lb | ||
| 🌊 Water, 1 L or 1 qt | ||
| 🍹 Coca-Cola / Pepsi, 2 L or 67.6 fl oz | ||
| 🍾 Wine (mid-priced), 750 mL bottle | ||
| 🍺 Beer, 0.5 L or 16 fl oz | ||
| 🚬 Cigarette pack | ||
| 💊 Cold medicince, 1 week | ||
| 🧴 Hair Shampoo | ||
| 🧻 Toilet paper, 4 rolls | ||
| 👄 Toothpaste, 1 tube | ||
| Other | ||
| 🏋️ Gym Membership, 1 month | ||
| 🎫 Cinema Ticket, 1 person | ||
| 👩⚕️ Doctor's visit | ||
| 💇 Haircut, simple | ||
| 👖 Brand Jeans | ||
| 👟 Brand Sneakers | ||
| 👶 Daycare or Preschool, 1 month | ||
| 🏫 International Primary School, 1 year | ||
Cost of living in other countries
Cost of living
More cities to compare
Cost of Living in the nearest cities
Cities near Phnom Penh
| Distance | City | Cost of living |
|---|---|---|
| 44 km or 27 mi | | |
| 75 km or 47 mi | | |
| 110 km or 68 mi | | |
| 136 km or 84 mi | | |
| 144 km or 90 mi | | |
| 166 km or 103 mi | | |
| 173 km or 107 mi | | |
| 182 km or 113 mi | | |
| 187 km or 116 mi | | |
| 195 km or 121 mi | | |
| 200 km or 124 mi | | |
| 205 km or 127 mi | | |
| 218 km or 135 mi | | |
| 230 km or 143 mi | | |
| 244 km or 152 mi | | |
| 247 km or 154 mi | | |
| 253 km or 157 mi | | |
| 267 km or 166 mi | | |
| 269 km or 167 mi | | |
| 275 km or 171 mi | | |
| 286 km or 178 mi | | |
| 307 km or 191 mi | | |
| 360 km or 224 mi | | |
| 361 km or 225 mi | | |
| 373 km or 232 mi | | |
| 380 km or 236 mi | | |
| 385 km or 239 mi | | |
| 407 km or 253 mi | | |
| 443 km or 275 mi | | |
| 458 km or 285 mi | | |
| 460 km or 286 mi | | |
| 464 km or 288 mi | | |
| 466 km or 289 mi | | |
| 470 km or 292 mi | | |
| 487 km or 303 mi | | |
| 525 km or 326 mi | | |
| 527 km or 328 mi | | |
| 528 km or 328 mi | | |
| 536 km or 333 mi | | |
| 539 km or 335 mi | |
Cities near Port Moresby
| Distance | City | Cost of living |
|---|---|---|
| 306 km or 190 mi | | |
| 841 km or 523 mi | | |
| 1050 km or 652 mi | | |
| 1088 km or 676 mi | | |
| 1404 km or 872 mi | | |
| 1489 km or 925 mi | | |
| 1586 km or 986 mi | | |
| 1656 km or 1029 mi | | |
| 1734 km or 1077 mi | | |
| 1796 km or 1116 mi | | |
| 1810 km or 1125 mi | | |
| 1859 km or 1155 mi | | |
| 2003 km or 1244 mi | | |
| 2008 km or 1248 mi | | |
| 2026 km or 1259 mi | | |
| 2049 km or 1273 mi | | |
| 2071 km or 1287 mi | | |
| 2093 km or 1301 mi | | |
| 2101 km or 1306 mi | | |
| 2119 km or 1317 mi | | |
| 2157 km or 1341 mi | | |
| 2163 km or 1344 mi | | |
| 2192 km or 1362 mi | | |
| 2235 km or 1389 mi | | |
| 2273 km or 1413 mi | | |
| 2276 km or 1414 mi | | |
| 2342 km or 1455 mi | | |
| 2343 km or 1456 mi | | |
| 2371 km or 1473 mi | | |
| 2376 km or 1477 mi | | |
| 2384 km or 1481 mi | | |
| 2397 km or 1489 mi | | |
| 2403 km or 1493 mi | | |
| 2407 km or 1496 mi | | |
| 2461 km or 1529 mi | | |
| 2470 km or 1535 mi | | |
| 2487 km or 1545 mi | | |
| 2495 km or 1550 mi | | |
| 2502 km or 1554 mi | | |
| 2512 km or 1561 mi | |