Brasilia vs Guayaquil - Cost of Living Comparison
Updated:
Brasilia | Guayaquil | |
---|---|---|
🚶 Cost of living one person | ||
👨👩👧👦 Cost of living Family | ||
🏠 One person rent | ||
🏘️ Family rent | ||
🍽️ Food expenses | ||
🚐 Transport expenses | ||
💳 Monthly salary after tax | ||
😷 Air quality | ||
✈️ Airport proximity | ||
🎓 Higher education | ||
😀 Quality of life | ||
🏙️ Population |
The cost of living in Brasilia is 11% less expensive than in Guayaquil. Cities ranked 6414th and 6095th ($806 vs $910) in the list of the most expensive cities in the world and ranked 8th and 1st in Brazil and Ecuador, respectively. Check Brazil vs Ecuador comparison.
The average after-tax salary is enough to cover living expenses for 0.6 months in Brasilia compared to 0.6 months in Guayaquil. Brasilia ranked 10th best city to live in Brazil vs Guayaquil ranked 2nd in Ecuador, while ranked 5782nd and 5554th among best cities to live in the world.
Salary adjustment calculator
the estimated difference in money purchasing power
Share this infographic!
Prices in Brasilia vs Guayaquil
Prices for goods and services in Brasilia and Guayaquil are partly crowdsourced by our visitors, just like yourself. Please consider telling us about your city.
Brasilia | Guayaquil | |
---|---|---|
Eating Out | ||
🍱 Lunch Menu | ||
🥂 Dinner in a Restaurant, for 2 | ||
🥪 Fast food meal, equiv. McDonald's | ||
🍻 Beer in a Pub, 0.5 L or 16 fl oz | ||
☕ Cappuccino | ||
🥤 Pepsi / Coke, 0.5 L or 16.9 fl oz | ||
Rent & Utilities | ||
🏙️ 1 bedroom apartment in Downtown, 40 m2 or 430 ft2 | ||
🏡 Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | ||
🏙️ 3 bedroom apartment in Downtown, 80 m2 or 860 ft2 | ||
🏡 Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | ||
🔌 Utility Bill one person, electricity, heating, water, etc. | ||
🔌 Utility Bill for a Family, electricity, heating, water, etc. | ||
🌐 Internet plan, 50 Mbps+ 1 month unlimited | ||
🏦 Mortgage Interest Rate for 20 Years | ||
🏙️ Apartment price to Buy in city Center, 1 m2 or 10 ft2 | ||
🏡 House price to Buy in Suburbs, 1 m2 or 10 ft2 | ||
Transportation | ||
🚌 Local transport ticket | ||
🎟️ Monthly ticket local transport | ||
🚕 Taxi Ride, 8 km or 5 mi | ||
⛽ Gas / Petrol, 1 L or 0.26 gal | ||
Groceries | ||
🥛 Milk, 1 L or 1 qt | ||
🍞 Bread, 0.5 kg or 1.1 lb | ||
🍚 Rice, 1 kg or 2.2 lb | ||
🥚 Eggs, x12 | ||
🧀 Cheese, 1 kg or 2.2 lb | ||
🐔 Chicken Breast, 1 kg or 2.2 lb | ||
🥩 Round Steak, 1 kg or 2.2 lb | ||
🍏 Apples, 1 kg or 2.2 lb | ||
🍌 Banana, 1 kg or 2.2 lb | ||
🍊 Oranges, 1 kg or 2.2 lb | ||
🍅 Tomato, 1 kg or 2.2 lb | ||
🥔 Potato, 1 kg or 2.2 lb | ||
🧅 Onion, 1 kg or 2.2 lb | ||
🌊 Water, 1 L or 1 qt | ||
🍹 Coca-Cola / Pepsi, 2 L or 67.6 fl oz | ||
🍾 Wine (mid-priced), 750 mL bottle | ||
🍺 Beer, 0.5 L or 16 fl oz | ||
🚬 Cigarette pack | ||
💊 Cold medicince, 1 week | ||
🧴 Hair Shampoo | ||
🧻 Toilet paper, 4 rolls | ||
👄 Toothpaste, 1 tube | ||
Other | ||
🏋️ Gym Membership, 1 month | ||
🎫 Cinema Ticket, 1 person | ||
👩⚕️ Doctor's visit | ||
💇 Haircut, simple | ||
👖 Brand Jeans | ||
👟 Brand Sneakers | ||
👶 Daycare or Preschool, 1 month | ||
🏫 International Primary School, 1 year |
Cost of living in other countries
Cost of living
More cities to compare
Cost of Living in the nearest cities
Cities near Brasilia
Distance | City | Cost of living |
---|---|---|
65 km or 41 mi | Formosa | |
129 km or 80 mi | Anapolis | |
142 km or 89 mi | Goianesia | |
176 km or 110 mi | Goiania | |
192 km or 119 mi | Paracatu | |
196 km or 122 mi | Trindade | |
231 km or 143 mi | Caldas Novas | |
264 km or 164 mi | Catalao | |
319 km or 198 mi | Araguari | |
325 km or 202 mi | Itumbiara | |
343 km or 213 mi | Patos de Minas | |
350 km or 217 mi | Uberlandia | |
379 km or 235 mi | Januaria | |
391 km or 243 mi | Ituiutaba | |
393 km or 244 mi | Rio Verde | |
434 km or 270 mi | Araxa | |
440 km or 273 mi | Uberaba | |
442 km or 274 mi | Montes Claros | |
468 km or 291 mi | Barra do Garcas | |
469 km or 291 mi | Jatai | |
470 km or 292 mi | Gurupi | |
489 km or 304 mi | Janauba | |
493 km or 306 mi | Curvelo | |
511 km or 318 mi | Barreiras | |
530 km or 329 mi | Franca | |
535 km or 332 mi | Barretos | |
557 km or 346 mi | Bom Jesus da Lapa | |
558 km or 347 mi | Fernandopolis | |
560 km or 348 mi | Votuporanga | |
561 km or 349 mi | Sete Lagoas | |
564 km or 350 mi | Passos | |
568 km or 353 mi | Batatais | |
575 km or 357 mi | Guanambi | |
577 km or 358 mi | Bebedouro | |
578 km or 359 mi | Divinopolis | |
581 km or 361 mi | Formiga | |
581 km or 361 mi | Sao Jose do Rio Preto | |
585 km or 363 mi | Mirassol | |
591 km or 367 mi | Itauna | |
594 km or 369 mi | Sertaozinho |
Cities near Guayaquil
Distance | City | Cost of living |
---|---|---|
5.9 km or 3.7 mi | Duran | |
33 km or 21 mi | Milagro | |
58 km or 36 mi | Babahoyo | |
104 km or 65 mi | Montanita | |
113 km or 70 mi | La Libertad | |
121 km or 75 mi | Machala | |
126 km or 78 mi | Cuenca | |
137 km or 85 mi | Quevedo | |
141 km or 87 mi | Portoviejo | |
148 km or 92 mi | Riobamba | |
165 km or 103 mi | Manta | |
166 km or 103 mi | Tumbes | |
175 km or 109 mi | Ambato | |
215 km or 133 mi | Loja | |
229 km or 142 mi | Santo Domingo | |
250 km or 155 mi | Mancora | |
267 km or 166 mi | Quito | |
308 km or 191 mi | Talara | |
315 km or 196 mi | Sullana | |
344 km or 214 mi | Ibarra | |
345 km or 215 mi | Piura | |
348 km or 216 mi | Paita | |
349 km or 217 mi | Esmeraldas | |
409 km or 254 mi | Jaen | |
418 km or 259 mi | Ipiales | |
461 km or 286 mi | Tumaco | |
476 km or 296 mi | Pasto | |
502 km or 312 mi | Chachapoyas | |
509 km or 316 mi | Chiclayo | |
574 km or 357 mi | Cajamarca | |
617 km or 383 mi | Tarapoto | |
630 km or 392 mi | Popayan | |
635 km or 395 mi | Florencia | |
666 km or 414 mi | Trujillo | |
729 km or 453 mi | Cali | |
745 km or 463 mi | Buenaventura | |
751 km or 466 mi | Palmira | |
756 km or 470 mi | Iquitos | |
764 km or 475 mi | Neiva | |
779 km or 484 mi | Chimbote |