Brasilia vs Cordoba - Cost of Living Comparison
Updated:
Brasilia | Cordoba | |
---|---|---|
🚶 Cost of living one person | ||
👨👩👧👦 Cost of living Family | ||
🏠 One person rent | ||
🏘️ Family rent | ||
🍽️ Food expenses | ||
🚐 Transport expenses | ||
💳 Monthly salary after tax | ||
😷 Air quality | ||
✈️ Airport proximity | ||
🎓 Higher education | ||
😀 Quality of life | ||
🏙️ Population |
The cost of living in Brasilia is 13% less expensive than in Cordoba. Cities ranked 6414th and 6065th ($806 vs $927) in the list of the most expensive cities in the world and ranked 8th and 1st in Brazil and Argentina, respectively. Check Brazil vs Argentina comparison.
The average after-tax salary is enough to cover living expenses for 0.6 months in Brasilia compared to 0.5 months in Cordoba. Brasilia ranked 10th best city to live in Brazil vs Cordoba ranked 49th in Argentina, while ranked 5782nd and 6517th among best cities to live in the world.
Salary adjustment calculator
the estimated difference in money purchasing power
Share this infographic!
Prices in Brasilia vs Cordoba
Prices for goods and services in Brasilia and Cordoba are partly crowdsourced by our visitors, just like yourself. Please consider telling us about your city.
Brasilia | Cordoba | |
---|---|---|
Eating Out | ||
🍱 Lunch Menu | ||
🥂 Dinner in a Restaurant, for 2 | ||
🥪 Fast food meal, equiv. McDonald's | ||
🍻 Beer in a Pub, 0.5 L or 16 fl oz | ||
☕ Cappuccino | ||
🥤 Pepsi / Coke, 0.5 L or 16.9 fl oz | ||
Rent & Utilities | ||
🏙️ 1 bedroom apartment in Downtown, 40 m2 or 430 ft2 | ||
🏡 Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | ||
🏙️ 3 bedroom apartment in Downtown, 80 m2 or 860 ft2 | ||
🏡 Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | ||
🔌 Utility Bill one person, electricity, heating, water, etc. | ||
🔌 Utility Bill for a Family, electricity, heating, water, etc. | ||
🌐 Internet plan, 50 Mbps+ 1 month unlimited | ||
🏦 Mortgage Interest Rate for 20 Years | ||
🏙️ Apartment price to Buy in city Center, 1 m2 or 10 ft2 | ||
🏡 House price to Buy in Suburbs, 1 m2 or 10 ft2 | ||
Transportation | ||
🚌 Local transport ticket | ||
🎟️ Monthly ticket local transport | ||
🚕 Taxi Ride, 8 km or 5 mi | ||
⛽ Gas / Petrol, 1 L or 0.26 gal | ||
Groceries | ||
🥛 Milk, 1 L or 1 qt | ||
🍞 Bread, 0.5 kg or 1.1 lb | ||
🍚 Rice, 1 kg or 2.2 lb | ||
🥚 Eggs, x12 | ||
🧀 Cheese, 1 kg or 2.2 lb | ||
🐔 Chicken Breast, 1 kg or 2.2 lb | ||
🥩 Round Steak, 1 kg or 2.2 lb | ||
🍏 Apples, 1 kg or 2.2 lb | ||
🍌 Banana, 1 kg or 2.2 lb | ||
🍊 Oranges, 1 kg or 2.2 lb | ||
🍅 Tomato, 1 kg or 2.2 lb | ||
🥔 Potato, 1 kg or 2.2 lb | ||
🧅 Onion, 1 kg or 2.2 lb | ||
🌊 Water, 1 L or 1 qt | ||
🍹 Coca-Cola / Pepsi, 2 L or 67.6 fl oz | ||
🍾 Wine (mid-priced), 750 mL bottle | ||
🍺 Beer, 0.5 L or 16 fl oz | ||
🚬 Cigarette pack | ||
💊 Cold medicince, 1 week | ||
🧴 Hair Shampoo | ||
🧻 Toilet paper, 4 rolls | ||
👄 Toothpaste, 1 tube | ||
Other | ||
🏋️ Gym Membership, 1 month | ||
🎫 Cinema Ticket, 1 person | ||
👩⚕️ Doctor's visit | ||
💇 Haircut, simple | ||
👖 Brand Jeans | ||
👟 Brand Sneakers | ||
👶 Daycare or Preschool, 1 month | ||
🏫 International Primary School, 1 year |
Cost of living in other countries
Cost of living
More cities to compare
Cost of Living in the nearest cities
Cities near Brasilia
Distance | City | Cost of living |
---|---|---|
65 km or 41 mi | Formosa | |
129 km or 80 mi | Anapolis | |
142 km or 89 mi | Goianesia | |
176 km or 110 mi | Goiania | |
192 km or 119 mi | Paracatu | |
196 km or 122 mi | Trindade | |
231 km or 143 mi | Caldas Novas | |
264 km or 164 mi | Catalao | |
319 km or 198 mi | Araguari | |
325 km or 202 mi | Itumbiara | |
343 km or 213 mi | Patos de Minas | |
350 km or 217 mi | Uberlandia | |
379 km or 235 mi | Januaria | |
391 km or 243 mi | Ituiutaba | |
393 km or 244 mi | Rio Verde | |
434 km or 270 mi | Araxa | |
440 km or 273 mi | Uberaba | |
442 km or 274 mi | Montes Claros | |
468 km or 291 mi | Barra do Garcas | |
469 km or 291 mi | Jatai | |
470 km or 292 mi | Gurupi | |
489 km or 304 mi | Janauba | |
493 km or 306 mi | Curvelo | |
511 km or 318 mi | Barreiras | |
530 km or 329 mi | Franca | |
535 km or 332 mi | Barretos | |
557 km or 346 mi | Bom Jesus da Lapa | |
558 km or 347 mi | Fernandopolis | |
560 km or 348 mi | Votuporanga | |
561 km or 349 mi | Sete Lagoas | |
564 km or 350 mi | Passos | |
568 km or 353 mi | Batatais | |
575 km or 357 mi | Guanambi | |
577 km or 358 mi | Bebedouro | |
578 km or 359 mi | Divinopolis | |
581 km or 361 mi | Formiga | |
581 km or 361 mi | Sao Jose do Rio Preto | |
585 km or 363 mi | Mirassol | |
591 km or 367 mi | Itauna | |
594 km or 369 mi | Sertaozinho |
Cities near Cordoba
Distance | City | Cost of living |
---|---|---|
32 km or 20 mi | Villa Carlos Paz | |
37 km or 23 mi | Alta Gracia | |
85 km or 53 mi | Rio Tercero | |
96 km or 60 mi | Cruz del Eje | |
142 km or 88 mi | Villa Maria | |
190 km or 118 mi | Rio Cuarto | |
197 km or 123 mi | Lujan | |
200 km or 125 mi | San Francisco | |
257 km or 160 mi | Rafaela | |
278 km or 172 mi | Villa Mercedes | |
290 km or 180 mi | San Luis | |
308 km or 192 mi | Esperanza | |
331 km or 206 mi | Santa Fe | |
332 km or 206 mi | Venado Tuerto | |
340 km or 211 mi | La Rioja | |
349 km or 217 mi | Parana | |
357 km or 222 mi | San Lorenzo | |
362 km or 225 mi | San Fernando del Valle de Catamarca | |
375 km or 233 mi | Rosario | |
379 km or 235 mi | Villa Gobernador Galvez | |
404 km or 251 mi | Santiago del Estero | |
410 km or 255 mi | La Banda | |
413 km or 257 mi | San Juan | |
414 km or 257 mi | Villa Constitucion | |
429 km or 267 mi | San Nicolas de los Arroyos | |
436 km or 271 mi | Pergamino | |
444 km or 276 mi | San Martin | |
464 km or 288 mi | Junin Partido | |
464 km or 289 mi | Las Heras | |
467 km or 290 mi | Mendoza | |
468 km or 291 mi | Godoy Cruz | |
474 km or 295 mi | General Pico | |
491 km or 305 mi | Villaguay | |
492 km or 306 mi | San Pedro | |
496 km or 308 mi | Gualeguay | |
504 km or 313 mi | Reconquista | |
521 km or 324 mi | San Miguel de Tucuman | |
526 km or 327 mi | San Rafael | |
537 km or 334 mi | Goya | |
548 km or 341 mi | Chivilcoy |