Brisbane vs Surrey - Cost of Living Comparison
Updated:
Brisbane | Surrey | |
---|---|---|
🚶 Cost of living one person | ||
👨👩👧👦 Cost of living Family | ||
🏠 One person rent | ||
🏘️ Family rent | ||
🍽️ Food expenses | ||
🚐 Transport expenses | ||
💳 Monthly salary after tax | ||
😷 Air quality | ||
✈️ Airport proximity | ||
🎓 Higher education | ||
😀 Quality of life | ||
🏙️ Population |
The cost of living in Brisbane is 3% more expensive than in Surrey. Cities ranked 781st and 890th ($2491 vs $2417) in the list of the most expensive cities in the world and ranked 2nd and 10th in Australia and Canada, respectively. Check Australia vs Canada comparison.
The average after-tax salary is enough to cover living expenses for 1.7 months in Brisbane compared to 1.1 months in Surrey. Brisbane ranked 4th best city to live in Australia vs Surrey ranked 8th in Canada, while ranked 15th and 138th among best cities to live in the world.
Salary adjustment calculator
the estimated difference in money purchasing power
Share this infographic!
Prices in Brisbane vs Surrey
Prices for goods and services in Brisbane and Surrey are partly crowdsourced by our visitors, just like yourself. Please consider telling us about your city.
Brisbane | Surrey | |
---|---|---|
Eating Out | ||
🍱 Lunch Menu | ||
🥂 Dinner in a Restaurant, for 2 | ||
🥪 Fast food meal, equiv. McDonald's | ||
🍻 Beer in a Pub, 0.5 L or 16 fl oz | ||
☕ Cappuccino | ||
🥤 Pepsi / Coke, 0.5 L or 16.9 fl oz | ||
Rent & Utilities | ||
🏙️ 1 bedroom apartment in Downtown, 40 m2 or 430 ft2 | ||
🏡 Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | ||
🏙️ 3 bedroom apartment in Downtown, 80 m2 or 860 ft2 | ||
🏡 Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | ||
🔌 Utility Bill one person, electricity, heating, water, etc. | ||
🔌 Utility Bill for a Family, electricity, heating, water, etc. | ||
🌐 Internet plan, 50 Mbps+ 1 month unlimited | ||
🏦 Mortgage Interest Rate for 20 Years | ||
🏙️ Apartment price to Buy in city Center, 1 m2 or 10 ft2 | ||
🏡 House price to Buy in Suburbs, 1 m2 or 10 ft2 | ||
Transportation | ||
🚌 Local transport ticket | ||
🎟️ Monthly ticket local transport | ||
🚕 Taxi Ride, 8 km or 5 mi | ||
⛽ Gas / Petrol, 1 L or 0.26 gal | ||
Groceries | ||
🥛 Milk, 1 L or 1 qt | ||
🍞 Bread, 0.5 kg or 1.1 lb | ||
🍚 Rice, 1 kg or 2.2 lb | ||
🥚 Eggs, x12 | ||
🧀 Cheese, 1 kg or 2.2 lb | ||
🐔 Chicken Breast, 1 kg or 2.2 lb | ||
🥩 Round Steak, 1 kg or 2.2 lb | ||
🍏 Apples, 1 kg or 2.2 lb | ||
🍌 Banana, 1 kg or 2.2 lb | ||
🍊 Oranges, 1 kg or 2.2 lb | ||
🍅 Tomato, 1 kg or 2.2 lb | ||
🥔 Potato, 1 kg or 2.2 lb | ||
🧅 Onion, 1 kg or 2.2 lb | ||
🌊 Water, 1 L or 1 qt | ||
🍹 Coca-Cola / Pepsi, 2 L or 67.6 fl oz | ||
🍾 Wine (mid-priced), 750 mL bottle | ||
🍺 Beer, 0.5 L or 16 fl oz | ||
🚬 Cigarette pack | ||
💊 Cold medicince, 1 week | ||
🧴 Hair Shampoo | ||
🧻 Toilet paper, 4 rolls | ||
👄 Toothpaste, 1 tube | ||
Other | ||
🏋️ Gym Membership, 1 month | ||
🎫 Cinema Ticket, 1 person | ||
👩⚕️ Doctor's visit | ||
💇 Haircut, simple | ||
👖 Brand Jeans | ||
👟 Brand Sneakers | ||
👶 Daycare or Preschool, 1 month | ||
🏫 International Primary School, 1 year |
Cost of living in other countries
Cost of living
More cities to compare
Cost of Living in the nearest cities
Cities near Brisbane
Distance | City | Cost of living |
---|---|---|
31 km or 19 mi | Ipswich | |
45 km or 28 mi | Caboolture | |
66 km or 41 mi | Southport | |
71 km or 44 mi | Gold Coast | |
75 km or 47 mi | Caloundra | |
91 km or 57 mi | Sunshine Coast | |
107 km or 66 mi | Toowoomba | |
143 km or 89 mi | Byron Bay | |
243 km or 151 mi | Hervey Bay | |
299 km or 186 mi | Bundaberg | |
315 km or 196 mi | Coffs Harbour | |
362 km or 225 mi | Armidale | |
441 km or 274 mi | Gladstone | |
441 km or 274 mi | Port Macquarie | |
520 km or 323 mi | Rockhampton | |
618 km or 384 mi | Newcastle | |
682 km or 424 mi | Dubbo | |
719 km or 447 mi | Dee Why | |
722 km or 449 mi | Kellyville | |
730 km or 453 mi | Blacktown | |
732 km or 455 mi | Parramatta | |
733 km or 455 mi | Sydney | |
740 km or 460 mi | Bathurst | |
748 km or 465 mi | Orange | |
801 km or 498 mi | Wollongong | |
869 km or 540 mi | Goulburn | |
945 km or 587 mi | Canberra | |
1006 km or 625 mi | Wagga Wagga | |
1009 km or 627 mi | Griffith | |
1111 km or 690 mi | Townsville | |
1224 km or 761 mi | Shepparton | |
1278 km or 794 mi | Mildura | |
1320 km or 820 mi | Bendigo | |
1337 km or 831 mi | Traralgon | |
1367 km or 849 mi | Sunbury | |
1372 km or 853 mi | Pakenham | |
1375 km or 855 mi | Melbourne | |
1376 km or 855 mi | Berwick | |
1376 km or 855 mi | South Yarra | |
1377 km or 856 mi | Dandenong |
Cities near Surrey
Distance | City | Cost of living |
---|---|---|
10 km or 6.4 mi | Burnaby | |
12 km or 7.4 mi | Coquitlam | |
12 km or 7.7 mi | Delta | |
17 km or 10 mi | Langley | |
19 km or 12 mi | Maple Ridge | |
20 km or 12 mi | Vancouver | |
21 km or 13 mi | Richmond | |
22 km or 13 mi | North Vancouver | |
41 km or 25 mi | Abbotsford | |
55 km or 34 mi | Bellingham | |
65 km or 41 mi | Chilliwack | |
79 km or 49 mi | Nanaimo | |
87 km or 54 mi | Saanich | |
93 km or 58 mi | Victoria | |
93 km or 58 mi | Mount Vernon | |
95 km or 59 mi | Langford | |
100 km or 62 mi | Oak Harbor | |
105 km or 65 mi | Whistler | |
124 km or 77 mi | Sequim | |
127 km or 79 mi | Port Angeles | |
134 km or 84 mi | Marysville | |
142 km or 88 mi | Lake Stevens | |
144 km or 89 mi | Everett | |
147 km or 91 mi | Mukilteo | |
154 km or 96 mi | Mill Creek | |
157 km or 98 mi | Lynnwood | |
157 km or 98 mi | Edmonds | |
163 km or 101 mi | Shoreline | |
164 km or 102 mi | Bothell | |
165 km or 102 mi | Courtenay | |
165 km or 103 mi | Kenmore | |
171 km or 107 mi | Bainbridge Island | |
173 km or 108 mi | Kirkland | |
177 km or 110 mi | Redmond | |
179 km or 112 mi | Seattle | |
180 km or 112 mi | Bremerton | |
181 km or 113 mi | Bellevue | |
185 km or 115 mi | Sammamish | |
185 km or 115 mi | Mercer Island | |
193 km or 120 mi | Issaquah |