Brisbane vs Suva - Cost of Living Comparison
Updated:
Brisbane | Suva | |
---|---|---|
🚶 Cost of living one person | ||
👨👩👧👦 Cost of living Family | ||
🏠 One person rent | ||
🏘️ Family rent | ||
🍽️ Food expenses | ||
🚐 Transport expenses | ||
💳 Monthly salary after tax | ||
😷 Air quality | ||
✈️ Airport proximity | ||
🎓 Higher education | ||
😀 Quality of life | ||
🏙️ Population |
The cost of living in Brisbane is 171% more expensive than in Suva. Cities ranked 781st and 6078th ($2491 vs $921) in the list of the most expensive cities in the world and ranked 2nd and 1st in Australia and Fiji, respectively. Check Australia vs Fiji comparison.
The average after-tax salary is enough to cover living expenses for 1.7 months in Brisbane compared to 1.7 months in Suva. Brisbane ranked 4th best city to live in Australia vs Suva ranked 1st in Fiji, while ranked 15th and 5198th among best cities to live in the world.
Salary adjustment calculator
the estimated difference in money purchasing power
Share this infographic!
Prices in Brisbane vs Suva
Prices for goods and services in Brisbane and Suva are partly crowdsourced by our visitors, just like yourself. Please consider telling us about your city.
Brisbane | Suva | |
---|---|---|
Eating Out | ||
🍱 Lunch Menu | ||
🥂 Dinner in a Restaurant, for 2 | ||
🥪 Fast food meal, equiv. McDonald's | ||
🍻 Beer in a Pub, 0.5 L or 16 fl oz | ||
☕ Cappuccino | ||
🥤 Pepsi / Coke, 0.5 L or 16.9 fl oz | ||
Rent & Utilities | ||
🏙️ 1 bedroom apartment in Downtown, 40 m2 or 430 ft2 | ||
🏡 Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | ||
🏙️ 3 bedroom apartment in Downtown, 80 m2 or 860 ft2 | ||
🏡 Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | ||
🔌 Utility Bill one person, electricity, heating, water, etc. | ||
🔌 Utility Bill for a Family, electricity, heating, water, etc. | ||
🌐 Internet plan, 50 Mbps+ 1 month unlimited | ||
🏦 Mortgage Interest Rate for 20 Years | ||
🏙️ Apartment price to Buy in city Center, 1 m2 or 10 ft2 | ||
🏡 House price to Buy in Suburbs, 1 m2 or 10 ft2 | ||
Transportation | ||
🚌 Local transport ticket | ||
🎟️ Monthly ticket local transport | ||
🚕 Taxi Ride, 8 km or 5 mi | ||
⛽ Gas / Petrol, 1 L or 0.26 gal | ||
Groceries | ||
🥛 Milk, 1 L or 1 qt | ||
🍞 Bread, 0.5 kg or 1.1 lb | ||
🍚 Rice, 1 kg or 2.2 lb | ||
🥚 Eggs, x12 | ||
🧀 Cheese, 1 kg or 2.2 lb | ||
🐔 Chicken Breast, 1 kg or 2.2 lb | ||
🥩 Round Steak, 1 kg or 2.2 lb | ||
🍏 Apples, 1 kg or 2.2 lb | ||
🍌 Banana, 1 kg or 2.2 lb | ||
🍊 Oranges, 1 kg or 2.2 lb | ||
🍅 Tomato, 1 kg or 2.2 lb | ||
🥔 Potato, 1 kg or 2.2 lb | ||
🧅 Onion, 1 kg or 2.2 lb | ||
🌊 Water, 1 L or 1 qt | ||
🍹 Coca-Cola / Pepsi, 2 L or 67.6 fl oz | ||
🍾 Wine (mid-priced), 750 mL bottle | ||
🍺 Beer, 0.5 L or 16 fl oz | ||
🚬 Cigarette pack | ||
💊 Cold medicince, 1 week | ||
🧴 Hair Shampoo | ||
🧻 Toilet paper, 4 rolls | ||
👄 Toothpaste, 1 tube | ||
Other | ||
🏋️ Gym Membership, 1 month | ||
🎫 Cinema Ticket, 1 person | ||
👩⚕️ Doctor's visit | ||
💇 Haircut, simple | ||
👖 Brand Jeans | ||
👟 Brand Sneakers | ||
👶 Daycare or Preschool, 1 month | ||
🏫 International Primary School, 1 year |
Cost of living in other countries
Cost of living
More cities to compare
Cost of Living in the nearest cities
Cities near Brisbane
Distance | City | Cost of living |
---|---|---|
31 km or 19 mi | Ipswich | |
45 km or 28 mi | Caboolture | |
66 km or 41 mi | Southport | |
71 km or 44 mi | Gold Coast | |
75 km or 47 mi | Caloundra | |
91 km or 57 mi | Sunshine Coast | |
107 km or 66 mi | Toowoomba | |
143 km or 89 mi | Byron Bay | |
243 km or 151 mi | Hervey Bay | |
299 km or 186 mi | Bundaberg | |
315 km or 196 mi | Coffs Harbour | |
362 km or 225 mi | Armidale | |
441 km or 274 mi | Gladstone | |
441 km or 274 mi | Port Macquarie | |
520 km or 323 mi | Rockhampton | |
618 km or 384 mi | Newcastle | |
682 km or 424 mi | Dubbo | |
719 km or 447 mi | Dee Why | |
722 km or 449 mi | Kellyville | |
730 km or 453 mi | Blacktown | |
732 km or 455 mi | Parramatta | |
733 km or 455 mi | Sydney | |
740 km or 460 mi | Bathurst | |
748 km or 465 mi | Orange | |
801 km or 498 mi | Wollongong | |
869 km or 540 mi | Goulburn | |
945 km or 587 mi | Canberra | |
1006 km or 625 mi | Wagga Wagga | |
1009 km or 627 mi | Griffith | |
1111 km or 690 mi | Townsville | |
1224 km or 761 mi | Shepparton | |
1278 km or 794 mi | Mildura | |
1320 km or 820 mi | Bendigo | |
1337 km or 831 mi | Traralgon | |
1367 km or 849 mi | Sunbury | |
1372 km or 853 mi | Pakenham | |
1375 km or 855 mi | Melbourne | |
1376 km or 855 mi | Berwick | |
1376 km or 855 mi | South Yarra | |
1377 km or 856 mi | Dandenong |
Cities near Suva
Distance | City | Cost of living |
---|---|---|
10 km or 6.4 mi | Nasinu | |
114 km or 71 mi | Nadi | |
118 km or 73 mi | Lautoka | |
745 km or 463 mi | Nukualofa | |
755 km or 469 mi | Mua | |
1072 km or 666 mi | Vaiaku | |
1073 km or 667 mi | Funafuti | |
1073 km or 667 mi | Port Vila | |
1112 km or 691 mi | Manase | |
1145 km or 711 mi | Apia | |
1233 km or 766 mi | Luganville | |
1328 km or 825 mi | Dumbea | |
1332 km or 827 mi | Noumea | |
1335 km or 830 mi | Paita | |
1997 km or 1241 mi | Whangarei | |
2086 km or 1296 mi | Hibiscus Coast | |
2112 km or 1312 mi | Auckland | |
2121 km or 1318 mi | Waitakere | |
2125 km or 1320 mi | Manukau | |
2148 km or 1335 mi | Pukekohe | |
2180 km or 1355 mi | Auki | |
2185 km or 1358 mi | Tauranga | |
2206 km or 1371 mi | Hamilton | |
2216 km or 1377 mi | Honiara | |
2234 km or 1388 mi | Rotorua | |
2253 km or 1400 mi | South Tarawa | |
2283 km or 1419 mi | Gisborne | |
2297 km or 1427 mi | Taupo | |
2306 km or 1433 mi | Avarua | |
2325 km or 1445 mi | Yaren | |
2364 km or 1469 mi | New Plymouth | |
2379 km or 1478 mi | Napier | |
2397 km or 1490 mi | Hastings | |
2446 km or 1520 mi | Whanganui | |
2486 km or 1545 mi | Palmerston North | |
2553 km or 1586 mi | Masterton | |
2554 km or 1587 mi | Paraparaumu | |
2578 km or 1602 mi | Upper Hutt | |
2580 km or 1603 mi | Porirua | |
2589 km or 1608 mi | Lower Hutt |