Bucharest vs Can Tho - Cost of Living Comparison
Updated:
Bucharest | Can Tho | |
---|---|---|
🚶 Cost of living one person | ||
👨👩👧👦 Cost of living Family | ||
🏠 One person rent | ||
🏘️ Family rent | ||
🍽️ Food expenses | ||
🚐 Transport expenses | ||
💳 Monthly salary after tax | ||
😷 Air quality | ||
✈️ Airport proximity | ||
🎓 Higher education | ||
😀 Quality of life | ||
🏙️ Population |
The cost of living in Bucharest is 118% more expensive than in Can Tho. Cities ranked 5565th and 8845th ($988 vs $454) in the list of the most expensive cities in the world and ranked 3rd and 35th in Romania and Vietnam, respectively. Check Romania vs Vietnam comparison.
The average after-tax salary is enough to cover living expenses for 1.3 months in Bucharest compared to 0.4 months in Can Tho. Bucharest ranked 1st best city to live in Romania vs Can Tho ranked 17th in Vietnam, while ranked 645th and 7871st among best cities to live in the world.
Salary adjustment calculator
the estimated difference in money purchasing power

Share this infographic!
Prices in Bucharest vs Can Tho
Prices for goods and services in Bucharest and Can Tho are partly crowdsourced by our visitors, just like yourself. Please consider telling us about your city.
Bucharest | Can Tho | |
---|---|---|
Eating Out | ||
🍱 Lunch Menu | ||
🥂 Dinner in a Restaurant, for 2 | ||
🥪 Fast food meal, equiv. McDonald's | ||
🍻 Beer in a Pub, 0.5 L or 16 fl oz | ||
☕ Cappuccino | ||
🥤 Pepsi / Coke, 0.5 L or 16.9 fl oz | ||
Rent & Utilities | ||
🏙️ 1 bedroom apartment in Downtown, 40 m2 or 430 ft2 | ||
🏡 Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | ||
🏙️ 3 bedroom apartment in Downtown, 80 m2 or 860 ft2 | ||
🏡 Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | ||
🔌 Utility Bill one person, electricity, heating, water, etc. | ||
🔌 Utility Bill for a Family, electricity, heating, water, etc. | ||
🌐 Internet plan, 50 Mbps+ 1 month unlimited | ||
🏦 Mortgage Interest Rate for 20 Years | ||
🏙️ Apartment price to Buy in city Center, 1 m2 or 10 ft2 | ||
🏡 House price to Buy in Suburbs, 1 m2 or 10 ft2 | ||
Transportation | ||
🚌 Local transport ticket | ||
🎟️ Monthly ticket local transport | ||
🚕 Taxi Ride, 8 km or 5 mi | ||
⛽ Gas / Petrol, 1 L or 0.26 gal | ||
Groceries | ||
🥛 Milk, 1 L or 1 qt | ||
🍞 Bread, 0.5 kg or 1.1 lb | ||
🍚 Rice, 1 kg or 2.2 lb | ||
🥚 Eggs, x12 | ||
🧀 Cheese, 1 kg or 2.2 lb | ||
🐔 Chicken Breast, 1 kg or 2.2 lb | ||
🥩 Round Steak, 1 kg or 2.2 lb | ||
🍏 Apples, 1 kg or 2.2 lb | ||
🍌 Banana, 1 kg or 2.2 lb | ||
🍊 Oranges, 1 kg or 2.2 lb | ||
🍅 Tomato, 1 kg or 2.2 lb | ||
🥔 Potato, 1 kg or 2.2 lb | ||
🧅 Onion, 1 kg or 2.2 lb | ||
🌊 Water, 1 L or 1 qt | ||
🍹 Coca-Cola / Pepsi, 2 L or 67.6 fl oz | ||
🍾 Wine (mid-priced), 750 mL bottle | ||
🍺 Beer, 0.5 L or 16 fl oz | ||
🚬 Cigarette pack | ||
💊 Cold medicince, 1 week | ||
🧴 Hair Shampoo | ||
🧻 Toilet paper, 4 rolls | ||
👄 Toothpaste, 1 tube | ||
Other | ||
🏋️ Gym Membership, 1 month | ||
🎫 Cinema Ticket, 1 person | ||
👩⚕️ Doctor's visit | ||
💇 Haircut, simple | ||
👖 Brand Jeans | ||
👟 Brand Sneakers | ||
👶 Daycare or Preschool, 1 month | ||
🏫 International Primary School, 1 year |
Cost of living in other countries
Cost of living
More cities to compare
Cost of Living in the nearest cities
Cities near Bucharest
Distance | City | Cost of living |
---|---|---|
13 km or 8.3 mi | | |
56 km or 35 mi | | |
60 km or 37 mi | | |
62 km or 39 mi | | |
77 km or 48 mi | | |
77 km or 48 mi | | |
102 km or 63 mi | | |
102 km or 63 mi | | |
103 km or 64 mi | | |
108 km or 67 mi | | |
137 km or 85 mi | | |
143 km or 89 mi | | |
144 km or 90 mi | | |
151 km or 94 mi | | |
156 km or 97 mi | | |
161 km or 100 mi | | |
164 km or 102 mi | | |
168 km or 104 mi | | |
168 km or 105 mi | | |
177 km or 110 mi | | |
180 km or 112 mi | | |
181 km or 112 mi | | |
192 km or 119 mi | | |
192 km or 119 mi | | |
198 km or 123 mi | | |
203 km or 126 mi | | |
205 km or 127 mi | | |
216 km or 134 mi | | |
217 km or 135 mi | | |
223 km or 138 mi | | |
232 km or 144 mi | | |
233 km or 145 mi | | |
236 km or 146 mi | | |
237 km or 147 mi | | |
238 km or 148 mi | | |
239 km or 148 mi | | |
243 km or 151 mi | | |
251 km or 156 mi | | |
260 km or 161 mi | | |
267 km or 166 mi | |
Cities near Can Tho
Distance | City | Cost of living |
---|---|---|
31 km or 19 mi | | |
52 km or 33 mi | | |
54 km or 34 mi | | |
74 km or 46 mi | | |
84 km or 52 mi | | |
117 km or 73 mi | | |
117 km or 73 mi | | |
127 km or 79 mi | | |
144 km or 90 mi | | |
152 km or 95 mi | | |
154 km or 96 mi | | |
169 km or 105 mi | | |
188 km or 117 mi | | |
195 km or 121 mi | | |
201 km or 125 mi | | |
222 km or 138 mi | | |
259 km or 161 mi | | |
278 km or 173 mi | | |
291 km or 181 mi | | |
359 km or 223 mi | | |
383 km or 238 mi | | |
388 km or 241 mi | | |
389 km or 242 mi | | |
425 km or 264 mi | | |
440 km or 273 mi | | |
442 km or 275 mi | | |
445 km or 277 mi | | |
499 km or 310 mi | | |
544 km or 338 mi | | |
560 km or 348 mi | | |
583 km or 362 mi | | |
586 km or 364 mi | | |
599 km or 372 mi | | |
618 km or 384 mi | | |
624 km or 388 mi | | |
624 km or 388 mi | | |
629 km or 391 mi | | |
635 km or 395 mi | | |
642 km or 399 mi | | |
652 km or 405 mi | |