Makassar vs Suzhou - Cost of Living Comparison
Updated:
Makassar | Suzhou | |
---|---|---|
🚶 Cost of living one person | ||
👨👩👧👦 Cost of living Family | ||
🏠 One person rent | ||
🏘️ Family rent | ||
🍽️ Food expenses | ||
🚐 Transport expenses | ||
💳 Monthly salary after tax | ||
😷 Air quality | ||
✈️ Airport proximity | ||
🎓 Higher education | ||
😀 Quality of life | ||
🏙️ Population |
The cost of living in Makassar is 49% less expensive than in Suzhou. Cities ranked 8488th and 5553rd ($524 vs $1020) in the list of the most expensive cities in the world and ranked 35th and 9th in Indonesia and China, respectively. Check Indonesia vs China comparison.
The average after-tax salary is enough to cover living expenses for 0.5 months in Makassar compared to 1 months in Suzhou. Makassar ranked 6th best city to live in Indonesia vs Suzhou ranked 27th in China, while ranked 5769th and 3798th among best cities to live in the world.
Salary adjustment calculator
the estimated difference in money purchasing power
Share this infographic!
Prices in Makassar vs Suzhou
Prices for goods and services in Makassar and Suzhou are partly crowdsourced by our visitors, just like yourself. Please consider telling us about your city.
Makassar | Suzhou | |
---|---|---|
Eating Out | ||
🍱 Lunch Menu | ||
🥂 Dinner in a Restaurant, for 2 | ||
🥪 Fast food meal, equiv. McDonald's | ||
🍻 Beer in a Pub, 0.5 L or 16 fl oz | ||
☕ Cappuccino | ||
🥤 Pepsi / Coke, 0.5 L or 16.9 fl oz | ||
Rent & Utilities | ||
🏙️ 1 bedroom apartment in Downtown, 40 m2 or 430 ft2 | ||
🏡 Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | ||
🏙️ 3 bedroom apartment in Downtown, 80 m2 or 860 ft2 | ||
🏡 Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | ||
🔌 Utility Bill one person, electricity, heating, water, etc. | ||
🔌 Utility Bill for a Family, electricity, heating, water, etc. | ||
🌐 Internet plan, 50 Mbps+ 1 month unlimited | ||
🏦 Mortgage Interest Rate for 20 Years | ||
🏙️ Apartment price to Buy in city Center, 1 m2 or 10 ft2 | ||
🏡 House price to Buy in Suburbs, 1 m2 or 10 ft2 | ||
Transportation | ||
🚌 Local transport ticket | ||
🎟️ Monthly ticket local transport | ||
🚕 Taxi Ride, 8 km or 5 mi | ||
⛽ Gas / Petrol, 1 L or 0.26 gal | ||
Groceries | ||
🥛 Milk, 1 L or 1 qt | ||
🍞 Bread, 0.5 kg or 1.1 lb | ||
🍚 Rice, 1 kg or 2.2 lb | ||
🥚 Eggs, x12 | ||
🧀 Cheese, 1 kg or 2.2 lb | ||
🐔 Chicken Breast, 1 kg or 2.2 lb | ||
🥩 Round Steak, 1 kg or 2.2 lb | ||
🍏 Apples, 1 kg or 2.2 lb | ||
🍌 Banana, 1 kg or 2.2 lb | ||
🍊 Oranges, 1 kg or 2.2 lb | ||
🍅 Tomato, 1 kg or 2.2 lb | ||
🥔 Potato, 1 kg or 2.2 lb | ||
🧅 Onion, 1 kg or 2.2 lb | ||
🌊 Water, 1 L or 1 qt | ||
🍹 Coca-Cola / Pepsi, 2 L or 67.6 fl oz | ||
🍾 Wine (mid-priced), 750 mL bottle | ||
🍺 Beer, 0.5 L or 16 fl oz | ||
🚬 Cigarette pack | ||
💊 Cold medicince, 1 week | ||
🧴 Hair Shampoo | ||
🧻 Toilet paper, 4 rolls | ||
👄 Toothpaste, 1 tube | ||
Other | ||
🏋️ Gym Membership, 1 month | ||
🎫 Cinema Ticket, 1 person | ||
👩⚕️ Doctor's visit | ||
💇 Haircut, simple | ||
👖 Brand Jeans | ||
👟 Brand Sneakers | ||
👶 Daycare or Preschool, 1 month | ||
🏫 International Primary School, 1 year |
Cost of living in other countries
Cost of living
More cities to compare
Cost of Living in the nearest cities
Cities near Makassar
Distance | City | Cost of living |
---|---|---|
126 km or 78 mi | Parepare | |
253 km or 157 mi | Palopo | |
358 km or 223 mi | Baubau | |
376 km or 233 mi | Kendari | |
379 km or 235 mi | Bima | |
474 km or 294 mi | Palu | |
523 km or 325 mi | Balikpapan | |
529 km or 329 mi | Mataram | |
549 km or 341 mi | Banjarbaru | |
572 km or 355 mi | Banjarmasin | |
573 km or 356 mi | Samarinda | |
592 km or 368 mi | Ubud | |
607 km or 377 mi | Denpasar | |
614 km or 382 mi | Bali | |
623 km or 387 mi | Bontang | |
691 km or 429 mi | Palangka Raya | |
723 km or 450 mi | Kupang | |
744 km or 462 mi | Probolinggo | |
750 km or 466 mi | Gorontalo | |
771 km or 479 mi | Maliana | |
771 km or 479 mi | Pasuruan | |
774 km or 481 mi | Surabaya | |
779 km or 484 mi | Dili | |
796 km or 495 mi | Ainaro | |
814 km or 506 mi | Mojokerto | |
814 km or 506 mi | Malang | |
820 km or 509 mi | Batu | |
861 km or 535 mi | Baucau | |
867 km or 539 mi | Blitar | |
870 km or 541 mi | Kediri | |
915 km or 569 mi | Madiun | |
952 km or 592 mi | Manado | |
958 km or 595 mi | Tarakan | |
974 km or 605 mi | Bitung | |
984 km or 611 mi | Ambon | |
988 km or 614 mi | Surakarta | |
1015 km or 631 mi | Salatiga | |
1015 km or 631 mi | Semarang | |
1043 km or 648 mi | Yogyakarta | |
1062 km or 660 mi | Tawau |
Cities near Suzhou
Distance | City | Cost of living |
---|---|---|
35 km or 22 mi | Kunshan | |
40 km or 25 mi | Changshu | |
43 km or 27 mi | Wuxi | |
49 km or 31 mi | Taicang | |
63 km or 39 mi | Jiaxing | |
64 km or 40 mi | Zhangjiagang | |
69 km or 43 mi | Huzhou | |
75 km or 47 mi | Jiangyin | |
76 km or 47 mi | Yixing | |
80 km or 50 mi | Nantong | |
82 km or 51 mi | Shanghai | |
83 km or 52 mi | Changzhou | |
84 km or 52 mi | Haimen | |
85 km or 53 mi | Jingjiang | |
88 km or 55 mi | Pudong | |
109 km or 68 mi | Liyang | |
112 km or 70 mi | Taixing | |
114 km or 71 mi | Qidong | |
120 km or 75 mi | Rugao | |
123 km or 77 mi | Guangde | |
125 km or 78 mi | Hangzhou | |
125 km or 78 mi | Danyang | |
129 km or 80 mi | Yangzhong | |
137 km or 85 mi | Hai'an | |
145 km or 90 mi | Shaoxing | |
148 km or 92 mi | Taizhou | |
149 km or 93 mi | Zhenjiang | |
156 km or 97 mi | Jurong | |
164 km or 102 mi | Yangzhou | |
173 km or 107 mi | Ningguo | |
175 km or 109 mi | Yizheng | |
175 km or 109 mi | Dongtai | |
182 km or 113 mi | Xuancheng | |
182 km or 113 mi | Ningbo | |
194 km or 120 mi | Nanjing | |
196 km or 122 mi | Xinghua | |
198 km or 123 mi | Gaoyou | |
202 km or 125 mi | Zhoushan | |
214 km or 133 mi | Wuhu | |
216 km or 134 mi | Tianchang |