Minneapolis vs Seongnam - Cost of Living Comparison
Updated:
Minneapolis | Seongnam | |
---|---|---|
🚶 Cost of living one person | ||
👨👩👧👦 Cost of living Family | ||
🏠 One person rent | ||
🏘️ Family rent | ||
🍽️ Food expenses | ||
🚐 Transport expenses | ||
💳 Monthly salary after tax | ||
😷 Air quality | ||
✈️ Airport proximity | ||
🎓 Higher education | ||
😀 Quality of life | ||
🏙️ Population |
The cost of living in Minneapolis is 101% more expensive than in Seongnam. Cities ranked 1229th and 4817th ($2256 vs $1125) in the list of the most expensive cities in the world and ranked 1082nd and 12th in the United States and South Korea, respectively. Check the United States vs South Korea comparison.
The average after-tax salary is enough to cover living expenses for 2 months in Minneapolis compared to 2.5 months in Seongnam. Minneapolis ranked 62nd best city to live in the United States vs Seongnam ranked 10th in South Korea, while ranked 236th and 956th among best cities to live in the world.
Salary adjustment calculator
the estimated difference in money purchasing power
Share this infographic!
Prices in Minneapolis vs Seongnam
Prices for goods and services in Minneapolis and Seongnam are partly crowdsourced by our visitors, just like yourself. Please consider telling us about your city.
Minneapolis | Seongnam | |
---|---|---|
Eating Out | ||
🍱 Lunch Menu | ||
🥂 Dinner in a Restaurant, for 2 | ||
🥪 Fast food meal, equiv. McDonald's | ||
🍻 Beer in a Pub, 0.5 L or 16 fl oz | ||
☕ Cappuccino | ||
🥤 Pepsi / Coke, 0.5 L or 16.9 fl oz | ||
Rent & Utilities | ||
🏙️ 1 bedroom apartment in Downtown, 40 m2 or 430 ft2 | ||
🏡 Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | ||
🏙️ 3 bedroom apartment in Downtown, 80 m2 or 860 ft2 | ||
🏡 Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | ||
🔌 Utility Bill one person, electricity, heating, water, etc. | ||
🔌 Utility Bill for a Family, electricity, heating, water, etc. | ||
🌐 Internet plan, 50 Mbps+ 1 month unlimited | ||
🏦 Mortgage Interest Rate for 20 Years | ||
🏙️ Apartment price to Buy in city Center, 1 m2 or 10 ft2 | ||
🏡 House price to Buy in Suburbs, 1 m2 or 10 ft2 | ||
Transportation | ||
🚌 Local transport ticket | ||
🎟️ Monthly ticket local transport | ||
🚕 Taxi Ride, 8 km or 5 mi | ||
⛽ Gas / Petrol, 1 L or 0.26 gal | ||
Groceries | ||
🥛 Milk, 1 L or 1 qt | ||
🍞 Bread, 0.5 kg or 1.1 lb | ||
🍚 Rice, 1 kg or 2.2 lb | ||
🥚 Eggs, x12 | ||
🧀 Cheese, 1 kg or 2.2 lb | ||
🐔 Chicken Breast, 1 kg or 2.2 lb | ||
🥩 Round Steak, 1 kg or 2.2 lb | ||
🍏 Apples, 1 kg or 2.2 lb | ||
🍌 Banana, 1 kg or 2.2 lb | ||
🍊 Oranges, 1 kg or 2.2 lb | ||
🍅 Tomato, 1 kg or 2.2 lb | ||
🥔 Potato, 1 kg or 2.2 lb | ||
🧅 Onion, 1 kg or 2.2 lb | ||
🌊 Water, 1 L or 1 qt | ||
🍹 Coca-Cola / Pepsi, 2 L or 67.6 fl oz | ||
🍾 Wine (mid-priced), 750 mL bottle | ||
🍺 Beer, 0.5 L or 16 fl oz | ||
🚬 Cigarette pack | ||
💊 Cold medicince, 1 week | ||
🧴 Hair Shampoo | ||
🧻 Toilet paper, 4 rolls | ||
👄 Toothpaste, 1 tube | ||
Other | ||
🏋️ Gym Membership, 1 month | ||
🎫 Cinema Ticket, 1 person | ||
👩⚕️ Doctor's visit | ||
💇 Haircut, simple | ||
👖 Brand Jeans | ||
👟 Brand Sneakers | ||
👶 Daycare or Preschool, 1 month | ||
🏫 International Primary School, 1 year |
Cost of living in other countries
Cost of living
More cities to compare
Cost of Living in the nearest cities
Cities near Minneapolis
Distance | City | Cost of living |
---|---|---|
7 km or 4.4 mi | Golden Valley | |
8.4 km or 5.2 mi | St. Louis Park | |
9.1 km or 5.7 mi | Crystal | |
9.2 km or 5.7 mi | Roseville | |
10 km or 6.2 mi | Richfield | |
10 km or 6.4 mi | Brooklyn Center | |
11 km or 6.6 mi | New Hope | |
11 km or 6.8 mi | New Brighton | |
12 km or 7.2 mi | Fridley | |
12 km or 7.3 mi | Edina | |
14 km or 8.8 mi | Brooklyn Park | |
14 km or 9 mi | Saint Paul | |
14 km or 9 mi | Shoreview | |
15 km or 9.3 mi | Plymouth | |
15 km or 9.6 mi | Coon Rapids | |
17 km or 10 mi | Bloomington | |
18 km or 11 mi | Maple Grove | |
20 km or 12 mi | Minnetonka | |
20 km or 12 mi | Eagan | |
20 km or 12 mi | Blaine | |
21 km or 13 mi | South St. Paul | |
21 km or 13 mi | Eden Prairie | |
22 km or 14 mi | Maplewood | |
23 km or 14 mi | Savage | |
23 km or 14 mi | Inver Grove Heights | |
23 km or 15 mi | White Bear Lake | |
24 km or 15 mi | Burnsville | |
24 km or 15 mi | Oakdale | |
24 km or 15 mi | Lino Lakes | |
25 km or 15 mi | Chanhassen | |
25 km or 16 mi | Champlin | |
27 km or 17 mi | Woodbury | |
28 km or 17 mi | Andover | |
28 km or 17 mi | Apple Valley | |
29 km or 18 mi | Shakopee | |
29 km or 18 mi | Rosemount | |
31 km or 19 mi | Cottage Grove | |
32 km or 20 mi | Prior Lake | |
34 km or 21 mi | Chaska | |
34 km or 21 mi | Ramsey |
Cities near Seongnam
Distance | City | Cost of living |
---|---|---|
3.1 km or 1.9 mi | Siheung | |
11 km or 7 mi | Gwangju | |
13 km or 8.1 mi | Hanam | |
13 km or 8.2 mi | Gwacheon | |
17 km or 11 mi | Guri | |
18 km or 11 mi | Uiwang | |
19 km or 12 mi | Gunpo | |
19 km or 12 mi | Anyang | |
20 km or 13 mi | Seoul | |
20 km or 13 mi | Suwon | |
23 km or 14 mi | Namyangju | |
23 km or 14 mi | Yongin | |
24 km or 15 mi | Gwangmyeong | |
31 km or 19 mi | Ansan | |
32 km or 20 mi | Bucheon | |
32 km or 20 mi | Icheon | |
33 km or 21 mi | Osan | |
36 km or 22 mi | Uijeongbu | |
36 km or 22 mi | Goyang | |
39 km or 24 mi | Yangju | |
42 km or 26 mi | Hwaseong | |
43 km or 26 mi | Gimpo | |
43 km or 27 mi | Incheon | |
47 km or 29 mi | Yeoju | |
50 km or 31 mi | Anseong | |
50 km or 31 mi | Pyeongtaek | |
51 km or 32 mi | Pocheon | |
52 km or 32 mi | Paju | |
53 km or 33 mi | Dongducheon | |
70 km or 44 mi | Wonju | |
70 km or 44 mi | Cheonan | |
71 km or 44 mi | Chuncheon | |
75 km or 47 mi | Dangjin | |
78 km or 49 mi | Kaesong | |
88 km or 54 mi | Chungju | |
94 km or 59 mi | Cheongju | |
95 km or 59 mi | Seosan | |
101 km or 63 mi | Jecheon | |
107 km or 66 mi | Sejong | |
109 km or 68 mi | Gongju |