Mosul vs Pyongyang - Cost of Living Comparison
Updated:
Mosul | Pyongyang | |
---|---|---|
🚶 Cost of living one person | ||
👨👩👧👦 Cost of living Family | ||
🏠 One person rent | ||
🏘️ Family rent | ||
🍽️ Food expenses | ||
🚐 Transport expenses | ||
💳 Monthly salary after tax | ||
😷 Air quality | ||
✈️ Airport proximity | ||
🎓 Higher education | ||
😀 Quality of life | ||
🏙️ Population |
The cost of living in Mosul is 64% less expensive than in Pyongyang. Cities ranked 7830th and 2972nd ($596 vs $1673) in the list of the most expensive cities in the world and ranked 23rd and 1st in Iraq and North Korea, respectively. Check Iraq vs North Korea comparison.
The average after-tax salary is enough to cover living expenses for 0.8 months in Mosul compared to 0.3 months in Pyongyang. Mosul ranked 3rd best city to live in Iraq vs Pyongyang ranked 1st in North Korea, while ranked 6557th and 9008th among best cities to live in the world.
Salary adjustment calculator
the estimated difference in money purchasing power
Share this infographic!
Prices in Mosul vs Pyongyang
Prices for goods and services in Mosul and Pyongyang are partly crowdsourced by our visitors, just like yourself. Please consider telling us about your city.
Mosul | Pyongyang | |
---|---|---|
Eating Out | ||
🍱 Lunch Menu | ||
🥂 Dinner in a Restaurant, for 2 | ||
🥪 Fast food meal, equiv. McDonald's | ||
🍻 Beer in a Pub, 0.5 L or 16 fl oz | ||
☕ Cappuccino | ||
🥤 Pepsi / Coke, 0.5 L or 16.9 fl oz | ||
Rent & Utilities | ||
🏙️ 1 bedroom apartment in Downtown, 40 m2 or 430 ft2 | ||
🏡 Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | ||
🏙️ 3 bedroom apartment in Downtown, 80 m2 or 860 ft2 | ||
🏡 Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | ||
🔌 Utility Bill one person, electricity, heating, water, etc. | ||
🔌 Utility Bill for a Family, electricity, heating, water, etc. | ||
🌐 Internet plan, 50 Mbps+ 1 month unlimited | ||
🏦 Mortgage Interest Rate for 20 Years | ||
🏙️ Apartment price to Buy in city Center, 1 m2 or 10 ft2 | ||
🏡 House price to Buy in Suburbs, 1 m2 or 10 ft2 | ||
Transportation | ||
🚌 Local transport ticket | ||
🎟️ Monthly ticket local transport | ||
🚕 Taxi Ride, 8 km or 5 mi | ||
⛽ Gas / Petrol, 1 L or 0.26 gal | ||
Groceries | ||
🥛 Milk, 1 L or 1 qt | ||
🍞 Bread, 0.5 kg or 1.1 lb | ||
🍚 Rice, 1 kg or 2.2 lb | ||
🥚 Eggs, x12 | ||
🧀 Cheese, 1 kg or 2.2 lb | ||
🐔 Chicken Breast, 1 kg or 2.2 lb | ||
🥩 Round Steak, 1 kg or 2.2 lb | ||
🍏 Apples, 1 kg or 2.2 lb | ||
🍌 Banana, 1 kg or 2.2 lb | ||
🍊 Oranges, 1 kg or 2.2 lb | ||
🍅 Tomato, 1 kg or 2.2 lb | ||
🥔 Potato, 1 kg or 2.2 lb | ||
🧅 Onion, 1 kg or 2.2 lb | ||
🌊 Water, 1 L or 1 qt | ||
🍹 Coca-Cola / Pepsi, 2 L or 67.6 fl oz | ||
🍾 Wine (mid-priced), 750 mL bottle | ||
🍺 Beer, 0.5 L or 16 fl oz | ||
🚬 Cigarette pack | ||
💊 Cold medicince, 1 week | ||
🧴 Hair Shampoo | ||
🧻 Toilet paper, 4 rolls | ||
👄 Toothpaste, 1 tube | ||
Other | ||
🏋️ Gym Membership, 1 month | ||
🎫 Cinema Ticket, 1 person | ||
👩⚕️ Doctor's visit | ||
💇 Haircut, simple | ||
👖 Brand Jeans | ||
👟 Brand Sneakers | ||
👶 Daycare or Preschool, 1 month | ||
🏫 International Primary School, 1 year |
Cost of living in other countries
Cost of living
More cities to compare
Cost of Living in the nearest cities
Cities near Mosul
Distance | City | Cost of living |
---|---|---|
55 km or 34 mi | Duhok | |
82 km or 51 mi | Erbil | |
95 km or 59 mi | Zakho | |
111 km or 69 mi | Sinjar | |
134 km or 84 mi | Cizre | |
140 km or 87 mi | Sirnak | |
145 km or 90 mi | Hakkari | |
153 km or 95 mi | Kirkuk | |
185 km or 115 mi | Mahabad | |
185 km or 115 mi | Piranshahr | |
186 km or 115 mi | Qamishli | |
187 km or 116 mi | Nusaybin | |
194 km or 121 mi | Siirt | |
203 km or 126 mi | Tikrit | |
213 km or 132 mi | Al-Hasakah | |
220 km or 137 mi | Urmia | |
227 km or 141 mi | Sulaymaniyah | |
237 km or 147 mi | Mardin | |
239 km or 148 mi | Van | |
243 km or 151 mi | Bitlis | |
244 km or 151 mi | Batman | |
251 km or 156 mi | Samarra | |
252 km or 156 mi | Baneh | |
275 km or 171 mi | Miandoab | |
277 km or 172 mi | Derik | |
277 km or 172 mi | Bukan | |
279 km or 173 mi | Ceylanpinar | |
283 km or 176 mi | Saqqez | |
283 km or 176 mi | Cinar | |
291 km or 181 mi | Marivan | |
291 km or 181 mi | Deir ez-Zor | |
292 km or 181 mi | Khoy | |
300 km or 186 mi | Mus | |
302 km or 188 mi | Maragheh | |
308 km or 191 mi | Diyarbakir | |
313 km or 195 mi | Viransehir | |
316 km or 197 mi | Caldiran | |
323 km or 201 mi | Baqubah | |
327 km or 203 mi | Marand | |
328 km or 204 mi | Ramadi |
Cities near Pyongyang
Distance | City | Cost of living |
---|---|---|
27 km or 17 mi | Pyongsong | |
44 km or 27 mi | Nampo | |
46 km or 29 mi | Sunchon | |
59 km or 36 mi | Sariwon | |
65 km or 41 mi | Anju | |
76 km or 47 mi | Kaechon | |
77 km or 48 mi | Chongju | |
95 km or 59 mi | Tokchon | |
111 km or 69 mi | Haeju | |
115 km or 71 mi | Kusong | |
135 km or 84 mi | Huichon | |
138 km or 86 mi | Kaesong | |
149 km or 92 mi | Wonsan | |
163 km or 102 mi | Paju | |
165 km or 102 mi | Sinuiju | |
165 km or 103 mi | Donggang | |
167 km or 104 mi | Dandong | |
170 km or 106 mi | Dongducheon | |
178 km or 111 mi | Gimpo | |
180 km or 112 mi | Yangju | |
180 km or 112 mi | Pocheon | |
181 km or 112 mi | Goyang | |
183 km or 113 mi | Uijeongbu | |
184 km or 114 mi | Hamhung | |
192 km or 119 mi | Incheon | |
193 km or 120 mi | Bucheon | |
195 km or 121 mi | Seoul | |
199 km or 124 mi | Gwangmyeong | |
202 km or 125 mi | Guri | |
202 km or 125 mi | Namyangju | |
209 km or 130 mi | Gwacheon | |
210 km or 130 mi | Anyang | |
210 km or 131 mi | Hanam | |
212 km or 132 mi | Ansan | |
213 km or 132 mi | Fengcheng | |
213 km or 133 mi | Gunpo | |
215 km or 134 mi | Seongnam | |
216 km or 134 mi | Uiwang | |
216 km or 134 mi | Siheung | |
217 km or 135 mi | Chuncheon |