Albuquerque vs Las Vegas - Cost of Living Comparison
Updated:
| Albuquerque | Las Vegas | |
|---|---|---|
| 🚶 Cost of living one person | ||
| 👨👩👧👦 Cost of living Family | ||
| 🏠 One person rent | ||
| 🏘️ Family rent | ||
| 🍽️ Food expenses | ||
| 🚐 Transport expenses | ||
| 💳 Monthly salary after tax | ||
| 😷 Air quality | ||
| ✈️ Airport proximity | ||
| 🎓 Higher education | ||
| 😀 Quality of life | ||
| 🏙️ Population |
The cost of living in Albuquerque is 19% less expensive than in Las Vegas. Cities ranked 2114th and 1007th ($1964 vs $2414) in the list of the most expensive cities in the world and ranked 1690th and 882nd in the United States.
The average after-tax salary is enough to cover living expenses for 2 months in Albuquerque compared to 1.7 months in Las Vegas. Ranked 149th vs 109th best cities to live in the United States, and 484th vs 333rd among the best cities to live in the world.
Salary adjustment calculator
the estimated difference in money purchasing power
Share this infographic!
Prices in Albuquerque vs Las Vegas
Prices for goods and services in Albuquerque and Las Vegas are partly crowdsourced by our visitors, just like yourself. Please consider telling us about your city.
| Albuquerque | Las Vegas | |
|---|---|---|
| Eating Out | ||
| 🍱 Lunch Menu | ||
| 🥂 Dinner in a Restaurant, for 2 | ||
| 🥪 Fast food meal, equiv. McDonald's | ||
| 🍻 Beer in a Pub, 0.5 L or 16 fl oz | ||
| ☕ Cappuccino | ||
| 🥤 Pepsi / Coke, 0.5 L or 16.9 fl oz | ||
| Rent & Utilities | ||
| 🏙️ 1 bedroom apartment in Downtown, 40 m2 or 430 ft2 | ||
| 🏡 Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | ||
| 🏙️ 3 bedroom apartment in Downtown, 80 m2 or 860 ft2 | ||
| 🏡 Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | ||
| 🔌 Utility Bill one person, electricity, heating, water, etc. | ||
| 🔌 Utility Bill for a Family, electricity, heating, water, etc. | ||
| 🌐 Internet plan, 50 Mbps+ 1 month unlimited | ||
| 🏦 Mortgage Interest Rate for 20 Years | ||
| 🏙️ Apartment price to Buy in city Center, 1 m2 or 10 ft2 | ||
| 🏡 House price to Buy in Suburbs, 1 m2 or 10 ft2 | ||
| Transportation | ||
| 🚌 Local transport ticket | ||
| 🎟️ Monthly ticket local transport | ||
| 🚕 Taxi Ride, 8 km or 5 mi | ||
| ⛽ Gas / Petrol, 1 L or 0.26 gal | ||
| Groceries | ||
| 🥛 Milk, 1 L or 1 qt | ||
| 🍞 Bread, 0.5 kg or 1.1 lb | ||
| 🍚 Rice, 1 kg or 2.2 lb | ||
| 🥚 Eggs, x12 | ||
| 🧀 Cheese, 1 kg or 2.2 lb | ||
| 🐔 Chicken Breast, 1 kg or 2.2 lb | ||
| 🥩 Round Steak, 1 kg or 2.2 lb | ||
| 🍏 Apples, 1 kg or 2.2 lb | ||
| 🍌 Banana, 1 kg or 2.2 lb | ||
| 🍊 Oranges, 1 kg or 2.2 lb | ||
| 🍅 Tomato, 1 kg or 2.2 lb | ||
| 🥔 Potato, 1 kg or 2.2 lb | ||
| 🧅 Onion, 1 kg or 2.2 lb | ||
| 🌊 Water, 1 L or 1 qt | ||
| 🍹 Coca-Cola / Pepsi, 2 L or 67.6 fl oz | ||
| 🍾 Wine (mid-priced), 750 mL bottle | ||
| 🍺 Beer, 0.5 L or 16 fl oz | ||
| 🚬 Cigarette pack | ||
| 💊 Cold medicince, 1 week | ||
| 🧴 Hair Shampoo | ||
| 🧻 Toilet paper, 4 rolls | ||
| 👄 Toothpaste, 1 tube | ||
| Other | ||
| 🏋️ Gym Membership, 1 month | ||
| 🎫 Cinema Ticket, 1 person | ||
| 👩⚕️ Doctor's visit | ||
| 💇 Haircut, simple | ||
| 👖 Brand Jeans | ||
| 👟 Brand Sneakers | ||
| 👶 Daycare or Preschool, 1 month | ||
| 🏫 International Primary School, 1 year | ||
Cost of living in other countries
Cost of living
More cities to compare
Cost of Living in the nearest cities
Cities near Albuquerque
| Distance | City | Cost of living |
|---|---|---|
| 14 km or 8.5 mi | | |
| 85 km or 53 mi | | |
| 110 km or 69 mi | | |
| 170 km or 106 mi | | |
| 197 km or 123 mi | | |
| 230 km or 143 mi | | |
| 254 km or 158 mi | | |
| 272 km or 169 mi | | |
| 311 km or 193 mi | | |
| 321 km or 200 mi | | |
| 373 km or 232 mi | | |
| 374 km or 232 mi | | |
| 376 km or 233 mi | | |
| 388 km or 241 mi | | |
| 393 km or 244 mi | | |
| 418 km or 259 mi | | |
| 433 km or 269 mi | | |
| 434 km or 270 mi | | |
| 437 km or 272 mi | | |
| 447 km or 278 mi | | |
| 456 km or 283 mi | | |
| 460 km or 286 mi | | |
| 467 km or 290 mi | | |
| 472 km or 293 mi | | |
| 491 km or 305 mi | | |
| 496 km or 308 mi | | |
| 498 km or 310 mi | | |
| 498 km or 310 mi | | |
| 502 km or 312 mi | | |
| 502 km or 312 mi | | |
| 505 km or 314 mi | | |
| 510 km or 317 mi | | |
| 512 km or 318 mi | | |
| 513 km or 319 mi | | |
| 514 km or 320 mi | | |
| 515 km or 320 mi | | |
| 516 km or 320 mi | | |
| 516 km or 321 mi | | |
| 520 km or 323 mi | | |
| 520 km or 323 mi | |
Cities near Las Vegas
| Distance | City | Cost of living |
|---|---|---|
| 6.6 km or 4.1 mi | | |
| 9.9 km or 6.1 mi | | |
| 16 km or 10 mi | | |
| 18 km or 11 mi | | |
| 21 km or 13 mi | | |
| 78 km or 48 mi | | |
| 127 km or 79 mi | | |
| 147 km or 91 mi | | |
| 174 km or 108 mi | | |
| 181 km or 112 mi | | |
| 202 km or 125 mi | | |
| 221 km or 137 mi | | |
| 236 km or 146 mi | | |
| 241 km or 150 mi | | |
| 249 km or 155 mi | | |
| 254 km or 158 mi | | |
| 263 km or 163 mi | | |
| 266 km or 165 mi | | |
| 273 km or 169 mi | | |
| 275 km or 171 mi | | |
| 277 km or 172 mi | | |
| 289 km or 179 mi | | |
| 289 km or 180 mi | | |
| 290 km or 180 mi | | |
| 290 km or 180 mi | | |
| 292 km or 181 mi | | |
| 294 km or 183 mi | | |
| 294 km or 183 mi | | |
| 295 km or 183 mi | | |
| 296 km or 184 mi | | |
| 297 km or 184 mi | | |
| 299 km or 186 mi | | |
| 299 km or 186 mi | | |
| 300 km or 186 mi | | |
| 303 km or 188 mi | | |
| 304 km or 189 mi | | |
| 305 km or 190 mi | | |
| 306 km or 190 mi | | |
| 310 km or 192 mi | | |
| 312 km or 194 mi | |