Brisbane vs Chiang Mai - Cost of Living Comparison
Updated:
Brisbane | Chiang Mai | |
---|---|---|
🚶 Cost of living one person | ||
👨👩👧👦 Cost of living Family | ||
🏠 One person rent | ||
🏘️ Family rent | ||
🍽️ Food expenses | ||
🚐 Transport expenses | ||
💳 Monthly salary after tax | ||
😷 Air quality | ||
✈️ Airport proximity | ||
🎓 Higher education | ||
😀 Quality of life | ||
🏙️ Population |
The cost of living in Brisbane is 236% more expensive than in Chiang Mai. Cities ranked 781st and 6705th ($2491 vs $742) in the list of the most expensive cities in the world and ranked 2nd and 18th in Australia and Thailand, respectively. Check Australia vs Thailand comparison.
The average after-tax salary is enough to cover living expenses for 1.7 months in Brisbane compared to 0.8 months in Chiang Mai. Brisbane ranked 4th best city to live in Australia vs Chiang Mai ranked 3rd in Thailand, while ranked 15th and 4766th among best cities to live in the world.
Salary adjustment calculator
the estimated difference in money purchasing power
Share this infographic!
Prices in Brisbane vs Chiang Mai
Prices for goods and services in Brisbane and Chiang Mai are partly crowdsourced by our visitors, just like yourself. Please consider telling us about your city.
Brisbane | Chiang Mai | |
---|---|---|
Eating Out | ||
🍱 Lunch Menu | ||
🥂 Dinner in a Restaurant, for 2 | ||
🥪 Fast food meal, equiv. McDonald's | ||
🍻 Beer in a Pub, 0.5 L or 16 fl oz | ||
☕ Cappuccino | ||
🥤 Pepsi / Coke, 0.5 L or 16.9 fl oz | ||
Rent & Utilities | ||
🏙️ 1 bedroom apartment in Downtown, 40 m2 or 430 ft2 | ||
🏡 Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | ||
🏙️ 3 bedroom apartment in Downtown, 80 m2 or 860 ft2 | ||
🏡 Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | ||
🔌 Utility Bill one person, electricity, heating, water, etc. | ||
🔌 Utility Bill for a Family, electricity, heating, water, etc. | ||
🌐 Internet plan, 50 Mbps+ 1 month unlimited | ||
🏦 Mortgage Interest Rate for 20 Years | ||
🏙️ Apartment price to Buy in city Center, 1 m2 or 10 ft2 | ||
🏡 House price to Buy in Suburbs, 1 m2 or 10 ft2 | ||
Transportation | ||
🚌 Local transport ticket | ||
🎟️ Monthly ticket local transport | ||
🚕 Taxi Ride, 8 km or 5 mi | ||
⛽ Gas / Petrol, 1 L or 0.26 gal | ||
Groceries | ||
🥛 Milk, 1 L or 1 qt | ||
🍞 Bread, 0.5 kg or 1.1 lb | ||
🍚 Rice, 1 kg or 2.2 lb | ||
🥚 Eggs, x12 | ||
🧀 Cheese, 1 kg or 2.2 lb | ||
🐔 Chicken Breast, 1 kg or 2.2 lb | ||
🥩 Round Steak, 1 kg or 2.2 lb | ||
🍏 Apples, 1 kg or 2.2 lb | ||
🍌 Banana, 1 kg or 2.2 lb | ||
🍊 Oranges, 1 kg or 2.2 lb | ||
🍅 Tomato, 1 kg or 2.2 lb | ||
🥔 Potato, 1 kg or 2.2 lb | ||
🧅 Onion, 1 kg or 2.2 lb | ||
🌊 Water, 1 L or 1 qt | ||
🍹 Coca-Cola / Pepsi, 2 L or 67.6 fl oz | ||
🍾 Wine (mid-priced), 750 mL bottle | ||
🍺 Beer, 0.5 L or 16 fl oz | ||
🚬 Cigarette pack | ||
💊 Cold medicince, 1 week | ||
🧴 Hair Shampoo | ||
🧻 Toilet paper, 4 rolls | ||
👄 Toothpaste, 1 tube | ||
Other | ||
🏋️ Gym Membership, 1 month | ||
🎫 Cinema Ticket, 1 person | ||
👩⚕️ Doctor's visit | ||
💇 Haircut, simple | ||
👖 Brand Jeans | ||
👟 Brand Sneakers | ||
👶 Daycare or Preschool, 1 month | ||
🏫 International Primary School, 1 year |
Cost of living in other countries
Cost of living
More cities to compare
Cost of Living in the nearest cities
Cities near Brisbane
Distance | City | Cost of living |
---|---|---|
31 km or 19 mi | Ipswich | |
45 km or 28 mi | Caboolture | |
66 km or 41 mi | Southport | |
71 km or 44 mi | Gold Coast | |
75 km or 47 mi | Caloundra | |
91 km or 57 mi | Sunshine Coast | |
107 km or 66 mi | Toowoomba | |
143 km or 89 mi | Byron Bay | |
243 km or 151 mi | Hervey Bay | |
299 km or 186 mi | Bundaberg | |
315 km or 196 mi | Coffs Harbour | |
362 km or 225 mi | Armidale | |
441 km or 274 mi | Gladstone | |
441 km or 274 mi | Port Macquarie | |
520 km or 323 mi | Rockhampton | |
618 km or 384 mi | Newcastle | |
682 km or 424 mi | Dubbo | |
719 km or 447 mi | Dee Why | |
722 km or 449 mi | Kellyville | |
730 km or 453 mi | Blacktown | |
732 km or 455 mi | Parramatta | |
733 km or 455 mi | Sydney | |
740 km or 460 mi | Bathurst | |
748 km or 465 mi | Orange | |
801 km or 498 mi | Wollongong | |
869 km or 540 mi | Goulburn | |
945 km or 587 mi | Canberra | |
1006 km or 625 mi | Wagga Wagga | |
1009 km or 627 mi | Griffith | |
1111 km or 690 mi | Townsville | |
1224 km or 761 mi | Shepparton | |
1278 km or 794 mi | Mildura | |
1320 km or 820 mi | Bendigo | |
1337 km or 831 mi | Traralgon | |
1367 km or 849 mi | Sunbury | |
1372 km or 853 mi | Pakenham | |
1375 km or 855 mi | Melbourne | |
1376 km or 855 mi | Berwick | |
1376 km or 855 mi | South Yarra | |
1377 km or 856 mi | Dandenong |
Cities near Chiang Mai
Distance | City | Cost of living |
---|---|---|
86 km or 53 mi | Pai | |
153 km or 95 mi | Chiang Rai | |
255 km or 158 mi | Hpa-an | |
258 km or 160 mi | Phitsanulok | |
294 km or 183 mi | Mawlamyine | |
306 km or 190 mi | Taunggyi | |
308 km or 191 mi | Bago | |
317 km or 197 mi | Naypyidaw | |
353 km or 219 mi | Luang Prabang | |
363 km or 226 mi | Nakhon Sawan | |
365 km or 227 mi | Vang Vieng | |
373 km or 232 mi | Yangon | |
392 km or 244 mi | Vientiane | |
404 km or 251 mi | Jinghong | |
426 km or 265 mi | Udon Thani | |
466 km or 289 mi | Mandalay | |
485 km or 301 mi | Khon Kaen | |
489 km or 304 mi | Pu'er | |
503 km or 313 mi | Pathein | |
537 km or 334 mi | Nakhon Ratchasima | |
545 km or 339 mi | Monywa | |
551 km or 342 mi | Tha Khlong | |
561 km or 349 mi | Rangsit | |
564 km or 351 mi | Nakhon Pathom | |
566 km or 352 mi | Pak Kret | |
571 km or 355 mi | Nonthaburi | |
578 km or 359 mi | Lincang | |
584 km or 363 mi | Bangkok | |
597 km or 371 mi | Pu Chao Saming Phrai | |
597 km or 371 mi | Lat Luang | |
634 km or 394 mi | Thakhek | |
641 km or 398 mi | Sa Pa | |
656 km or 407 mi | Sittwe | |
666 km or 414 mi | Chaophraya Surasak | |
667 km or 415 mi | Laem Chabang | |
681 km or 423 mi | Pattaya | |
685 km or 426 mi | Nong Prue | |
699 km or 435 mi | Hua Hin | |
704 km or 438 mi | Baoshan | |
707 km or 439 mi | Vinh |