Brisbane vs Fuyang - Cost of Living Comparison
Updated:
Brisbane | Fuyang | |
---|---|---|
🚶 Cost of living one person | ||
👨👩👧👦 Cost of living Family | ||
🏠 One person rent | ||
🏘️ Family rent | ||
🍽️ Food expenses | ||
🚐 Transport expenses | ||
💳 Monthly salary after tax | ||
😷 Air quality | ||
✈️ Airport proximity | ||
🎓 Higher education | ||
😀 Quality of life | ||
🏙️ Population |
The cost of living in Brisbane is 270% more expensive than in Fuyang. Cities ranked 781st and 7099th ($2491 vs $673) in the list of the most expensive cities in the world and ranked 2nd and 130th in Australia and China, respectively. Check Australia vs China comparison.
The average after-tax salary is enough to cover living expenses for 1.7 months in Brisbane compared to 1.1 months in Fuyang. Brisbane ranked 4th best city to live in Australia vs Fuyang ranked 340th in China, while ranked 15th and 7218th among best cities to live in the world.
Salary adjustment calculator
the estimated difference in money purchasing power
Share this infographic!
Prices in Brisbane vs Fuyang
Prices for goods and services in Brisbane and Fuyang are partly crowdsourced by our visitors, just like yourself. Please consider telling us about your city.
Brisbane | Fuyang | |
---|---|---|
Eating Out | ||
🍱 Lunch Menu | ||
🥂 Dinner in a Restaurant, for 2 | ||
🥪 Fast food meal, equiv. McDonald's | ||
🍻 Beer in a Pub, 0.5 L or 16 fl oz | ||
☕ Cappuccino | ||
🥤 Pepsi / Coke, 0.5 L or 16.9 fl oz | ||
Rent & Utilities | ||
🏙️ 1 bedroom apartment in Downtown, 40 m2 or 430 ft2 | ||
🏡 Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | ||
🏙️ 3 bedroom apartment in Downtown, 80 m2 or 860 ft2 | ||
🏡 Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | ||
🔌 Utility Bill one person, electricity, heating, water, etc. | ||
🔌 Utility Bill for a Family, electricity, heating, water, etc. | ||
🌐 Internet plan, 50 Mbps+ 1 month unlimited | ||
🏦 Mortgage Interest Rate for 20 Years | ||
🏙️ Apartment price to Buy in city Center, 1 m2 or 10 ft2 | ||
🏡 House price to Buy in Suburbs, 1 m2 or 10 ft2 | ||
Transportation | ||
🚌 Local transport ticket | ||
🎟️ Monthly ticket local transport | ||
🚕 Taxi Ride, 8 km or 5 mi | ||
⛽ Gas / Petrol, 1 L or 0.26 gal | ||
Groceries | ||
🥛 Milk, 1 L or 1 qt | ||
🍞 Bread, 0.5 kg or 1.1 lb | ||
🍚 Rice, 1 kg or 2.2 lb | ||
🥚 Eggs, x12 | ||
🧀 Cheese, 1 kg or 2.2 lb | ||
🐔 Chicken Breast, 1 kg or 2.2 lb | ||
🥩 Round Steak, 1 kg or 2.2 lb | ||
🍏 Apples, 1 kg or 2.2 lb | ||
🍌 Banana, 1 kg or 2.2 lb | ||
🍊 Oranges, 1 kg or 2.2 lb | ||
🍅 Tomato, 1 kg or 2.2 lb | ||
🥔 Potato, 1 kg or 2.2 lb | ||
🧅 Onion, 1 kg or 2.2 lb | ||
🌊 Water, 1 L or 1 qt | ||
🍹 Coca-Cola / Pepsi, 2 L or 67.6 fl oz | ||
🍾 Wine (mid-priced), 750 mL bottle | ||
🍺 Beer, 0.5 L or 16 fl oz | ||
🚬 Cigarette pack | ||
💊 Cold medicince, 1 week | ||
🧴 Hair Shampoo | ||
🧻 Toilet paper, 4 rolls | ||
👄 Toothpaste, 1 tube | ||
Other | ||
🏋️ Gym Membership, 1 month | ||
🎫 Cinema Ticket, 1 person | ||
👩⚕️ Doctor's visit | ||
💇 Haircut, simple | ||
👖 Brand Jeans | ||
👟 Brand Sneakers | ||
👶 Daycare or Preschool, 1 month | ||
🏫 International Primary School, 1 year |
Cost of living in other countries
Cost of living
More cities to compare
Cost of Living in the nearest cities
Cities near Brisbane
Distance | City | Cost of living |
---|---|---|
31 km or 19 mi | Ipswich | |
45 km or 28 mi | Caboolture | |
66 km or 41 mi | Southport | |
71 km or 44 mi | Gold Coast | |
75 km or 47 mi | Caloundra | |
91 km or 57 mi | Sunshine Coast | |
107 km or 66 mi | Toowoomba | |
143 km or 89 mi | Byron Bay | |
243 km or 151 mi | Hervey Bay | |
299 km or 186 mi | Bundaberg | |
315 km or 196 mi | Coffs Harbour | |
362 km or 225 mi | Armidale | |
441 km or 274 mi | Gladstone | |
441 km or 274 mi | Port Macquarie | |
520 km or 323 mi | Rockhampton | |
618 km or 384 mi | Newcastle | |
682 km or 424 mi | Dubbo | |
719 km or 447 mi | Dee Why | |
722 km or 449 mi | Kellyville | |
730 km or 453 mi | Blacktown | |
732 km or 455 mi | Parramatta | |
733 km or 455 mi | Sydney | |
740 km or 460 mi | Bathurst | |
748 km or 465 mi | Orange | |
801 km or 498 mi | Wollongong | |
869 km or 540 mi | Goulburn | |
945 km or 587 mi | Canberra | |
1006 km or 625 mi | Wagga Wagga | |
1009 km or 627 mi | Griffith | |
1111 km or 690 mi | Townsville | |
1224 km or 761 mi | Shepparton | |
1278 km or 794 mi | Mildura | |
1320 km or 820 mi | Bendigo | |
1337 km or 831 mi | Traralgon | |
1367 km or 849 mi | Sunbury | |
1372 km or 853 mi | Pakenham | |
1375 km or 855 mi | Melbourne | |
1376 km or 855 mi | Berwick | |
1376 km or 855 mi | South Yarra | |
1377 km or 856 mi | Dandenong |
Cities near Fuyang
Distance | City | Cost of living |
---|---|---|
58 km or 36 mi | Jieshou | |
104 km or 64 mi | Xiangcheng | |
122 km or 76 mi | Huainan | |
129 km or 80 mi | Yongcheng | |
135 km or 84 mi | Zhoukou | |
136 km or 84 mi | Suzhou | |
143 km or 89 mi | Lu'an | |
145 km or 90 mi | Bengbu | |
149 km or 93 mi | Huaibei | |
166 km or 103 mi | Zhumadian | |
170 km or 106 mi | Shangqiu | |
180 km or 112 mi | Hefei | |
183 km or 114 mi | Luohe | |
184 km or 114 mi | Xinyang | |
198 km or 123 mi | Xuzhou | |
205 km or 127 mi | Mingguang | |
205 km or 127 mi | Macheng | |
217 km or 135 mi | Wugang | |
223 km or 138 mi | Xuchang | |
227 km or 141 mi | Chaohu | |
232 km or 144 mi | Tongcheng | |
234 km or 146 mi | Guangshui | |
239 km or 148 mi | Changge | |
250 km or 156 mi | Kaifeng | |
251 km or 156 mi | Pingdingshan | |
255 km or 158 mi | Xinzheng | |
257 km or 160 mi | Yuzhou | |
257 km or 160 mi | Suqian | |
260 km or 161 mi | Pizhou | |
261 km or 162 mi | Qianshan | |
262 km or 163 mi | Heze | |
264 km or 164 mi | Suizhou | |
271 km or 168 mi | Anlu | |
272 km or 169 mi | Zaozhuang | |
273 km or 169 mi | Tengzhou | |
274 km or 170 mi | Ma'anshan | |
276 km or 171 mi | Changyuan | |
281 km or 174 mi | Zoucheng | |
283 km or 176 mi | Xiaogan | |
286 km or 177 mi | Zhengzhou |