Brussels vs Bucheon - Cost of Living Comparison
Updated:
Brussels | Bucheon | |
---|---|---|
🚶 Cost of living one person | ||
👨👩👧👦 Cost of living Family | ||
🏠 One person rent | ||
🏘️ Family rent | ||
🍽️ Food expenses | ||
🚐 Transport expenses | ||
💳 Monthly salary after tax | ||
😷 Air quality | ||
✈️ Airport proximity | ||
🎓 Higher education | ||
😀 Quality of life | ||
🏙️ Population |
The cost of living in Brussels is 56% more expensive than in Bucheon. Cities ranked 2354th and 4593rd ($1816 vs $1163) in the list of the most expensive cities in the world and ranked 1st and 7th in Belgium and South Korea, respectively. Check Belgium vs South Korea comparison.
The average after-tax salary is enough to cover living expenses for 1.6 months in Brussels compared to 1.3 months in Bucheon. Brussels ranked 1st best city to live in Belgium vs Bucheon ranked 11th in South Korea, while ranked 190th and 1451st among best cities to live in the world.
Salary adjustment calculator
the estimated difference in money purchasing power

Share this infographic!
Prices in Brussels vs Bucheon
Prices for goods and services in Brussels and Bucheon are partly crowdsourced by our visitors, just like yourself. Please consider telling us about your city.
Brussels | Bucheon | |
---|---|---|
Eating Out | ||
🍱 Lunch Menu | ||
🥂 Dinner in a Restaurant, for 2 | ||
🥪 Fast food meal, equiv. McDonald's | ||
🍻 Beer in a Pub, 0.5 L or 16 fl oz | ||
☕ Cappuccino | ||
🥤 Pepsi / Coke, 0.5 L or 16.9 fl oz | ||
Rent & Utilities | ||
🏙️ 1 bedroom apartment in Downtown, 40 m2 or 430 ft2 | ||
🏡 Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | ||
🏙️ 3 bedroom apartment in Downtown, 80 m2 or 860 ft2 | ||
🏡 Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | ||
🔌 Utility Bill one person, electricity, heating, water, etc. | ||
🔌 Utility Bill for a Family, electricity, heating, water, etc. | ||
🌐 Internet plan, 50 Mbps+ 1 month unlimited | ||
🏦 Mortgage Interest Rate for 20 Years | ||
🏙️ Apartment price to Buy in city Center, 1 m2 or 10 ft2 | ||
🏡 House price to Buy in Suburbs, 1 m2 or 10 ft2 | ||
Transportation | ||
🚌 Local transport ticket | ||
🎟️ Monthly ticket local transport | ||
🚕 Taxi Ride, 8 km or 5 mi | ||
⛽ Gas / Petrol, 1 L or 0.26 gal | ||
Groceries | ||
🥛 Milk, 1 L or 1 qt | ||
🍞 Bread, 0.5 kg or 1.1 lb | ||
🍚 Rice, 1 kg or 2.2 lb | ||
🥚 Eggs, x12 | ||
🧀 Cheese, 1 kg or 2.2 lb | ||
🐔 Chicken Breast, 1 kg or 2.2 lb | ||
🥩 Round Steak, 1 kg or 2.2 lb | ||
🍏 Apples, 1 kg or 2.2 lb | ||
🍌 Banana, 1 kg or 2.2 lb | ||
🍊 Oranges, 1 kg or 2.2 lb | ||
🍅 Tomato, 1 kg or 2.2 lb | ||
🥔 Potato, 1 kg or 2.2 lb | ||
🧅 Onion, 1 kg or 2.2 lb | ||
🌊 Water, 1 L or 1 qt | ||
🍹 Coca-Cola / Pepsi, 2 L or 67.6 fl oz | ||
🍾 Wine (mid-priced), 750 mL bottle | ||
🍺 Beer, 0.5 L or 16 fl oz | ||
🚬 Cigarette pack | ||
💊 Cold medicince, 1 week | ||
🧴 Hair Shampoo | ||
🧻 Toilet paper, 4 rolls | ||
👄 Toothpaste, 1 tube | ||
Other | ||
🏋️ Gym Membership, 1 month | ||
🎫 Cinema Ticket, 1 person | ||
👩⚕️ Doctor's visit | ||
💇 Haircut, simple | ||
👖 Brand Jeans | ||
👟 Brand Sneakers | ||
👶 Daycare or Preschool, 1 month | ||
🏫 International Primary School, 1 year |
Cost of living in other countries
Cost of living
$349
$907
$6.64K
More cities to compare
Cost of Living in the nearest cities
Cities near Brussels
Distance | City | Cost of living |
---|---|---|
3.2 km or 2 mi | | |
3.3 km or 2.1 mi | | |
4 km or 2.5 mi | | |
4.2 km or 2.6 mi | | |
4.5 km or 2.8 mi | | |
6.2 km or 3.8 mi | | |
7.3 km or 4.6 mi | | |
10 km or 6.3 mi | | |
10 km or 6.4 mi | | |
11 km or 6.8 mi | | |
15 km or 9 mi | | |
15 km or 9.1 mi | | |
15 km or 9.1 mi | | |
17 km or 11 mi | | |
19 km or 12 mi | | |
19 km or 12 mi | | |
21 km or 13 mi | | |
21 km or 13 mi | | |
23 km or 14 mi | | |
23 km or 14 mi | | |
23 km or 15 mi | | |
24 km or 15 mi | | |
24 km or 15 mi | | |
25 km or 15 mi | | |
26 km or 16 mi | | |
28 km or 17 mi | | |
31 km or 20 mi | | |
35 km or 22 mi | | |
35 km or 22 mi | | |
36 km or 23 mi | | |
37 km or 23 mi | | |
37 km or 23 mi | | |
37 km or 23 mi | | |
38 km or 23 mi | | |
38 km or 24 mi | | |
38 km or 24 mi | | |
40 km or 25 mi | | |
40 km or 25 mi | | |
41 km or 26 mi | | |
41 km or 26 mi | |
Cities near Bucheon
Distance | City | Cost of living |
---|---|---|
7.7 km or 4.8 mi | | |
12 km or 7.8 mi | | |
15 km or 9.4 mi | | |
17 km or 11 mi | | |
18 km or 11 mi | | |
20 km or 12 mi | | |
20 km or 12 mi | | |
21 km or 13 mi | | |
21 km or 13 mi | | |
24 km or 15 mi | | |
31 km or 19 mi | | |
31 km or 19 mi | | |
32 km or 20 mi | | |
33 km or 21 mi | | |
33 km or 21 mi | | |
36 km or 22 mi | | |
37 km or 23 mi | | |
38 km or 24 mi | | |
39 km or 24 mi | | |
41 km or 25 mi | | |
43 km or 27 mi | | |
47 km or 29 mi | | |
47 km or 29 mi | | |
52 km or 32 mi | | |
56 km or 35 mi | | |
57 km or 36 mi | | |
62 km or 39 mi | | |
63 km or 39 mi | | |
69 km or 43 mi | | |
70 km or 44 mi | | |
79 km or 49 mi | | |
84 km or 52 mi | | |
85 km or 53 mi | | |
94 km or 58 mi | | |
102 km or 63 mi | | |
111 km or 69 mi | | |
115 km or 71 mi | | |
117 km or 73 mi | | |
120 km or 75 mi | | |
121 km or 75 mi | |