Canberra vs Dubai - Cost of Living Comparison
Updated:
Canberra | Dubai | |
---|---|---|
🚶 Cost of living one person | ||
👨👩👧👦 Cost of living Family | ||
🏠 One person rent | ||
🏘️ Family rent | ||
🍽️ Food expenses | ||
🚐 Transport expenses | ||
💳 Monthly salary after tax | ||
😷 Air quality | ||
✈️ Airport proximity | ||
🎓 Higher education | ||
😀 Quality of life | ||
🏙️ Population |
The cost of living in Canberra is 4% more expensive than in Dubai. Cities ranked 929th and 1098th ($2393 vs $2309) in the list of the most expensive cities in the world and ranked 5th and 1st in Australia and the United Arab Emirates, respectively. Check Australia vs the United Arab Emirates comparison.
The average after-tax salary is enough to cover living expenses for 1.6 months in Canberra compared to 1.5 months in Dubai. Canberra ranked 8th best city to live in Australia vs Dubai ranked 1st in the United Arab Emirates, while ranked 393rd and 306th among best cities to live in the world.
Salary adjustment calculator
the estimated difference in money purchasing power
Share this infographic!
Prices in Canberra vs Dubai
Prices for goods and services in Canberra and Dubai are partly crowdsourced by our visitors, just like yourself. Please consider telling us about your city.
Canberra | Dubai | |
---|---|---|
Eating Out | ||
🍱 Lunch Menu | ||
🥂 Dinner in a Restaurant, for 2 | ||
🥪 Fast food meal, equiv. McDonald's | ||
🍻 Beer in a Pub, 0.5 L or 16 fl oz | ||
☕ Cappuccino | ||
🥤 Pepsi / Coke, 0.5 L or 16.9 fl oz | ||
Rent & Utilities | ||
🏙️ 1 bedroom apartment in Downtown, 40 m2 or 430 ft2 | ||
🏡 Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | ||
🏙️ 3 bedroom apartment in Downtown, 80 m2 or 860 ft2 | ||
🏡 Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | ||
🔌 Utility Bill one person, electricity, heating, water, etc. | ||
🔌 Utility Bill for a Family, electricity, heating, water, etc. | ||
🌐 Internet plan, 50 Mbps+ 1 month unlimited | ||
🏦 Mortgage Interest Rate for 20 Years | ||
🏙️ Apartment price to Buy in city Center, 1 m2 or 10 ft2 | ||
🏡 House price to Buy in Suburbs, 1 m2 or 10 ft2 | ||
Transportation | ||
🚌 Local transport ticket | ||
🎟️ Monthly ticket local transport | ||
🚕 Taxi Ride, 8 km or 5 mi | ||
⛽ Gas / Petrol, 1 L or 0.26 gal | ||
Groceries | ||
🥛 Milk, 1 L or 1 qt | ||
🍞 Bread, 0.5 kg or 1.1 lb | ||
🍚 Rice, 1 kg or 2.2 lb | ||
🥚 Eggs, x12 | ||
🧀 Cheese, 1 kg or 2.2 lb | ||
🐔 Chicken Breast, 1 kg or 2.2 lb | ||
🥩 Round Steak, 1 kg or 2.2 lb | ||
🍏 Apples, 1 kg or 2.2 lb | ||
🍌 Banana, 1 kg or 2.2 lb | ||
🍊 Oranges, 1 kg or 2.2 lb | ||
🍅 Tomato, 1 kg or 2.2 lb | ||
🥔 Potato, 1 kg or 2.2 lb | ||
🧅 Onion, 1 kg or 2.2 lb | ||
🌊 Water, 1 L or 1 qt | ||
🍹 Coca-Cola / Pepsi, 2 L or 67.6 fl oz | ||
🍾 Wine (mid-priced), 750 mL bottle | ||
🍺 Beer, 0.5 L or 16 fl oz | ||
🚬 Cigarette pack | ||
💊 Cold medicince, 1 week | ||
🧴 Hair Shampoo | ||
🧻 Toilet paper, 4 rolls | ||
👄 Toothpaste, 1 tube | ||
Other | ||
🏋️ Gym Membership, 1 month | ||
🎫 Cinema Ticket, 1 person | ||
👩⚕️ Doctor's visit | ||
💇 Haircut, simple | ||
👖 Brand Jeans | ||
👟 Brand Sneakers | ||
👶 Daycare or Preschool, 1 month | ||
🏫 International Primary School, 1 year |
Cost of living in other countries
Cost of living
More cities to compare
Cost of Living in the nearest cities
Cities near Canberra
Distance | City | Cost of living |
---|---|---|
81 km or 50 mi | Goulburn | |
161 km or 100 mi | Wagga Wagga | |
187 km or 116 mi | Wollongong | |
212 km or 132 mi | Bathurst | |
223 km or 139 mi | Orange | |
235 km or 146 mi | Blacktown | |
238 km or 148 mi | Parramatta | |
243 km or 151 mi | Kellyville | |
247 km or 154 mi | Sydney | |
261 km or 162 mi | Dee Why | |
303 km or 188 mi | Griffith | |
341 km or 212 mi | Dubbo | |
357 km or 222 mi | Shepparton | |
358 km or 222 mi | Newcastle | |
397 km or 246 mi | Traralgon | |
448 km or 278 mi | Pakenham | |
454 km or 282 mi | Berwick | |
459 km or 285 mi | Dandenong | |
464 km or 288 mi | Cranbourne | |
466 km or 289 mi | South Yarra | |
466 km or 290 mi | Bendigo | |
466 km or 290 mi | Melbourne | |
470 km or 292 mi | Sunbury | |
477 km or 297 mi | Frankston | |
485 km or 302 mi | Melton | |
488 km or 303 mi | Tarneit | |
489 km or 304 mi | Hoppers Crossing | |
531 km or 330 mi | Geelong | |
535 km or 332 mi | Ballarat | |
554 km or 344 mi | Port Macquarie | |
583 km or 362 mi | Armidale | |
649 km or 403 mi | Mildura | |
669 km or 415 mi | Coffs Harbour | |
684 km or 425 mi | Warrnambool | |
698 km or 434 mi | Devonport | |
706 km or 438 mi | Launceston | |
796 km or 495 mi | Mount Gambier | |
852 km or 529 mi | Byron Bay | |
858 km or 533 mi | Hobart | |
902 km or 560 mi | Toowoomba |
Cities near Dubai
Distance | City | Cost of living |
---|---|---|
13 km or 8 mi | Sharjah | |
22 km or 14 mi | Ajman | |
41 km or 25 mi | Umm al-Quwain | |
104 km or 65 mi | Fujairah | |
108 km or 67 mi | Ras al-Khaimah | |
126 km or 78 mi | Al Ain | |
129 km or 80 mi | Abu Dhabi | |
234 km or 146 mi | Bandar Abbas | |
246 km or 153 mi | Madinat Zayed | |
339 km or 211 mi | Seeb | |
344 km or 214 mi | Nizwa | |
380 km or 236 mi | Doha | |
380 km or 236 mi | Muscat | |
385 km or 239 mi | Al Khor | |
399 km or 248 mi | Jahrom | |
440 km or 273 mi | Fasa | |
449 km or 279 mi | Jiroft | |
466 km or 290 mi | Sirjan | |
485 km or 301 mi | Manama | |
486 km or 302 mi | Riffa | |
487 km or 303 mi | Isa Town | |
523 km or 325 mi | Bam | |
528 km or 328 mi | Dhahran | |
534 km or 332 mi | Chabahar | |
537 km or 334 mi | Dammam | |
554 km or 345 mi | Shiraz | |
560 km or 348 mi | Qatif | |
568 km or 353 mi | Al-Mubarraz | |
568 km or 353 mi | Marvdasht | |
574 km or 357 mi | Rafsanjan | |
578 km or 359 mi | Iranshahr | |
584 km or 363 mi | Kerman | |
595 km or 370 mi | Jubail | |
601 km or 373 mi | Borazjan | |
603 km or 375 mi | Kazerun | |
604 km or 375 mi | Bushehr | |
703 km or 437 mi | Yasuj | |
721 km or 448 mi | Zahedan | |
743 km or 461 mi | Yazd | |
773 km or 481 mi | Behbahan |