Houston vs Tehran - Cost of Living Comparison
Updated:
Houston | Tehran | |
---|---|---|
🚶 Cost of living one person | ||
👨👩👧👦 Cost of living Family | ||
🏠 One person rent | ||
🏘️ Family rent | ||
🍽️ Food expenses | ||
🚐 Transport expenses | ||
💳 Monthly salary after tax | ||
😷 Air quality | ||
✈️ Airport proximity | ||
🎓 Higher education | ||
😀 Quality of life | ||
🏙️ Population |
The cost of living in Houston is 187% more expensive than in Tehran. Cities ranked 1229th and 6486th ($2265 vs $788) in the list of the most expensive cities in the world and ranked 1115th and 4th in the United States and Iran, respectively. Check the United States vs Iran comparison.
The average after-tax salary is enough to cover living expenses for 1.9 months in Houston compared to 0.3 months in Tehran. Houston ranked 14th best city to live in the United States vs Tehran ranked 1st in Iran, while ranked 97th and 5221st among best cities to live in the world.
Salary adjustment calculator
the estimated difference in money purchasing power

Share this infographic!
Prices in Houston vs Tehran
Prices for goods and services in Houston and Tehran are partly crowdsourced by our visitors, just like yourself. Please consider telling us about your city.
Houston | Tehran | |
---|---|---|
Eating Out | ||
🍱 Lunch Menu | ||
🥂 Dinner in a Restaurant, for 2 | ||
🥪 Fast food meal, equiv. McDonald's | ||
🍻 Beer in a Pub, 0.5 L or 16 fl oz | ||
☕ Cappuccino | ||
🥤 Pepsi / Coke, 0.5 L or 16.9 fl oz | ||
Rent & Utilities | ||
🏙️ 1 bedroom apartment in Downtown, 40 m2 or 430 ft2 | ||
🏡 Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | ||
🏙️ 3 bedroom apartment in Downtown, 80 m2 or 860 ft2 | ||
🏡 Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | ||
🔌 Utility Bill one person, electricity, heating, water, etc. | ||
🔌 Utility Bill for a Family, electricity, heating, water, etc. | ||
🌐 Internet plan, 50 Mbps+ 1 month unlimited | ||
🏦 Mortgage Interest Rate for 20 Years | ||
🏙️ Apartment price to Buy in city Center, 1 m2 or 10 ft2 | ||
🏡 House price to Buy in Suburbs, 1 m2 or 10 ft2 | ||
Transportation | ||
🚌 Local transport ticket | ||
🎟️ Monthly ticket local transport | ||
🚕 Taxi Ride, 8 km or 5 mi | ||
⛽ Gas / Petrol, 1 L or 0.26 gal | ||
Groceries | ||
🥛 Milk, 1 L or 1 qt | ||
🍞 Bread, 0.5 kg or 1.1 lb | ||
🍚 Rice, 1 kg or 2.2 lb | ||
🥚 Eggs, x12 | ||
🧀 Cheese, 1 kg or 2.2 lb | ||
🐔 Chicken Breast, 1 kg or 2.2 lb | ||
🥩 Round Steak, 1 kg or 2.2 lb | ||
🍏 Apples, 1 kg or 2.2 lb | ||
🍌 Banana, 1 kg or 2.2 lb | ||
🍊 Oranges, 1 kg or 2.2 lb | ||
🍅 Tomato, 1 kg or 2.2 lb | ||
🥔 Potato, 1 kg or 2.2 lb | ||
🧅 Onion, 1 kg or 2.2 lb | ||
🌊 Water, 1 L or 1 qt | ||
🍹 Coca-Cola / Pepsi, 2 L or 67.6 fl oz | ||
🍾 Wine (mid-priced), 750 mL bottle | ||
🍺 Beer, 0.5 L or 16 fl oz | ||
🚬 Cigarette pack | ||
💊 Cold medicince, 1 week | ||
🧴 Hair Shampoo | ||
🧻 Toilet paper, 4 rolls | ||
👄 Toothpaste, 1 tube | ||
Other | ||
🏋️ Gym Membership, 1 month | ||
🎫 Cinema Ticket, 1 person | ||
👩⚕️ Doctor's visit | ||
💇 Haircut, simple | ||
👖 Brand Jeans | ||
👟 Brand Sneakers | ||
👶 Daycare or Preschool, 1 month | ||
🏫 International Primary School, 1 year |
Cost of living in other countries
Cost of living
$349
$907
$6.64K
More cities to compare
Cost of Living in the nearest cities
Cities near Houston
Distance | City | Cost of living |
---|---|---|
22 km or 14 mi | | |
25 km or 15 mi | | |
25 km or 16 mi | | |
27 km or 17 mi | | |
29 km or 18 mi | | |
32 km or 20 mi | | |
33 km or 21 mi | | |
35 km or 22 mi | | |
40 km or 25 mi | | |
41 km or 25 mi | | |
42 km or 26 mi | | |
47 km or 29 mi | | |
48 km or 30 mi | | |
59 km or 37 mi | | |
62 km or 38 mi | | |
76 km or 47 mi | | |
81 km or 50 mi | | |
108 km or 67 mi | | |
126 km or 78 mi | | |
129 km or 80 mi | | |
138 km or 86 mi | | |
140 km or 87 mi | | |
186 km or 115 mi | | |
188 km or 117 mi | | |
203 km or 126 mi | | |
215 km or 134 mi | | |
217 km or 135 mi | | |
229 km or 142 mi | | |
234 km or 145 mi | | |
236 km or 146 mi | | |
239 km or 149 mi | | |
242 km or 150 mi | | |
242 km or 150 mi | | |
247 km or 153 mi | | |
249 km or 155 mi | | |
250 km or 156 mi | | |
254 km or 158 mi | | |
261 km or 162 mi | | |
262 km or 163 mi | | |
264 km or 164 mi | |
Cities near Tehran
Distance | City | Cost of living |
---|---|---|
9.8 km or 6.1 mi | | |
12 km or 7.6 mi | | |
27 km or 17 mi | | |
27 km or 17 mi | | |
28 km or 17 mi | | |
32 km or 20 mi | | |
33 km or 20 mi | | |
34 km or 21 mi | | |
36 km or 23 mi | | |
38 km or 23 mi | | |
39 km or 24 mi | | |
39 km or 24 mi | | |
40 km or 25 mi | | |
43 km or 26 mi | | |
46 km or 28 mi | | |
52 km or 32 mi | | |
52 km or 33 mi | | |
78 km or 49 mi | | |
120 km or 75 mi | | |
121 km or 75 mi | | |
122 km or 76 mi | | |
127 km or 79 mi | | |
142 km or 88 mi | | |
148 km or 92 mi | | |
155 km or 96 mi | | |
176 km or 109 mi | | |
178 km or 111 mi | | |
191 km or 119 mi | | |
210 km or 130 mi | | |
239 km or 148 mi | | |
240 km or 149 mi | | |
282 km or 175 mi | | |
283 km or 176 mi | | |
284 km or 177 mi | | |
302 km or 188 mi | | |
315 km or 196 mi | | |
316 km or 196 mi | | |
326 km or 202 mi | | |
333 km or 207 mi | | |
334 km or 207 mi | |