Adelaide vs Faisalabad - Cost of Living Comparison
Updated:
Adelaide | Faisalabad | |
---|---|---|
🚶 Cost of living one person | ||
👨👩👧👦 Cost of living Family | ||
🏠 One person rent | ||
🏘️ Family rent | ||
🍽️ Food expenses | ||
🚐 Transport expenses | ||
💳 Monthly salary after tax | ||
😷 Air quality | ||
✈️ Airport proximity | ||
🎓 Higher education | ||
😀 Quality of life | ||
🏙️ Population |
The cost of living in Adelaide is 603% more expensive than in Faisalabad. Cities ranked 1267th and 9185th ($2246 vs $319) in the list of the most expensive cities in the world and ranked 10th and 26th in Australia and Pakistan, respectively. Check Australia vs Pakistan comparison.
The average after-tax salary is enough to cover living expenses for 1.6 months in Adelaide compared to 0.7 months in Faisalabad. Adelaide ranked 5th best city to live in Australia vs Faisalabad ranked 5th in Pakistan, while ranked 64th and 6906th among best cities to live in the world.
Salary adjustment calculator
the estimated difference in money purchasing power
Share this infographic!
Prices in Adelaide vs Faisalabad
Prices for goods and services in Adelaide and Faisalabad are partly crowdsourced by our visitors, just like yourself. Please consider telling us about your city.
Adelaide | Faisalabad | |
---|---|---|
Eating Out | ||
🍱 Lunch Menu | ||
🥂 Dinner in a Restaurant, for 2 | ||
🥪 Fast food meal, equiv. McDonald's | ||
🍻 Beer in a Pub, 0.5 L or 16 fl oz | ||
☕ Cappuccino | ||
🥤 Pepsi / Coke, 0.5 L or 16.9 fl oz | ||
Rent & Utilities | ||
🏙️ 1 bedroom apartment in Downtown, 40 m2 or 430 ft2 | ||
🏡 Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | ||
🏙️ 3 bedroom apartment in Downtown, 80 m2 or 860 ft2 | ||
🏡 Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | ||
🔌 Utility Bill one person, electricity, heating, water, etc. | ||
🔌 Utility Bill for a Family, electricity, heating, water, etc. | ||
🌐 Internet plan, 50 Mbps+ 1 month unlimited | ||
🏦 Mortgage Interest Rate for 20 Years | ||
🏙️ Apartment price to Buy in city Center, 1 m2 or 10 ft2 | ||
🏡 House price to Buy in Suburbs, 1 m2 or 10 ft2 | ||
Transportation | ||
🚌 Local transport ticket | ||
🎟️ Monthly ticket local transport | ||
🚕 Taxi Ride, 8 km or 5 mi | ||
⛽ Gas / Petrol, 1 L or 0.26 gal | ||
Groceries | ||
🥛 Milk, 1 L or 1 qt | ||
🍞 Bread, 0.5 kg or 1.1 lb | ||
🍚 Rice, 1 kg or 2.2 lb | ||
🥚 Eggs, x12 | ||
🧀 Cheese, 1 kg or 2.2 lb | ||
🐔 Chicken Breast, 1 kg or 2.2 lb | ||
🥩 Round Steak, 1 kg or 2.2 lb | ||
🍏 Apples, 1 kg or 2.2 lb | ||
🍌 Banana, 1 kg or 2.2 lb | ||
🍊 Oranges, 1 kg or 2.2 lb | ||
🍅 Tomato, 1 kg or 2.2 lb | ||
🥔 Potato, 1 kg or 2.2 lb | ||
🧅 Onion, 1 kg or 2.2 lb | ||
🌊 Water, 1 L or 1 qt | ||
🍹 Coca-Cola / Pepsi, 2 L or 67.6 fl oz | ||
🍾 Wine (mid-priced), 750 mL bottle | ||
🍺 Beer, 0.5 L or 16 fl oz | ||
🚬 Cigarette pack | ||
💊 Cold medicince, 1 week | ||
🧴 Hair Shampoo | ||
🧻 Toilet paper, 4 rolls | ||
👄 Toothpaste, 1 tube | ||
Other | ||
🏋️ Gym Membership, 1 month | ||
🎫 Cinema Ticket, 1 person | ||
👩⚕️ Doctor's visit | ||
💇 Haircut, simple | ||
👖 Brand Jeans | ||
👟 Brand Sneakers | ||
👶 Daycare or Preschool, 1 month | ||
🏫 International Primary School, 1 year |
Cost of living in other countries
Cost of living
More cities to compare
Cost of Living in the nearest cities
Cities near Adelaide
Distance | City | Cost of living |
---|---|---|
253 km or 157 mi | Whyalla | |
337 km or 209 mi | Mildura | |
377 km or 235 mi | Mount Gambier | |
518 km or 322 mi | Warrnambool | |
551 km or 342 mi | Bendigo | |
555 km or 345 mi | Ballarat | |
618 km or 384 mi | Melton | |
623 km or 387 mi | Sunbury | |
627 km or 390 mi | Geelong | |
633 km or 393 mi | Tarneit | |
636 km or 395 mi | Shepparton | |
637 km or 396 mi | Hoppers Crossing | |
655 km or 407 mi | Melbourne | |
658 km or 409 mi | South Yarra | |
683 km or 424 mi | Dandenong | |
686 km or 426 mi | Griffith | |
686 km or 426 mi | Frankston | |
694 km or 431 mi | Cranbourne | |
695 km or 432 mi | Berwick | |
709 km or 440 mi | Pakenham | |
797 km or 496 mi | Traralgon | |
800 km or 497 mi | Wagga Wagga | |
959 km or 596 mi | Canberra | |
971 km or 603 mi | Devonport | |
974 km or 605 mi | Dubbo | |
985 km or 612 mi | Orange | |
1016 km or 631 mi | Goulburn | |
1025 km or 637 mi | Bathurst | |
1040 km or 646 mi | Launceston | |
1125 km or 699 mi | Wollongong | |
1138 km or 707 mi | Blacktown | |
1143 km or 710 mi | Kellyville | |
1146 km or 712 mi | Parramatta | |
1162 km or 722 mi | Hobart | |
1163 km or 723 mi | Sydney | |
1173 km or 729 mi | Dee Why | |
1234 km or 767 mi | Newcastle | |
1318 km or 819 mi | Armidale | |
1330 km or 826 mi | Alice Springs | |
1387 km or 862 mi | Port Macquarie |
Cities near Faisalabad
Distance | City | Cost of living |
---|---|---|
34 km or 21 mi | Chiniot | |
35 km or 22 mi | Sahiwal | |
48 km or 30 mi | Gojra | |
74 km or 46 mi | Jhang | |
77 km or 48 mi | Okara | |
83 km or 52 mi | Sargodha | |
92 km or 57 mi | Hafizabad | |
93 km or 58 mi | Sheikhupura | |
121 km or 75 mi | Lahore | |
125 km or 78 mi | Kamoke | |
132 km or 82 mi | Gujranwala | |
136 km or 84 mi | Mandi Bahauddin | |
146 km or 91 mi | Burewala | |
159 km or 99 mi | Gujrat | |
166 km or 103 mi | Khanewal | |
169 km or 105 mi | Amritsar | |
182 km or 113 mi | Sialkot | |
201 km or 125 mi | Mirpur | |
209 km or 130 mi | Multan | |
222 km or 138 mi | Jammu | |
238 km or 148 mi | Jalandhar | |
243 km or 151 mi | Rawalpindi | |
254 km or 158 mi | Islamabad | |
261 km or 162 mi | Pathankot | |
262 km or 163 mi | Bahawalpur | |
268 km or 167 mi | Wah | |
270 km or 167 mi | Ludhiana | |
279 km or 173 mi | Dera Ghazi Khan | |
286 km or 178 mi | Kohat | |
323 km or 201 mi | Peshawar | |
325 km or 202 mi | Mardan | |
331 km or 206 mi | Baramulla | |
338 km or 210 mi | Srinagar | |
352 km or 219 mi | Patiala | |
359 km or 223 mi | Hisar | |
362 km or 225 mi | Chandigarh | |
365 km or 227 mi | Khost | |
379 km or 235 mi | Bikaner | |
379 km or 235 mi | Mingora | |
391 km or 243 mi | Shimla |