Ahmedabad vs Calgary - Cost of Living Comparison
Updated:
Ahmedabad | Calgary | |
---|---|---|
🚶 Cost of living one person | ||
👨👩👧👦 Cost of living Family | ||
🏠 One person rent | ||
🏘️ Family rent | ||
🍽️ Food expenses | ||
🚐 Transport expenses | ||
💳 Monthly salary after tax | ||
😷 Air quality | ||
✈️ Airport proximity | ||
🎓 Higher education | ||
😀 Quality of life | ||
🏙️ Population |
The cost of living in Ahmedabad is 78% less expensive than in Calgary. Cities ranked 8848th and 1646th ($452 vs $2077) in the list of the most expensive cities in the world and ranked 15th and 23rd in India and Canada, respectively. Check India vs Canada comparison.
The average after-tax salary is enough to cover living expenses for 1 months in Ahmedabad compared to 1.5 months in Calgary. Ahmedabad ranked 19th best city to live in India vs Calgary ranked 8th in Canada, while ranked 5984th and 153rd among best cities to live in the world.
Salary adjustment calculator
the estimated difference in money purchasing power

Share this infographic!
Prices in Ahmedabad vs Calgary
Prices for goods and services in Ahmedabad and Calgary are partly crowdsourced by our visitors, just like yourself. Please consider telling us about your city.
Ahmedabad | Calgary | |
---|---|---|
Eating Out | ||
🍱 Lunch Menu | ||
🥂 Dinner in a Restaurant, for 2 | ||
🥪 Fast food meal, equiv. McDonald's | ||
🍻 Beer in a Pub, 0.5 L or 16 fl oz | ||
☕ Cappuccino | ||
🥤 Pepsi / Coke, 0.5 L or 16.9 fl oz | ||
Rent & Utilities | ||
🏙️ 1 bedroom apartment in Downtown, 40 m2 or 430 ft2 | ||
🏡 Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | ||
🏙️ 3 bedroom apartment in Downtown, 80 m2 or 860 ft2 | ||
🏡 Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | ||
🔌 Utility Bill one person, electricity, heating, water, etc. | ||
🔌 Utility Bill for a Family, electricity, heating, water, etc. | ||
🌐 Internet plan, 50 Mbps+ 1 month unlimited | ||
🏦 Mortgage Interest Rate for 20 Years | ||
🏙️ Apartment price to Buy in city Center, 1 m2 or 10 ft2 | ||
🏡 House price to Buy in Suburbs, 1 m2 or 10 ft2 | ||
Transportation | ||
🚌 Local transport ticket | ||
🎟️ Monthly ticket local transport | ||
🚕 Taxi Ride, 8 km or 5 mi | ||
⛽ Gas / Petrol, 1 L or 0.26 gal | ||
Groceries | ||
🥛 Milk, 1 L or 1 qt | ||
🍞 Bread, 0.5 kg or 1.1 lb | ||
🍚 Rice, 1 kg or 2.2 lb | ||
🥚 Eggs, x12 | ||
🧀 Cheese, 1 kg or 2.2 lb | ||
🐔 Chicken Breast, 1 kg or 2.2 lb | ||
🥩 Round Steak, 1 kg or 2.2 lb | ||
🍏 Apples, 1 kg or 2.2 lb | ||
🍌 Banana, 1 kg or 2.2 lb | ||
🍊 Oranges, 1 kg or 2.2 lb | ||
🍅 Tomato, 1 kg or 2.2 lb | ||
🥔 Potato, 1 kg or 2.2 lb | ||
🧅 Onion, 1 kg or 2.2 lb | ||
🌊 Water, 1 L or 1 qt | ||
🍹 Coca-Cola / Pepsi, 2 L or 67.6 fl oz | ||
🍾 Wine (mid-priced), 750 mL bottle | ||
🍺 Beer, 0.5 L or 16 fl oz | ||
🚬 Cigarette pack | ||
💊 Cold medicince, 1 week | ||
🧴 Hair Shampoo | ||
🧻 Toilet paper, 4 rolls | ||
👄 Toothpaste, 1 tube | ||
Other | ||
🏋️ Gym Membership, 1 month | ||
🎫 Cinema Ticket, 1 person | ||
👩⚕️ Doctor's visit | ||
💇 Haircut, simple | ||
👖 Brand Jeans | ||
👟 Brand Sneakers | ||
👶 Daycare or Preschool, 1 month | ||
🏫 International Primary School, 1 year |
Cost of living in other countries
Cost of living
More cities to compare
Cost of Living in the nearest cities
Cities near Ahmedabad
Distance | City | Cost of living |
---|---|---|
23 km or 15 mi | | |
47 km or 29 mi | | |
66 km or 41 mi | | |
103 km or 64 mi | | |
110 km or 68 mi | | |
148 km or 92 mi | | |
200 km or 124 mi | | |
206 km or 128 mi | | |
208 km or 130 mi | | |
234 km or 145 mi | | |
256 km or 159 mi | | |
299 km or 186 mi | | |
314 km or 195 mi | | |
327 km or 203 mi | | |
332 km or 206 mi | | |
336 km or 209 mi | | |
343 km or 213 mi | | |
343 km or 213 mi | | |
359 km or 223 mi | | |
381 km or 237 mi | | |
385 km or 239 mi | | |
397 km or 246 mi | | |
407 km or 253 mi | | |
418 km or 260 mi | | |
424 km or 264 mi | | |
430 km or 267 mi | | |
435 km or 270 mi | | |
447 km or 278 mi | | |
451 km or 280 mi | | |
453 km or 281 mi | | |
456 km or 283 mi | | |
495 km or 308 mi | | |
501 km or 311 mi | | |
519 km or 322 mi | | |
523 km or 325 mi | | |
537 km or 333 mi | | |
544 km or 338 mi | | |
553 km or 343 mi | | |
560 km or 348 mi | | |
571 km or 355 mi | |
Cities near Calgary
Distance | City | Cost of living |
---|---|---|
106 km or 66 mi | | |
137 km or 85 mi | | |
174 km or 108 mi | | |
248 km or 154 mi | | |
265 km or 165 mi | | |
278 km or 173 mi | | |
279 km or 173 mi | | |
357 km or 222 mi | | |
402 km or 250 mi | | |
422 km or 262 mi | | |
426 km or 265 mi | | |
429 km or 266 mi | | |
440 km or 273 mi | | |
442 km or 275 mi | | |
443 km or 275 mi | | |
452 km or 281 mi | | |
466 km or 289 mi | | |
517 km or 322 mi | | |
524 km or 325 mi | | |
526 km or 327 mi | | |
531 km or 330 mi | | |
556 km or 345 mi | | |
560 km or 348 mi | | |
572 km or 355 mi | | |
579 km or 360 mi | | |
600 km or 373 mi | | |
603 km or 375 mi | | |
607 km or 377 mi | | |
616 km or 382 mi | | |
630 km or 391 mi | | |
636 km or 395 mi | | |
637 km or 396 mi | | |
638 km or 396 mi | | |
641 km or 398 mi | | |
650 km or 404 mi | | |
650 km or 404 mi | | |
651 km or 405 mi | | |
654 km or 406 mi | | |
654 km or 406 mi | | |
655 km or 407 mi | |