Bangalore vs Brampton - Cost of Living Comparison
Bangalore | Brampton | |
---|---|---|
🚶 Cost of living one person | ||
👨👩👧👦 Cost of living Family | ||
🏠 One person rent | ||
🏘️ Family rent | ||
🍽️ Food expenses | ||
🚐 Transport expenses | ||
💳 Monthly salary after tax | ||
😷 Air quality | ||
✈️ Airport proximity | ||
🎓 Higher education | ||
😀 Quality of life | ||
🏙️ Population |
The cost of living in Bangalore is 73% less expensive than in Brampton. Cities ranked 7806th and 1248th ($576 vs $2101) in the list of the most expensive cities in the world and ranked 4th and 20th in India and Canada, respectively. Check India vs Canada comparison.
The average after-tax salary is enough to cover living expenses for 2.6 months in Bangalore compared to 1.6 months in Brampton. Bangalore ranked 1st best city to live in India vs Brampton ranked 6th in Canada, while ranked 2258th and 58th among best cities to live in the world.
Salary adjustment calculator
the estimated difference in money purchasing power

Share this infographic!
Prices in Bangalore vs Brampton
Prices for goods and services in Bangalore and Brampton are partly crowdsourced by our visitors, just like yourself. Please consider telling us about your city.
Bangalore | Brampton | |
---|---|---|
Eating Out | ||
🍱 Lunch Menu | ||
🥂 Dinner in a Restaurant, for 2 | ||
🥪 Fast food meal, equiv. McDonald's | ||
🍻 Beer in a Pub, 0.5 L or 16 fl oz | ||
☕ Cappuccino | ||
🥤 Pepsi / Coke, 0.5 L or 16.9 fl oz | ||
Rent & Utilities | ||
🏙️ 1 bedroom apartment in Downtown, 40 m2 or 430 ft2 | ||
🏡 Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | ||
🏙️ 3 bedroom apartment in Downtown, 80 m2 or 860 ft2 | ||
🏡 Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | ||
🔌 Utility Bill one person, electricity, heating, water, etc. | ||
🔌 Utility Bill for a Family, electricity, heating, water, etc. | ||
🌐 Internet plan, 50 Mbps+ 1 month unlimited | ||
🏦 Mortgage Interest Rate for 20 Years | ||
🏙️ Apartment price to Buy in city Center, 1 m2 or 10 ft2 | ||
🏡 House price to Buy in Suburbs, 1 m2 or 10 ft2 | ||
Transportation | ||
🚌 Local transport ticket | ||
🎟️ Monthly ticket local transport | ||
🚕 Taxi Ride, 8 km or 5 mi | ||
⛽ Gas / Petrol, 1 L or 0.26 gal | ||
Groceries | ||
🥛 Milk, 1 L or 1 qt | ||
🍞 Bread, 0.5 kg or 1.1 lb | ||
🍚 Rice, 1 kg or 2.2 lb | ||
🥚 Eggs, x12 | ||
🧀 Cheese, 1 kg or 2.2 lb | ||
🐔 Chicken Breast, 1 kg or 2.2 lb | ||
🥩 Round Steak, 1 kg or 2.2 lb | ||
🍏 Apples, 1 kg or 2.2 lb | ||
🍌 Banana, 1 kg or 2.2 lb | ||
🍊 Oranges, 1 kg or 2.2 lb | ||
🍅 Tomato, 1 kg or 2.2 lb | ||
🥔 Potato, 1 kg or 2.2 lb | ||
🧅 Onion, 1 kg or 2.2 lb | ||
🌊 Water, 1 L or 1 qt | ||
🍹 Coca-Cola / Pepsi, 2 L or 67.6 fl oz | ||
🍾 Wine (mid-priced), 750 mL bottle | ||
🍺 Beer, 0.5 L or 16 fl oz | ||
🚬 Cigarette pack | ||
💊 Cold medicince, 1 week | ||
🧴 Hair Shampoo | ||
🧻 Toilet paper, 4 rolls | ||
👄 Toothpaste, 1 tube | ||
Other | ||
🏋️ Gym Membership, 1 month | ||
🎫 Cinema Ticket, 1 person | ||
👩⚕️ Doctor's visit | ||
💇 Haircut, simple | ||
👖 Brand Jeans | ||
👟 Brand Sneakers | ||
👶 Daycare or Preschool, 1 month | ||
🏫 International Primary School, 1 year |
Cost of living in other countries
Cost of living
More cities to compare
Cost of Living in the nearest cities
Cities near Bangalore
Distance | City | Cost of living |
---|---|---|
68 km or 42 mi | | |
96 km or 60 mi | | |
117 km or 73 mi | | |
126 km or 78 mi | | |
159 km or 99 mi | | |
166 km or 103 mi | | |
166 km or 103 mi | | |
182 km or 113 mi | | |
191 km or 118 mi | | |
198 km or 123 mi | | |
211 km or 131 mi | | |
212 km or 132 mi | | |
221 km or 137 mi | | |
230 km or 143 mi | | |
244 km or 151 mi | | |
246 km or 153 mi | | |
266 km or 166 mi | | |
269 km or 167 mi | | |
270 km or 168 mi | | |
271 km or 168 mi | | |
273 km or 169 mi | | |
276 km or 172 mi | | |
286 km or 178 mi | | |
290 km or 180 mi | | |
294 km or 183 mi | | |
295 km or 183 mi | | |
295 km or 183 mi | | |
295 km or 183 mi | | |
298 km or 185 mi | | |
303 km or 188 mi | | |
311 km or 194 mi | | |
312 km or 194 mi | | |
321 km or 199 mi | | |
344 km or 214 mi | | |
362 km or 225 mi | | |
363 km or 226 mi | | |
386 km or 240 mi | | |
390 km or 242 mi | | |
394 km or 245 mi | | |
421 km or 261 mi | |
Cities near Brampton
Distance | City | Cost of living |
---|---|---|
13 km or 8.2 mi | | |
16 km or 9.8 mi | | |
27 km or 17 mi | | |
27 km or 17 mi | | |
31 km or 19 mi | | |
35 km or 22 mi | | |
38 km or 24 mi | | |
40 km or 25 mi | | |
42 km or 26 mi | | |
44 km or 28 mi | | |
47 km or 29 mi | | |
48 km or 30 mi | | |
57 km or 35 mi | | |
62 km or 38 mi | | |
63 km or 39 mi | | |
65 km or 40 mi | | |
69 km or 43 mi | | |
70 km or 44 mi | | |
77 km or 48 mi | | |
79 km or 49 mi | | |
85 km or 53 mi | | |
89 km or 55 mi | | |
89 km or 55 mi | | |
99 km or 62 mi | | |
102 km or 63 mi | | |
103 km or 64 mi | | |
106 km or 66 mi | | |
106 km or 66 mi | | |
111 km or 69 mi | | |
114 km or 71 mi | | |
120 km or 74 mi | | |
121 km or 75 mi | | |
123 km or 77 mi | | |
126 km or 78 mi | | |
128 km or 80 mi | | |
132 km or 82 mi | | |
135 km or 84 mi | | |
135 km or 84 mi | | |
143 km or 89 mi | | |
175 km or 109 mi | |