Brampton vs Tucson - Cost of Living Comparison
Updated:
Brampton | Tucson | |
---|---|---|
🚶 Cost of living one person | ||
👨👩👧👦 Cost of living Family | ||
🏠 One person rent | ||
🏘️ Family rent | ||
🍽️ Food expenses | ||
🚐 Transport expenses | ||
💳 Monthly salary after tax | ||
😷 Air quality | ||
✈️ Airport proximity | ||
🎓 Higher education | ||
😀 Quality of life | ||
🏙️ Population |
The cost of living in Brampton is 9% more expensive than in Tucson. Cities ranked 1521st and 2005th ($2127 vs $1954) in the list of the most expensive cities in the world and ranked 31st and 1656th in Canada and the United States, respectively. Check Canada vs the United States comparison.
The average after-tax salary is enough to cover living expenses for 1.2 months in Brampton compared to 1.8 months in Tucson. Brampton ranked 9th best city to live in Canada vs Tucson ranked 133rd in the United States, while ranked 143rd and 528th among best cities to live in the world.
Salary adjustment calculator
the estimated difference in money purchasing power
Share this infographic!
Prices in Brampton vs Tucson
Prices for goods and services in Brampton and Tucson are partly crowdsourced by our visitors, just like yourself. Please consider telling us about your city.
Brampton | Tucson | |
---|---|---|
Eating Out | ||
🍱 Lunch Menu | ||
🥂 Dinner in a Restaurant, for 2 | ||
🥪 Fast food meal, equiv. McDonald's | ||
🍻 Beer in a Pub, 0.5 L or 16 fl oz | ||
☕ Cappuccino | ||
🥤 Pepsi / Coke, 0.5 L or 16.9 fl oz | ||
Rent & Utilities | ||
🏙️ 1 bedroom apartment in Downtown, 40 m2 or 430 ft2 | ||
🏡 Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | ||
🏙️ 3 bedroom apartment in Downtown, 80 m2 or 860 ft2 | ||
🏡 Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | ||
🔌 Utility Bill one person, electricity, heating, water, etc. | ||
🔌 Utility Bill for a Family, electricity, heating, water, etc. | ||
🌐 Internet plan, 50 Mbps+ 1 month unlimited | ||
🏦 Mortgage Interest Rate for 20 Years | ||
🏙️ Apartment price to Buy in city Center, 1 m2 or 10 ft2 | ||
🏡 House price to Buy in Suburbs, 1 m2 or 10 ft2 | ||
Transportation | ||
🚌 Local transport ticket | ||
🎟️ Monthly ticket local transport | ||
🚕 Taxi Ride, 8 km or 5 mi | ||
⛽ Gas / Petrol, 1 L or 0.26 gal | ||
Groceries | ||
🥛 Milk, 1 L or 1 qt | ||
🍞 Bread, 0.5 kg or 1.1 lb | ||
🍚 Rice, 1 kg or 2.2 lb | ||
🥚 Eggs, x12 | ||
🧀 Cheese, 1 kg or 2.2 lb | ||
🐔 Chicken Breast, 1 kg or 2.2 lb | ||
🥩 Round Steak, 1 kg or 2.2 lb | ||
🍏 Apples, 1 kg or 2.2 lb | ||
🍌 Banana, 1 kg or 2.2 lb | ||
🍊 Oranges, 1 kg or 2.2 lb | ||
🍅 Tomato, 1 kg or 2.2 lb | ||
🥔 Potato, 1 kg or 2.2 lb | ||
🧅 Onion, 1 kg or 2.2 lb | ||
🌊 Water, 1 L or 1 qt | ||
🍹 Coca-Cola / Pepsi, 2 L or 67.6 fl oz | ||
🍾 Wine (mid-priced), 750 mL bottle | ||
🍺 Beer, 0.5 L or 16 fl oz | ||
🚬 Cigarette pack | ||
💊 Cold medicince, 1 week | ||
🧴 Hair Shampoo | ||
🧻 Toilet paper, 4 rolls | ||
👄 Toothpaste, 1 tube | ||
Other | ||
🏋️ Gym Membership, 1 month | ||
🎫 Cinema Ticket, 1 person | ||
👩⚕️ Doctor's visit | ||
💇 Haircut, simple | ||
👖 Brand Jeans | ||
👟 Brand Sneakers | ||
👶 Daycare or Preschool, 1 month | ||
🏫 International Primary School, 1 year |
Cost of living in other countries
Cost of living
More cities to compare
Cost of Living in the nearest cities
Cities near Brampton
Distance | City | Cost of living |
---|---|---|
13 km or 8.2 mi | Mississauga | |
16 km or 9.8 mi | Halton Hills | |
27 km or 17 mi | Oakville | |
27 km or 17 mi | Vaughan | |
31 km or 19 mi | Toronto | |
35 km or 22 mi | Richmond Hill | |
38 km or 24 mi | Orangeville | |
40 km or 25 mi | Burlington | |
42 km or 26 mi | Guelph | |
44 km or 28 mi | New Tecumseth | |
47 km or 29 mi | Markham | |
48 km or 30 mi | Hamilton | |
57 km or 35 mi | Cambridge | |
62 km or 38 mi | Ajax | |
63 km or 39 mi | Kitchener | |
65 km or 40 mi | Waterloo | |
69 km or 43 mi | Brantford | |
70 km or 44 mi | St. Catharines | |
77 km or 48 mi | Oshawa | |
79 km or 49 mi | Barrie | |
85 km or 53 mi | Niagara Falls | |
89 km or 55 mi | Welland | |
89 km or 55 mi | Niagara Falls | |
99 km or 62 mi | Grand Island | |
102 km or 63 mi | North Tonawanda | |
103 km or 64 mi | Stratford | |
106 km or 66 mi | Orillia | |
106 km or 66 mi | Lockport | |
111 km or 69 mi | Amherst | |
114 km or 71 mi | Buffalo | |
120 km or 74 mi | Cheektowaga | |
121 km or 75 mi | West Seneca | |
123 km or 77 mi | Clarence | |
126 km or 78 mi | Lancaster | |
128 km or 80 mi | Hamburg | |
132 km or 82 mi | Orchard Park | |
135 km or 84 mi | Peterborough | |
135 km or 84 mi | Owen Sound | |
143 km or 89 mi | London | |
175 km or 109 mi | Erie |
Cities near Tucson
Distance | City | Cost of living |
---|---|---|
16 km or 9.9 mi | Casas Adobes | |
23 km or 14 mi | Oro Valley | |
26 km or 16 mi | Marana | |
33 km or 20 mi | Sahuarita | |
97 km or 60 mi | Nogales | |
97 km or 60 mi | Sierra Vista | |
100 km or 62 mi | Nogales | |
101 km or 62 mi | Florence | |
106 km or 66 mi | Casa Grande | |
133 km or 83 mi | Queen Creek | |
140 km or 87 mi | Maricopa | |
145 km or 90 mi | Apache Junction | |
148 km or 92 mi | Chandler | |
149 km or 93 mi | Gilbert | |
157 km or 98 mi | Mesa | |
164 km or 102 mi | Agua Prieta | |
164 km or 102 mi | Tempe | |
169 km or 105 mi | Scottsdale | |
171 km or 106 mi | Fountain Hills | |
181 km or 112 mi | Phoenix | |
189 km or 118 mi | Avondale | |
190 km or 118 mi | Goodyear | |
193 km or 120 mi | Glendale | |
195 km or 121 mi | Peoria | |
201 km or 125 mi | Buckeye | |
202 km or 126 mi | El Mirage | |
204 km or 126 mi | Caborca | |
206 km or 128 mi | Surprise | |
295 km or 183 mi | Prescott Valley | |
295 km or 183 mi | Prescott | |
337 km or 210 mi | Flagstaff | |
347 km or 216 mi | Hermosillo | |
350 km or 217 mi | Nuevo Casas Grandes | |
350 km or 217 mi | Yuma | |
361 km or 225 mi | San Luis Rio Colorado | |
362 km or 225 mi | San Luis | |
376 km or 233 mi | Blythe | |
391 km or 243 mi | Las Cruces | |
403 km or 250 mi | Lake Havasu | |
419 km or 260 mi | Gallup |