Raleigh vs Toronto - Cost of Living Comparison
Updated:
Raleigh | Toronto | |
---|---|---|
🚶 Cost of living one person | ||
👨👩👧👦 Cost of living Family | ||
🏠 One person rent | ||
🏘️ Family rent | ||
🍽️ Food expenses | ||
🚐 Transport expenses | ||
💳 Monthly salary after tax | ||
😷 Air quality | ||
✈️ Airport proximity | ||
🎓 Higher education | ||
😀 Quality of life | ||
🏙️ Population |
The cost of living in Raleigh is 4% less expensive than in Toronto. Cities ranked 806th and 656th ($2477 vs $2575) in the list of the most expensive cities in the world and ranked 719th and 5th in the United States and Canada, respectively. Check the United States vs Canada comparison.
The average after-tax salary is enough to cover living expenses for 2 months in Raleigh compared to 1.4 months in Toronto. Raleigh ranked 49th best city to live in the United States vs Toronto ranked 1st in Canada, while ranked 202nd and 52nd among best cities to live in the world.
Salary adjustment calculator
the estimated difference in money purchasing power
Share this infographic!
Prices in Raleigh vs Toronto
Prices for goods and services in Raleigh and Toronto are partly crowdsourced by our visitors, just like yourself. Please consider telling us about your city.
Raleigh | Toronto | |
---|---|---|
Eating Out | ||
🍱 Lunch Menu | ||
🥂 Dinner in a Restaurant, for 2 | ||
🥪 Fast food meal, equiv. McDonald's | ||
🍻 Beer in a Pub, 0.5 L or 16 fl oz | ||
☕ Cappuccino | ||
🥤 Pepsi / Coke, 0.5 L or 16.9 fl oz | ||
Rent & Utilities | ||
🏙️ 1 bedroom apartment in Downtown, 40 m2 or 430 ft2 | ||
🏡 Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | ||
🏙️ 3 bedroom apartment in Downtown, 80 m2 or 860 ft2 | ||
🏡 Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | ||
🔌 Utility Bill one person, electricity, heating, water, etc. | ||
🔌 Utility Bill for a Family, electricity, heating, water, etc. | ||
🌐 Internet plan, 50 Mbps+ 1 month unlimited | ||
🏦 Mortgage Interest Rate for 20 Years | ||
🏙️ Apartment price to Buy in city Center, 1 m2 or 10 ft2 | ||
🏡 House price to Buy in Suburbs, 1 m2 or 10 ft2 | ||
Transportation | ||
🚌 Local transport ticket | ||
🎟️ Monthly ticket local transport | ||
🚕 Taxi Ride, 8 km or 5 mi | ||
⛽ Gas / Petrol, 1 L or 0.26 gal | ||
Groceries | ||
🥛 Milk, 1 L or 1 qt | ||
🍞 Bread, 0.5 kg or 1.1 lb | ||
🍚 Rice, 1 kg or 2.2 lb | ||
🥚 Eggs, x12 | ||
🧀 Cheese, 1 kg or 2.2 lb | ||
🐔 Chicken Breast, 1 kg or 2.2 lb | ||
🥩 Round Steak, 1 kg or 2.2 lb | ||
🍏 Apples, 1 kg or 2.2 lb | ||
🍌 Banana, 1 kg or 2.2 lb | ||
🍊 Oranges, 1 kg or 2.2 lb | ||
🍅 Tomato, 1 kg or 2.2 lb | ||
🥔 Potato, 1 kg or 2.2 lb | ||
🧅 Onion, 1 kg or 2.2 lb | ||
🌊 Water, 1 L or 1 qt | ||
🍹 Coca-Cola / Pepsi, 2 L or 67.6 fl oz | ||
🍾 Wine (mid-priced), 750 mL bottle | ||
🍺 Beer, 0.5 L or 16 fl oz | ||
🚬 Cigarette pack | ||
💊 Cold medicince, 1 week | ||
🧴 Hair Shampoo | ||
🧻 Toilet paper, 4 rolls | ||
👄 Toothpaste, 1 tube | ||
Other | ||
🏋️ Gym Membership, 1 month | ||
🎫 Cinema Ticket, 1 person | ||
👩⚕️ Doctor's visit | ||
💇 Haircut, simple | ||
👖 Brand Jeans | ||
👟 Brand Sneakers | ||
👶 Daycare or Preschool, 1 month | ||
🏫 International Primary School, 1 year |
Cost of living in other countries
Cost of living
More cities to compare
Cost of Living in the nearest cities
Cities near Raleigh
Distance | City | Cost of living |
---|---|---|
12 km or 7.6 mi | Garner | |
15 km or 9.1 mi | Cary | |
17 km or 10 mi | Morrisville | |
21 km or 13 mi | Wake Forest | |
21 km or 13 mi | Apex | |
25 km or 16 mi | Holly Springs | |
28 km or 18 mi | Fuquay-Varina | |
30 km or 19 mi | Durham | |
38 km or 23 mi | Chapel Hill | |
60 km or 37 mi | Henderson | |
61 km or 38 mi | Sanford | |
65 km or 41 mi | Wilson | |
77 km or 48 mi | Rocky Mount | |
77 km or 48 mi | Goldsboro | |
78 km or 49 mi | Burlington | |
87 km or 54 mi | Fayetteville | |
106 km or 66 mi | Asheboro | |
109 km or 68 mi | Danville | |
110 km or 68 mi | Greensboro | |
114 km or 71 mi | Roanoke Rapids | |
114 km or 71 mi | Kinston | |
117 km or 73 mi | Greenville | |
123 km or 76 mi | High Point | |
129 km or 80 mi | Thomasville | |
133 km or 83 mi | Kernersville | |
137 km or 85 mi | Lumberton | |
141 km or 87 mi | Rockingham | |
149 km or 92 mi | Winston-Salem | |
163 km or 101 mi | Jacksonville | |
165 km or 103 mi | New Bern | |
166 km or 103 mi | Salisbury | |
182 km or 113 mi | Kannapolis | |
182 km or 113 mi | Lynchburg | |
183 km or 114 mi | Concord | |
189 km or 117 mi | Havelock | |
190 km or 118 mi | Wilmington | |
191 km or 119 mi | Petersburg | |
196 km or 122 mi | Monroe | |
196 km or 122 mi | Mint Hill | |
198 km or 123 mi | Roanoke |
Cities near Toronto
Distance | City | Cost of living |
---|---|---|
20 km or 13 mi | Vaughan | |
23 km or 14 mi | Mississauga | |
24 km or 15 mi | Richmond Hill | |
26 km or 16 mi | Markham | |
31 km or 19 mi | Brampton | |
34 km or 21 mi | Oakville | |
35 km or 22 mi | Ajax | |
46 km or 28 mi | Halton Hills | |
50 km or 31 mi | Oshawa | |
51 km or 32 mi | Burlington | |
54 km or 34 mi | New Tecumseth | |
56 km or 35 mi | St. Catharines | |
60 km or 37 mi | Hamilton | |
65 km or 40 mi | Orangeville | |
67 km or 41 mi | Niagara Falls | |
71 km or 44 mi | Niagara Falls | |
71 km or 44 mi | Guelph | |
77 km or 48 mi | Welland | |
81 km or 50 mi | Grand Island | |
81 km or 51 mi | Lockport | |
82 km or 51 mi | North Tonawanda | |
82 km or 51 mi | Cambridge | |
84 km or 52 mi | Barrie | |
89 km or 56 mi | Brantford | |
90 km or 56 mi | Amherst | |
92 km or 57 mi | Kitchener | |
94 km or 58 mi | Waterloo | |
96 km or 59 mi | Buffalo | |
100 km or 62 mi | Cheektowaga | |
100 km or 62 mi | Clarence | |
103 km or 64 mi | West Seneca | |
103 km or 64 mi | Orillia | |
105 km or 65 mi | Lancaster | |
111 km or 69 mi | Peterborough | |
112 km or 70 mi | Hamburg | |
114 km or 71 mi | Orchard Park | |
132 km or 82 mi | Stratford | |
146 km or 91 mi | Greece | |
146 km or 91 mi | Chili | |
148 km or 92 mi | Gates |