Hempstead vs Sao Tome - Cost of Living Comparison
Updated:
Hempstead | Sao Tome | |
---|---|---|
🚶 Cost of living one person | ||
👨👩👧👦 Cost of living Family | ||
🏠 One person rent | ||
🏘️ Family rent | ||
🍽️ Food expenses | ||
🚐 Transport expenses | ||
💳 Monthly salary after tax | ||
😷 Air quality | ||
✈️ Airport proximity | ||
🎓 Higher education | ||
😀 Quality of life | ||
🏙️ Population |
The cost of living in Hempstead is 208% more expensive than in Sao Tome. Cities ranked 440th and 6193rd ($2702 vs $878) in the list of the most expensive cities in the world and ranked 384th and 2nd in the United States and Sao Tome and Principe, respectively. Check the United States vs Sao Tome and Principe comparison.
The average after-tax salary is enough to cover living expenses for 2 months in Hempstead compared to 0.3 months in Sao Tome. Hempstead ranked 139th best city to live in the United States vs Sao Tome ranked 1st in Sao Tome and Principe, while ranked 543rd and 8799th among best cities to live in the world.
Salary adjustment calculator
the estimated difference in money purchasing power
Share this infographic!
Prices in Hempstead vs Sao Tome
Prices for goods and services in Hempstead and Sao Tome are partly crowdsourced by our visitors, just like yourself. Please consider telling us about your city.
Hempstead | Sao Tome | |
---|---|---|
Eating Out | ||
🍱 Lunch Menu | ||
🥂 Dinner in a Restaurant, for 2 | ||
🥪 Fast food meal, equiv. McDonald's | ||
🍻 Beer in a Pub, 0.5 L or 16 fl oz | ||
☕ Cappuccino | ||
🥤 Pepsi / Coke, 0.5 L or 16.9 fl oz | ||
Rent & Utilities | ||
🏙️ 1 bedroom apartment in Downtown, 40 m2 or 430 ft2 | ||
🏡 Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | ||
🏙️ 3 bedroom apartment in Downtown, 80 m2 or 860 ft2 | ||
🏡 Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | ||
🔌 Utility Bill one person, electricity, heating, water, etc. | ||
🔌 Utility Bill for a Family, electricity, heating, water, etc. | ||
🌐 Internet plan, 50 Mbps+ 1 month unlimited | ||
🏦 Mortgage Interest Rate for 20 Years | ||
🏙️ Apartment price to Buy in city Center, 1 m2 or 10 ft2 | ||
🏡 House price to Buy in Suburbs, 1 m2 or 10 ft2 | ||
Transportation | ||
🚌 Local transport ticket | ||
🎟️ Monthly ticket local transport | ||
🚕 Taxi Ride, 8 km or 5 mi | ||
⛽ Gas / Petrol, 1 L or 0.26 gal | ||
Groceries | ||
🥛 Milk, 1 L or 1 qt | ||
🍞 Bread, 0.5 kg or 1.1 lb | ||
🍚 Rice, 1 kg or 2.2 lb | ||
🥚 Eggs, x12 | ||
🧀 Cheese, 1 kg or 2.2 lb | ||
🐔 Chicken Breast, 1 kg or 2.2 lb | ||
🥩 Round Steak, 1 kg or 2.2 lb | ||
🍏 Apples, 1 kg or 2.2 lb | ||
🍌 Banana, 1 kg or 2.2 lb | ||
🍊 Oranges, 1 kg or 2.2 lb | ||
🍅 Tomato, 1 kg or 2.2 lb | ||
🥔 Potato, 1 kg or 2.2 lb | ||
🧅 Onion, 1 kg or 2.2 lb | ||
🌊 Water, 1 L or 1 qt | ||
🍹 Coca-Cola / Pepsi, 2 L or 67.6 fl oz | ||
🍾 Wine (mid-priced), 750 mL bottle | ||
🍺 Beer, 0.5 L or 16 fl oz | ||
🚬 Cigarette pack | ||
💊 Cold medicince, 1 week | ||
🧴 Hair Shampoo | ||
🧻 Toilet paper, 4 rolls | ||
👄 Toothpaste, 1 tube | ||
Other | ||
🏋️ Gym Membership, 1 month | ||
🎫 Cinema Ticket, 1 person | ||
👩⚕️ Doctor's visit | ||
💇 Haircut, simple | ||
👖 Brand Jeans | ||
👟 Brand Sneakers | ||
👶 Daycare or Preschool, 1 month | ||
🏫 International Primary School, 1 year |
Cost of living in other countries
Cost of living
More cities to compare
Cost of Living in the nearest cities
Cities near Hempstead
Distance | City | Cost of living |
---|---|---|
2.2 km or 1.4 mi | Uniondale | |
4.9 km or 3 mi | Rockville Centre | |
6.2 km or 3.9 mi | Freeport | |
6.5 km or 4 mi | North Hempstead | |
7.4 km or 4.6 mi | Merrick | |
8.5 km or 5.3 mi | Valley Stream | |
9.2 km or 5.7 mi | Levittown | |
11 km or 7.1 mi | Oyster Bay | |
13 km or 8 mi | Massapequa | |
14 km or 8.6 mi | Long Beach | |
18 km or 11 mi | Glen Cove | |
21 km or 13 mi | Lindenhurst | |
24 km or 15 mi | Huntington | |
24 km or 15 mi | Babylon | |
27 km or 17 mi | New Rochelle | |
27 km or 17 mi | Astoria | |
27 km or 17 mi | New York City | |
29 km or 18 mi | Mount Vernon | |
31 km or 20 mi | East Northport | |
32 km or 20 mi | Eastchester | |
34 km or 21 mi | Yonkers | |
34 km or 21 mi | Port Chester | |
34 km or 21 mi | Cliffside Park | |
34 km or 21 mi | Fort Lee | |
34 km or 21 mi | West New York | |
35 km or 22 mi | Harrison | |
35 km or 22 mi | Hoboken | |
35 km or 22 mi | North Bergen | |
36 km or 22 mi | Union | |
36 km or 22 mi | Islip | |
36 km or 22 mi | Greenwich | |
38 km or 23 mi | Jersey | |
38 km or 24 mi | Smithtown | |
39 km or 24 mi | Secaucus | |
40 km or 25 mi | White Plains | |
40 km or 25 mi | Teaneck | |
40 km or 25 mi | Bergenfield | |
41 km or 25 mi | Greenburgh | |
42 km or 26 mi | Hackensack | |
42 km or 26 mi | Bayonne |
Cities near Sao Tome
Distance | City | Cost of living |
---|---|---|
8.3 km or 5.1 mi | Trindade | |
256 km or 159 mi | Port-Gentil | |
303 km or 188 mi | Libreville | |
375 km or 233 mi | Bata | |
443 km or 275 mi | Malabo | |
492 km or 306 mi | Port Harcourt | |
494 km or 307 mi | Limbe | |
509 km or 316 mi | Buea | |
529 km or 328 mi | Douala | |
537 km or 333 mi | Aba | |
543 km or 337 mi | Calabar | |
565 km or 351 mi | Kumba | |
574 km or 356 mi | Owerri | |
584 km or 363 mi | Umuahia | |
587 km or 365 mi | Warri | |
649 km or 403 mi | Onitsha | |
653 km or 406 mi | Awka | |
660 km or 410 mi | Yaounde | |
677 km or 421 mi | Benin | |
684 km or 425 mi | Enugu | |
702 km or 436 mi | Bafoussam | |
730 km or 454 mi | Bamenda | |
772 km or 480 mi | Owo | |
774 km or 481 mi | Lagos | |
788 km or 490 mi | Akure | |
806 km or 501 mi | Pointe-Noire | |
822 km or 511 mi | Porto-Novo | |
824 km or 512 mi | Cotonou | |
827 km or 514 mi | Ado Ekiti | |
829 km or 515 mi | Ife | |
845 km or 525 mi | Ibadan | |
846 km or 526 mi | Abeokuta | |
861 km or 535 mi | Osogbo | |
884 km or 549 mi | Kayes | |
889 km or 552 mi | Lome | |
890 km or 553 mi | Oyo | |
892 km or 555 mi | Cabinda | |
907 km or 564 mi | Madingou | |
924 km or 574 mi | Gamboma | |
926 km or 575 mi | Abomey |